VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 501 to 600 of 4,206 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3084-19 | Castle Hill PCYC | N/A | 1,163 | 13/02/2019 | Hon Mark Ryan MP | 14/02/2019 | 15/03/2019 | 11/03/2019 |
| 3050-18 | Castle Hill PCYC | 26/01/2019 | 188 | 13/02/2019 | Hon Mark Ryan MP | 14/02/2019 | 15/03/2019 | 11/03/2019 |
| 4267-25 | Castle Law | 24/10/2025 | 113,380 | 30/10/2025 | Hon Deborah Frecklington MP | 30/10/2025 | 01/12/2025 | 01/12/2025 |
| 4097-24 | Castle Law | N/A | 8 | 11/06/2024 | Hon Yvette D'Ath MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 4321-25 | Castle Law | N/A | 804 | 30/10/2025 | Hon Deborah Frecklington MP | 30/10/2025 | 01/12/2025 | 01/12/2025 |
| 4077-24 | Castle Law | 09/06/2024 | 40,462 | 11/06/2024 | Hon Yvette D'Ath MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 4230-25 | Cat legislation | 27/04/2025 | 1,174 | 29/04/2025 | Hon Anthony Perrett MP | 30/04/2025 | 29/05/2025 | 29/05/2025 |
| 1732-11 | Category 5 rated hospital in the Cairns region | N/A | 47 | 03/08/2011 | Hon Geoffrey Wilson MP | 04/08/2011 | 02/09/2011 | 02/09/2011 |
| 2594-16 | Category D for Sporting Shooters | 20/11/2016 | 4,857 | 29/11/2016 | Hon Mark Ryan MP | 08/12/2016 | 03/01/2017 | 04/01/2017 |
| 2717-17 | Category D for Sporting Shooters | N/A | 22 | 28/02/2017 | Hon Mark Ryan MP | 01/03/2017 | 30/03/2017 | 13/04/2017 |
| 2674-16 | Catherine Street Tolga, a one way street | N/A | 131 | 01/12/2016 | Hon Dr Steven Miles MP | 14/12/2016 | 03/01/2017 | 03/01/2017 |
| 4188-24 | Cats, a biosecurity hazard | 16/02/2025 | 1,049 | 18/02/2025 | Hon Anthony Perrett MP | 20/02/2025 | 20/03/2025 | 17/03/2025 |
| 2559-16 | Cattle tick control area - Taroom, Wandoan and Auburn | N/A | 465 | 16/03/2016 | Hon Leanne Donaldson MP | 17/03/2016 | 15/04/2016 | 13/04/2016 |
| 2540-16 | Cattle tick management | 14/03/2016 | 564 | 15/03/2016 | Hon Leanne Donaldson MP | 17/03/2016 | 14/04/2016 | 14/04/2016 |
| 2558-16 | Cattle tick management | N/A | 361 | 15/03/2016 | Hon Leanne Donaldson MP | 17/03/2016 | 14/04/2016 | 14/04/2016 |
| 2429-15 | Cease Safe Schools roll out in Queensland schools | 12/10/2015 | 10,891 | 13/10/2015 | Hon Kate Jones MP | 19/10/2015 | 12/11/2015 | 10/11/2015 |
| 3303-20 | Cecil Plains Medical Clinic | 29/04/2020 | 313 | 19/05/2020 | Hon Dr Steven Miles MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 3341-20 | Cecil Plains Medical Clinic | N/A | 156 | 19/05/2020 | Hon Dr Steven Miles MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 4114-24 | Cedar Creek State School – Infrastructure Upgrades | 18/08/2024 | 187 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4113-24 | Cedar Creek State School – Kindergarten | 18/08/2024 | 199 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4112-24 | Cedar Creek State School – Upgrade to Car Park | 18/08/2024 | 196 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 2017-12 | Centenary bikeway - Richlands to Springfield | 12/02/2013 | 1,511 | 13/02/2013 | Hon Scott Emerson MP | 14/02/2013 | 15/03/2013 | 19/03/2013 |
| 1570-10 | Centenary Highway sustainable transport options | N/A | 243 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 20/12/2010 |
| 1452-10 | Centenary Highway sustainable transport options | 01/10/2010 | 354 | 05/10/2010 | Hon Rachel Nolan MP | 06/10/2010 | 04/11/2010 | 26/11/2010 |
| 1579-10 | Centenary Highway traffic congestion | N/A | 15 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 20/12/2010 |
| 3207-19 | Centre of Learning for the Coomera Marine Industry | 25/11/2019 | 100 | 26/11/2019 | Hon Shannon Fentiman MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3246-19 | Centre of Learning for the Coomera Marine Industry | N/A | 56 | 26/11/2019 | Hon Shannon Fentiman MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 707-06 | Chancellor Park Estate | N/A | 57 | 10/08/2006 | Referred Minister | 11/08/2006 | 10/09/2006 | 08/03/2007 |
| 1101-08 | Chancellor State College, Principal | N/A | 825 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 2246-14 | Change Gladstone Regional Council from undivided to divided representation | 30/07/2014 | 121 | 05/08/2014 | Hon David Crisafulli MP | 06/08/2014 | 04/09/2014 | 28/08/2014 |
| 2299-14 | Change Gladstone Regional Council from undivided to divided representation | N/A | 842 | 27/08/2014 | Hon David Crisafulli MP | 28/08/2014 | 26/09/2014 | 10/09/2014 |
| 80-02 | Change in hours of the operation of Caltex Boyne River | N/A | 5,875 | 04/09/2002 | Referred Minister | 12/09/2002 | 12/10/2002 | 13/11/2002 |
| 2977-18 | Change in the use of North Lakes Golf Course | 01/02/2019 | 3,831 | 12/02/2019 | Hon Cameron Dick MP | 14/02/2019 | 14/03/2019 | 14/03/2019 |
| 802-07 | Change name from Weyba Downs to Peregian Beach West | N/A | 196 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 10/09/2007 |
| 3133-19 | Change outdated Queensland laws that allow hit-and-run perpetrators to walk free | N/A | 5,063 | 14/05/2019 | Hon Mark Bailey MP | 15/05/2019 | 13/06/2019 | 13/06/2019 |
| 3100-19 | Change outdated Queensland laws that allow hit-and-run perpetrators to walk free | 12/05/2019 | 4,571 | 14/05/2019 | Hon Mark Bailey MP | 15/05/2019 | 13/06/2019 | 13/06/2019 |
| 4246-25 | Change Queensland crabbing regulations (allow the take of female crabs) | 19/11/2025 | 450 | 20/11/2025 | Hon Anthony Perrett MP | 20/11/2025 | 05/01/2026 | |
| 1879-12 | Change Queensland's motorbike licensing laws | N/A | 76 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 18/06/2012 |
| 1903-12 | Change Queensland's motorbike licensing laws | N/A | 1,331 | 06/06/2012 | Hon Scott Emerson MP | 07/06/2012 | 06/07/2012 | 06/07/2012 |
| 1849-12 | Change Queensland's motorbike licensing laws | 23/04/2012 | 1,427 | 17/05/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 1404-10 | Change the name of The Palms National Park to acknowledge the donor of the land, Mr Charles Henry Boldery | N/A | 355 | 24/03/2010 | Hon Stephen Robertson MP | 25/03/2010 | 23/04/2010 | 22/04/2010 |
| 371-04 | Change the present practice of dealing with young people under the age of 18 years as adults within the Queensland criminal justice system | N/A | 36 | 29/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 08/11/2004 |
| 2038-12 | Change to the Animal Management (Cats and Dogs) Act 2008 | 06/06/2013 | 136 | 07/06/2013 | Hon John McVeigh MP | 07/06/2013 | 08/07/2013 | 08/07/2013 |
| 2486-15 | Changes sought by Aveo to Sanctuary Cove Resort Act | 25/11/2015 | 528 | 01/12/2015 | Hon Jacklyn Trad MP | 03/12/2015 | 04/01/2016 | 04/01/2016 |
| 1747-11 | Changes to bus routes 651, 653 and 654 Norfolk Esplanade, Morayfield | N/A | 68 | 23/08/2011 | Hon Annastacia Palaszczuk MP | 24/08/2011 | 22/09/2011 | 22/09/2011 |
| 3011-18 | Changes to Gabba bikeway design | N/A | 144 | 18/09/2018 | Hon Mark Bailey MP | 19/09/2018 | 18/10/2018 | 18/10/2018 |
| 2996-18 | Changes to Gabba bikeway design | 17/09/2018 | 461 | 18/09/2018 | Hon Mark Bailey MP | 19/09/2018 | 18/10/2018 | 18/10/2018 |
| 372-04 | Changes to how under 18 year olds are imprisoned | N/A | 164 | 29/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 08/11/2004 |
| 2179-13 | Changes to legislation regarding motorbike owners and riders | 22/04/2014 | 776 | 06/05/2014 | Hon Jarrod Bleijie MP | 07/05/2014 | 05/06/2014 | 19/05/2014 |
| 1720-11 | Changes to local bus routes | 08/09/2011 | 11 | 11/10/2011 | Hon Annastacia Palaszczuk MP | 14/10/2011 | 11/11/2011 | 11/11/2011 |
| 1597-10 | Changes to police powers | N/A | 404 | 25/11/2010 | Hon Neil Roberts MP | 26/11/2010 | 04/01/2011 | 20/12/2010 |
| 1566-10 | Changes to police powers | 23/11/2010 | 68 | 24/11/2010 | Hon Neil Roberts MP | 26/11/2010 | 24/12/2010 | 20/12/2010 |
| 2065-13 | Changes to Rockhampton bus routes | 23/08/2013 | 164 | 10/09/2013 | Hon Scott Emerson MP | 11/09/2013 | 10/10/2013 | 10/10/2013 |
| 3318-20 | Changes to s254 Local Government Regulation and Local Government Act 2012 - oath of office | 14/09/2020 | 252 | 26/11/2020 | Hon Dr Steven Miles MP | 01/12/2020 | 04/01/2021 | 04/01/2021 |
| 1806-11 | Changes to the Body Corporate Act to protect non-smoking residents from passive smoke from adjoining units | 14/05/2012 | 144 | 17/05/2012 | Hon Jarrod Bleijie MP | 22/05/2012 | 18/06/2012 | 15/06/2012 |
| 1998-12 | Changes to the WorkCover scheme | N/A | 7 | 30/10/2012 | Hon Jarrod Bleijie MP | 01/11/2012 | 29/11/2012 | 21/11/2012 |
| 491-05 | Channel 10 Big Brother program | 01/09/2005 | 581 | 28/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 11/11/2005 |
| 2116-13 | Charters Towers - Eventide Aged Care Facility | N/A | 1,000 | 22/05/2013 | Hon Lawrence Springborg MP | 23/05/2013 | 21/06/2013 | 28/06/2013 |
| 3578-21 | Chief Health Officer should be from Queensland | 30/09/2021 | 624 | 12/10/2021 | Hon Yvette D'Ath MP | 15/10/2021 | 11/11/2021 | 11/11/2021 |
| 397-04 | Child Care Legislation | 10/11/2004 | 313 | 11/11/2004 | Referred Minister | 12/11/2004 | 12/12/2004 | 19/01/2005 |
| 3251-19 | Child sex offender sentences | 01/02/2020 | 2,862 | 04/02/2020 | Hon Yvette D'Ath MP | 05/02/2020 | 05/03/2020 | 13/02/2020 |
| 2232-14 | Child sex offenders | 04/08/2014 | 417 | 05/08/2014 | Hon Jarrod Bleijie MP | 06/08/2014 | 04/09/2014 | 22/08/2014 |
| 3607-21 | Child vaccinations – No! | 09/11/2021 | 1,913 | 16/11/2021 | Hon Yvette D'Ath MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 3460-21 | Childers heavy traffic bypass | 31/03/2021 | 402 | 20/04/2021 | Hon Mark Bailey MP | 21/04/2021 | 20/05/2021 | 20/05/2021 |
| 1782-11 | Childers Hospital | 07/04/2012 | 86 | 17/05/2012 | Hon Lawrence Springborg MP | 22/05/2012 | 18/06/2012 | 15/06/2012 |
| 630-06 | Children born in second half of 2001 not able to attend Prep | 30/06/2006 | 642 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 11/10/2006 |
| 1046-08 | Children standing on school buses that are travelling 100km/hr | N/A | 259 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 21/07/2008 |
| 287-04 | Chronic Fatigue Syndrome/Fibromyalgia | 25/09/2004 | 348 | 28/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 02/11/2004 |
| 3545-21 | Citizen's initiated referendums | 29/08/2021 | 720 | 31/08/2021 | Hon Annastacia Palaszczuk MP | 09/09/2021 | 30/09/2021 | 30/09/2021 |
| 4258-25 | Citizens initiate referenda | 24/08/2025 | 920 | 26/08/2025 | Hon Deborah Frecklington MP | 02/09/2025 | 25/09/2025 | 25/09/2025 |
| 3493-21 | City Plan amendments for Labrador, Biggera Waters and Southport | 23/05/2021 | 1,230 | 25/05/2021 | Hon Dr Steven Miles MP | 26/05/2021 | 24/06/2021 | 21/06/2021 |
| 3767-22 | Clarity on Body Corporate Bank Account Signatories | 31/07/2022 | 504 | 16/08/2022 | Hon Shannon Fentiman MP | 17/08/2022 | 15/09/2022 | 16/09/2022 |
| 3815-22 | Clarity on Body Corporate Bank Account Signatories #2 | 30/11/2022 | 247 | 01/12/2022 | Hon Shannon Fentiman MP | 02/12/2022 | 03/01/2023 | 03/01/2023 |
| 1346-09 | Classification of computer games in Queensland | 08/02/2010 | 5,891 | 09/02/2010 | Hon Cameron Dick MP | 10/02/2010 | 11/03/2010 | 11/03/2010 |
| 1649-11 | Claymore road off-road cycle project | 09/05/2011 | 318 | 10/05/2011 | Hon Annastacia Palaszczuk MP | 13/05/2011 | 09/06/2011 | 10/06/2011 |
| 727-06 | Clermont to Alpha Road | N/A | 654 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 22/11/2006 |
| 1079-08 | Cleveland Redland Bay Road | 03/09/2008 | 40 | 09/09/2008 | Referred Minister | 10/09/2008 | 10/10/2008 | 13/10/2008 |
| 1009-08 | Cleveland Redland Bay Road | 26/05/2008 | 296 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 2994-18 | Clifton-Leyburn Road | 31/10/2018 | 235 | 01/11/2018 | Hon Mark Bailey MP | 06/11/2018 | 03/12/2018 | 03/12/2018 |
| 3042-18 | Clifton-Leyburn Road | N/A | 209 | 13/11/2018 | Hon Mark Bailey MP | 14/11/2018 | 13/12/2018 | 03/12/2018 |
| 3213-19 | Climate change (caused by humans) finally disproved | 24/11/2019 | 680 | 26/11/2019 | Hon Leeanne Enoch MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 1925-12 | Climate Smart Home Service | N/A | 30 | 10/07/2012 | Hon Andrew Powell MP | 11/07/2012 | 09/08/2012 | 09/08/2012 |
| 1775-11 | ClimateSmart home service standby eliminators | 14/11/2011 | 48 | 15/11/2011 | Hon Vicky Darling MP | 16/11/2011 | 15/12/2011 | 15/12/2011 |
| 231-03 | Close Burnett Heads Harbour to commercial fishing | N/A | 93 | 09/09/2003 | Referred Minister | 10/09/2003 | 10/10/2003 | 30/09/2003 |
| 1484-10 | Close puppy factories (RSPCA) - regulate breeding, supply and sale of companion animals | 07/01/2011 | 15,985 | 16/02/2011 | Hon Desley Boyle MP | 17/02/2011 | 18/03/2011 | 18/03/2011 |
| 3486-21 | Close the quarry located within the Kin Kin township in the Noosa hinterland | N/A | 1,079 | 09/03/2021 | Hon Mark Bailey MP | 22/03/2021 | 08/04/2021 | 08/04/2021 |
| 3450-20 | Close the quarry located within the Kin Kin township in the Noosa hinterland | 27/02/2021 | 1,307 | 09/03/2021 | Hon Mark Bailey MP | 22/03/2021 | 08/04/2021 | 08/04/2021 |
| 2123-13 | Closure and sale of Fortitude Valley State School | 11/09/2013 | 483 | 12/09/2013 | Hon John-Paul Langbroek MP | 13/09/2013 | 14/10/2013 | 11/10/2013 |
| 3969-23 | Closure of Cairns Private Hospital Maternity Unit | 25/10/2023 | 2,083 | 26/10/2023 | Hon Shannon Fentiman MP | 27/10/2023 | 27/11/2023 | 23/11/2023 |
| 1049-08 | Closure of Comboyuro Point and North Point, Moreton Island to 4x4 vehicles | 13/07/2008 | 1,703 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 24/09/2008 |
| 2077-13 | Closure of Eventide Nursing Home and Zillmere's Ashworth House | N/A | 3,659 | 19/03/2013 | Hon Lawrence Springborg MP | 20/03/2013 | 18/04/2013 | 19/04/2013 |
| 2451-15 | Closure of Garners Beach Cassowary Rehabilitation Centre | N/A | 2,095 | 15/09/2015 | Hon Dr Steven Miles MP | 16/09/2015 | 15/10/2015 | 15/10/2015 |
| 2432-15 | Closure of Garners Beach Cassowary Rehabilitation Centre | 14/09/2015 | 4,424 | 15/09/2015 | Hon Dr Steven Miles MP | 16/09/2015 | 15/10/2015 | 15/10/2015 |
| 1462-10 | Closure of the Miles QGAP Office | N/A | 34 | 08/06/2010 | Hon Robert Schwarten MP | 10/06/2010 | 08/07/2010 | 18/06/2010 |
| 1386-10 | Closure of the Miles QGAP Office | 30/05/2010 | 153 | 09/06/2010 | Hon Robert Schwarten MP | 10/06/2010 | 09/07/2010 | 18/06/2010 |
| 1399-10 | Closure of the Rockmount section of the Flagstone Creek Primary State School Flagstone/Rockmount bus run | 12/04/2010 | 197 | 13/04/2010 | Hon Rachel Nolan MP | 16/04/2010 | 13/05/2010 | 17/05/2010 |
| 1419-10 | Closure of the Rockmount section of the Flagstone Creek Primary State School Flagstone/Rockmount bus run | N/A | 129 | 15/04/2010 | Hon Rachel Nolan MP | 16/04/2010 | 17/05/2010 | 17/05/2010 |
| 1431-10 | Closure of the the Miles QGAP office and cutbacks of State government services from communities on the Western Downs | N/A | 416 | 18/05/2010 | Hon Robert Schwarten MP | 19/05/2010 | 18/06/2010 | 18/06/2010 |
| 3844-22 | Closures of Gladfield Driver Reviver sites | 19/02/2023 | 347 | 21/02/2023 | Hon Mark Bailey MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
| 3865-23 | Closures of Gladfield Driver Reviver sites | N/A | 2,249 | 21/02/2023 | Hon Mark Bailey MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
Showing 501 to 600 of 4,206 entries