The Queensland Parliamentary Service 2020-2021 Annual Report was tabled on 29 September 2021 and is available below.
2020-2021 Annual Report in full
2020-2021 Annual Report by section
Report cover | PDF 74KB |
Contents page | PDF 32KB |
Message from the Speaker | PDF 215KB |
Clerk's report | PDF 1,867KB |
Our purpose | PDF 4,258KB |
Financial summary | PDF 132KB |
2020-21 Major highlights | PDF 8,916KB |
Objective 1 - Assembly and Committee support | PDF 3,635KB |
Objective 2 - Member support | PDF 80KB |
Objective 3 - Service provision | PDF 5,072KB |
Objective 4 - Improving awareness of the Parliament | PDF 4,699KB |
Reconciliation Action | PDF 1,880KB |
Corporate governance | PDF 3,557KB |
Management profiles | PDF 4,901KB |
Other information | PDF 29KB |
Financial statements | PDF 7,202KB |
Glossary | PDF 27KB |
Appendix - Annual report compliance | PDF 39KB |
The Annual report requirements for Queensland government agencies' requires that the following additional information be published online.
1. Consultancies
Management |
42,350.00 |
Professional/Technical |
66,979.00 |
Consultancy Total |
109,329.00 |
2. Overseas travel
No overseas travel was conducted in the 2020-2021 reporting period.