VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,401 to 1,500 of 4,294 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3456-21 | Hay Point Road T-intersection, safety upgrade | 08/03/2021 | 146 | 09/03/2021 | Hon Mark Bailey MP | 10/03/2021 | 08/04/2021 | 08/04/2021 |
| 1658-11 | Hazardous intersection of the Warrego Highway, Kingsthorpe-Goombungee Road and Gowrie Mountain School Road | N/A | 1,829 | 24/03/2011 | Hon Craig Wallace MP | 05/04/2011 | 27/04/2011 | 28/04/2011 |
| 1735-11 | Health Community Councils be retained in any restructured Queensland Health system | N/A | 440 | 03/08/2011 | Hon Geoffrey Wilson MP | 04/08/2011 | 02/09/2011 | 02/09/2011 |
| 1757-11 | Health Community Councils be retained in any restructured Queensland Health system | N/A | 631 | 25/08/2011 | Hon Geoffrey Wilson MP | 26/08/2011 | 26/09/2011 | 26/09/2011 |
| 2095-13 | Health Royal Commission | 05/08/2013 | 64 | 06/08/2013 | Hon Lawrence Springborg MP | 07/08/2013 | 05/09/2013 | 05/09/2013 |
| 3605-21 | Heavy rail on the CAMCOS corridor | 30/11/2021 | 769 | 02/12/2021 | Hon Mark Bailey MP | 02/12/2021 | 04/01/2022 | 04/01/2022 |
| 3661-21 | Heavy rail on the CAMCOS corridor | N/A | 404 | 02/12/2021 | Hon Mark Bailey MP | 02/12/2021 | 04/01/2022 | 04/01/2022 |
| 3537-21 | Heavy rail on the CAMCOS corridor | 30/08/2021 | 629 | 02/12/2021 | Hon Mark Bailey MP | 02/12/2021 | 04/01/2022 | 04/01/2022 |
| 2136-13 | Heavy vehicle fatigue management system | 03/01/2014 | 237 | 06/08/2014 | Hon Scott Emerson MP | 07/08/2014 | 05/09/2014 | 05/09/2014 |
| 2293-14 | Heavy vehicle fatigue management system | N/A | 88 | 06/08/2014 | Hon Scott Emerson MP | 07/08/2014 | 05/09/2014 | 05/09/2014 |
| 3580-21 | Helensvale North/Hope Island Road train station | 30/09/2021 | 339 | 12/10/2021 | Hon Mark Bailey MP | 15/10/2021 | 11/11/2021 | 11/11/2021 |
| 934-07 | Helicopter for use by Gold Coast Police | N/A | 6,081 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 07/05/2008 |
| 2691-17 | Helium balloon ban for Queensland | 30/05/2017 | 494 | 13/06/2017 | Hon Dr Steven Miles MP | 15/06/2017 | 13/07/2017 | 26/06/2017 |
| 2128-13 | Helium balloons | 20/11/2013 | 473 | 21/11/2013 | Hon Andrew Powell MP | 22/11/2013 | 06/01/2014 | 06/12/2013 |
| 1808-11 | Helmets to be mandatory for all users of mobility scooters | N/A | 1,066 | 15/11/2011 | Hon Annastacia Palaszczuk MP | 16/11/2011 | 15/12/2011 | 16/12/2011 |
| 3399-20 | Help reform mortgage laws for people on disabilities | 19/11/2020 | 296 | 26/11/2020 | Hon Craig Crawford MP | 27/11/2020 | 04/01/2021 | 18/12/2020 |
| 3862-23 | Help save general practice | 14/04/2023 | 1,321 | 18/04/2023 | Hon Cameron Dick MP | 19/04/2023 | 18/05/2023 | 18/05/2023 |
| 3672-21 | Hemmant neglected drainage | 18/02/2022 | 154 | 22/02/2022 | Hon Dr Steven Miles MP | 01/03/2022 | 24/03/2022 | 25/03/2022 |
| 2776-17 | Herberton to Irvinebank Road, upgrade | N/A | 392 | 16/06/2017 | Hon Mark Bailey MP | 19/06/2017 | 17/07/2017 | 17/07/2017 |
| 532-05 | High price of fuel in Queensland | 28/11/2005 | 892 | 29/11/2005 | Referred Minister | 30/11/2005 | 30/12/2005 | 04/01/2006 |
| 783-07 | High rise on Mooloolaba Spit | 26/03/2007 | 149 | 22/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 24/08/2007 |
| 828-07 | High rise on Mooloolaba Spit | N/A | 2,218 | 23/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 24/08/2007 |
| 797-07 | High Rise on Mooloolaba Spit | 26/04/2007 | 52 | 22/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 24/08/2007 |
| 836-07 | High School for Highfields | N/A | 1,667 | 24/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 25/06/2007 |
| 874-07 | High School for students in Mt Crosby, Karana Downs, Karalee and Chuwar | N/A | 3,757 | 09/08/2007 | Referred Minister | 10/08/2007 | 09/09/2007 | 07/09/2007 |
| 1169-08 | High voltage power lines proposed by Powerlink | N/A | 269 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 17/02/2009 |
| 861-07 | High voltage transmission lines between Algester and Larapinta | N/A | 1,806 | 08/08/2007 | Referred Minister | 13/08/2007 | 12/09/2007 | 28/09/2007 |
| 645-06 | High-density public housing plans - Carina Heights | 07/08/2006 | 218 | 09/08/2006 | ||||
| 652-06 | High-density public housing plans – Carina Heights | N/A | 268 | 10/05/2006 | Referred Minister | 11/05/2006 | 10/06/2006 | 01/06/2006 |
| 1785-11 | High-voltage powerline from Loganlea to Jimboomba substations | N/A | 371 | 11/10/2011 | Hon Stephen Robertson MP | 14/10/2011 | 10/11/2011 | 31/10/2011 |
| 3876-23 | Highfields connection roads | 17/04/2023 | 462 | 18/04/2023 | Hon Mark Bailey MP | 19/04/2023 | 18/05/2023 | 18/05/2023 |
| 4137-24 | Highfields State School pedestrian safety | 08/09/2024 | 738 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 1817-11 | Hills District - Transfer from Moreton Bay Regional Council to Brisbane City Council jurisdiction | 30/11/2011 | 126 | 01/12/2011 | Hon Paul Lucas MP | 09/12/2011 | 03/01/2012 | 03/01/2012 |
| 1862-12 | Hills District - Transfer from Moreton Bay Regional Council to Brisbane City Council jurisdiction | N/A | 11 | 15/02/2012 | Hon David Crisafulli MP | 23/05/2012 | 18/06/2012 | 08/06/2012 |
| 1839-11 | Hills District - Transfer from Moreton Bay Regional Council to Brisbane City Council jurisdiction | N/A | 3,976 | 01/12/2011 | Hon Paul Lucas MP | 09/12/2011 | 03/01/2012 | 03/01/2012 |
| 1067-08 | Historic Regent Cinema | N/A | 1,019 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 3118-19 | Hold to account former directors for the loss caused to Ipswich City properties | 18/08/2019 | 462 | 20/08/2019 | Hon Stirling Hinchliffe MP | 22/08/2019 | 19/09/2019 | 12/09/2019 |
| 1310-09 | Home Hill police station | N/A | 1,160 | 16/09/2009 | Referred Minister | 17/09/2009 | 17/10/2009 | 23/12/2009 |
| 4370-26 | Homeless amnesty | 12/03/2026 | 1,421 | 24/03/2026 | Hon Samuel O'Connor MP | 25/03/2026 | 23/04/2026 | |
| 3723-22 | Homeless United Support Reinstated | N/A | 108 | 29/03/2022 | Hon Leeanne Enoch MP | 31/03/2022 | 28/04/2022 | 28/04/2022 |
| 3670-21 | Homeless United Support Reinstated | 22/02/2022 | 833 | 23/02/2022 | Hon Leeanne Enoch MP | 24/02/2022 | 25/03/2022 | 25/03/2022 |
| 3544-21 | Homelessness and Queensland's housing crisis | 29/08/2021 | 751 | 31/08/2021 | Hon Dr Steven Miles MP | 09/09/2021 | 30/09/2021 | 30/09/2021 |
| 2141-13 | Honour Mal Meninga with a statue | 11/10/2013 | 189 | 15/10/2013 | Hon Steven Dickson MP | 18/10/2013 | 14/11/2013 | 14/11/2013 |
| 4025-24 | Honour the commitments of the South East Queensland Region Forest Agreement | 14/02/2024 | 552 | 15/02/2024 | Hon Mark Furner MP | 21/02/2024 | 18/03/2024 | 18/03/2024 |
| 3765-22 | Hope Island train station | 30/09/2022 | 1,538 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 930-07 | Horse Flu | 13/11/2007 | 652 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 25/01/2008 |
| 1254-09 | Horse industry | 31/07/2009 | 587 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 23/09/2009 |
| 265-03 | Horse racing cutbacks in regional and remote Queensland | N/A | 4,699 | 25/11/2003 | Referred Minister | 26/11/2003 | 26/12/2003 | 18/12/2003 |
| 266-03 | Horse racing cutbacks in regional and remote Queensland | N/A | 1,895 | 25/11/2003 | Referred Minister | 26/11/2003 | 26/12/2003 | 18/12/2003 |
| 267-03 | Horse racing cutbacks in regional and remote Queensland | N/A | 186 | 25/11/2003 | Referred Minister | 26/11/2003 | 26/12/2003 | 18/12/2003 |
| 202-03 | Horse racing cutbacks in regional and remote Queensland | 30/09/2003 | 150 | 07/10/2003 | Referred Minister | 08/10/2003 | 07/11/2003 | 31/10/2003 |
| 435-05 | Horse riding continuance in State Forests/National Parks on existing tracks and trails | N/A | 1,591 | 24/02/2005 | Referred Minister | 25/02/2005 | 27/03/2005 | 23/03/2005 |
| 471-05 | Horse riding continuance in State Forests/National Parks on existing tracks and trails | N/A | 539 | 12/05/2005 | Referred Minister | 13/05/2005 | 12/06/2005 | 17/06/2005 |
| 420-04 | Horse riding continuance in State Forests/National Parks on existing tracks and trails | 22/02/2005 | 225 | 23/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 20/04/2005 |
| 1203-09 | Horse wise | 20/05/2009 | 337 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 03/07/2009 |
| 3559-21 | Hospital waiting times to be seen by a Doctor, even with an appointment time | 31/08/2021 | 440 | 01/09/2021 | Hon Yvette D'Ath MP | 07/09/2021 | 01/10/2021 | 01/10/2021 |
| 3870-23 | Housing Crisis in Queensland – the need for more public and social housing | 16/04/2023 | 1,695 | 18/04/2023 | Hon Leeanne Enoch MP | 19/04/2023 | 18/05/2023 | 18/05/2023 |
| 2718-17 | Howard Police Station - second police vehicle | N/A | 491 | 28/02/2017 | Hon Mark Ryan MP | 01/03/2017 | 30/03/2017 | 13/04/2017 |
| 831-07 | Human cloning | N/A | 244 | 23/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 12/07/2007 |
| 1088-08 | Hunting Rights Within National Parks | 27/10/2008 | 281 | 28/10/2008 | ||||
| 320-04 | Huntington's Disease | 16/09/2004 | 83 | 28/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 02/11/2004 |
| 1171-08 | Idabu Pontoon, Thursday Island | N/A | 236 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 20/01/2009 |
| 1353-09 | Identification electronic voting | 19/03/2010 | 309 | 23/03/2010 | Hon Cameron Dick MP | 24/03/2010 | 22/04/2010 | 23/04/2010 |
| 1430-10 | Identification Electronic Voting System | N/A | 21 | 18/05/2010 | Hon Cameron Dick MP | 19/05/2010 | 17/06/2010 | 21/06/2010 |
| 2334-14 | Illegal ridesharing apps | 02/03/2015 | 2,902 | 26/03/2015 | Hon Jacklyn Trad MP | 30/03/2015 | 27/04/2015 | 27/04/2015 |
| 3687-22 | Illegal to import - Prohibit the use of prong collars in Queensland | 28/03/2022 | 785 | 29/03/2022 | Hon Mark Furner MP | 31/03/2022 | 28/04/2022 | 28/04/2022 |
| 3530-21 | Illegal to import - Prohibit the use of prong collars in Queensland | 23/05/2021 | 637 | 25/05/2021 | Hon Mark Furner MP | 26/05/2021 | 24/06/2021 | 03/06/2021 |
| 3736-22 | Illegal to import - Prohibit the use of prong collars in Queensland | 28/08/2022 | 601 | 30/08/2022 | Hon Mark Furner MP | 31/08/2022 | 29/09/2022 | 29/09/2022 |
| 4052-24 | Imbalance of political power | 01/10/2024 | 1,138 | 28/11/2024 | Hon David Crisafulli MP | 02/12/2024 | 06/01/2025 | 19/12/2024 |
| 3371-20 | Immediate alteration of overtaking lanes and speed limit at the Kuranda end of the Kuranda Range Road (KRR), Kennedy Highway | 08/08/2020 | 1,076 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3315-20 | Immediate quarantine of Queensland | 25/04/2020 | 6,108 | 19/05/2020 | Hon Dr Steven Miles MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 4234-25 | Immediately halt the destruction of data, biospecimens, and preliminary reports as part of the QoVax research program | 08/06/2025 | 6,870 | 10/06/2025 | Hon Timothy Nicholls MP | 11/06/2025 | 10/07/2025 | 10/07/2025 |
| 3678-21 | Immediately stop injecting children with COVID-19 vaccinations | 23/02/2022 | 55,865 | 15/03/2022 | Hon Yvette D'Ath MP | 18/03/2022 | 14/04/2022 | 14/04/2022 |
| 201-03 | Immigration detention centre at Pinkinba | N/A | 180 | 31/10/2002 | Referred Minister | 18/06/2003 | 18/07/2003 | 28/07/2003 |
| 3592-21 | Impact of the Caloundra Transport Corridor upgrades to community and environment | 04/03/2022 | 1,112 | 15/03/2022 | Hon Mark Bailey MP | 18/03/2022 | 14/04/2022 | 14/04/2022 |
| 116-02 | Impact of the proposed Paradise Lagoons livestock feedlot at Alton Downs | N/A | 175 | 27/11/2002 | Referred Minister | 28/11/2002 | 28/12/2002 | 16/09/2003 |
| 2863-18 | Impacts of the Moreton Bay Regional Council Planning Scheme - Major Amendment 1 | N/A | 1,695 | 15/02/2018 | Hon Cameron Dick MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 4023-24 | Implement a Vacancy Tax: Homelessness amidst thousands of empty homes | 03/03/2024 | 1,026 | 05/03/2024 | Hon Cameron Dick MP | 13/03/2024 | 04/04/2024 | 04/04/2024 |
| 301-04 | Implement an independent commission inquiry into the conduct and management of the Schoolies Week Festival, nightclubs and Indy culture in Surfers Paradise | N/A | 120 | 21/04/2004 | Referred Minister | 23/04/2004 | 23/05/2004 | 24/05/2004 |
| 2165-13 | Implement traffic control lights at the intersection of Drayton Street (Warrego Highway) and Owen Street, Dalby | N/A | 2,389 | 10/09/2013 | Hon Scott Emerson MP | 11/09/2013 | 10/10/2013 | 10/10/2013 |
| 4159-24 | Implement Zara's Rule in Emergency Departments and Wards | 06/09/2024 | 2,687 | 10/09/2024 | Hon Shannon Fentiman MP | 11/09/2024 | 10/10/2024 | 12/12/2024 |
| 817-07 | Implementation of recommendations of Integrated Transport Planning Framework (lTPF) | 22/07/2007 | 56 | 07/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 01/05/2008 |
| 989-08 | Importance of retaining a railway station for the community of Eudlo | N/A | 595 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 3442-20 | Imposing religious observances in parliament, cities and councils | 25/01/2021 | 466 | 23/02/2021 | Hon Annastacia Palaszczuk MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 127-02 | Imprisonment rate of Indigenous people of Queensland to non-Indigenous people | N/A | 201 | 04/12/2002 | Referred Minister | 06/12/2002 | 05/01/2003 | 30/05/2003 |
| 84-02 | Improve bus services to Railway Estate, South Townsville, Garbutt and adjoining suburbs | N/A | 74 | 17/09/2002 | Referred Minister | 18/09/2002 | 18/10/2002 | 04/06/2003 |
| 2736-17 | Improve cyclist safety on Moggill Road, Chapel Hill | 07/05/2017 | 401 | 10/05/2017 | Hon Mark Bailey MP | 11/05/2017 | 09/06/2017 | 09/06/2017 |
| 2754-17 | Improve cyclist safety on Moggill Road, Chapel Hill | N/A | 42 | 10/05/2017 | Hon Mark Bailey MP | 11/05/2017 | 09/06/2017 | 09/06/2017 |
| 3944-23 | Improve housing choice and affordability | 26/11/2023 | 683 | 28/11/2023 | Hon Dr Steven Miles MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 3535-21 | Improve marine access at Forrest Beach and Cassady Beach | 14/06/2021 | 404 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 459-05 | Improve maternity care services | N/A | 1,170 | 19/04/2005 | Referred Minister | 20/04/2005 | 20/05/2005 | 10/06/2005 |
| 2111-13 | Improve palliative care rather than legalise euthanasia | 16/08/2013 | 1,034 | 20/08/2013 | Hon Lawrence Springborg MP | 21/08/2013 | 19/09/2013 | 13/09/2013 |
| 3407-20 | Improve public transport accessibility for Rockhampton region, including Gracemere and surrounds, and investigate existing infrastructure alternatives | 18/11/2020 | 197 | 26/11/2020 | Hon Mark Bailey MP | 27/11/2020 | 04/01/2021 | 04/01/2021 |
| 4214-25 | Improve public transport for Highfields seniors | 30/03/2025 | 577 | 01/04/2025 | Hon Brent Mickelberg MP | 02/04/2025 | 01/05/2025 | 01/05/2025 |
| 261-03 | Improve the affordability of public liability insurance | N/A | 22 | 13/11/2003 | Referred Minister | 18/11/2003 | 18/12/2003 | 18/03/2004 |
| 354-04 | Improve the intersection at the entrance to Pinklands Sporting Reserve on Cleveland - Redland Bay Road | N/A | 242 | 19/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 07/12/2004 |
| 1933-12 | Improve the roadway adjacent to 559 Beenleigh-Redland Bay Road, Carbrook - the entrance to Blue Care's Wirunya Retirement Living Units and Residential Care facility; and the Calvary Christian College | 30/09/2012 | 35 | 30/10/2012 | Hon Scott Emerson MP | 01/11/2012 | 29/11/2012 | 30/11/2012 |
| 4232-25 | Improved bus routes to/from Burpengary East and North Harbour | 18/05/2025 | 294 | 20/05/2025 | Hon Brent Mickelberg MP | 21/05/2025 | 19/06/2025 | 19/06/2025 |
| 2704-17 | Improved car parking at Darra railway station | N/A | 45 | 15/02/2017 | Hon Jacklyn Trad MP | 17/02/2017 | 17/03/2017 | 20/03/2017 |
| 2609-16 | Improved car parking at Darra railway station | 26/01/2017 | 126 | 15/02/2017 | Hon Jacklyn Trad MP | 17/02/2017 | 17/03/2017 | 20/03/2017 |
Showing 1,401 to 1,500 of 4,294 entries