VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,701 to 3,800 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1167-08 | Recommission and upgrade the operating theatre of the Hughenden Health Centre | N/A | 433 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 02/02/2009 |
| 91-02 | Proposed sea cage fish farms in Moreton Bay Marine Park | 01/11/2002 | 1,108 | 06/11/2002 | Referred Minister | 07/11/2002 | 07/12/2002 | 20/12/2002 |
| 748-06 | Queensland Supreme Court Registry | N/A | 1 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 01/03/2007 |
| 230-03 | Development proposal for 46-68 Windemere Rd, Alexandra Hills | 01/12/2003 | 54 | 18/03/2004 | Referred Minister | 19/03/2004 | 18/04/2004 | 02/06/2004 |
| 1296-09 | Vehicle registration, four-wheel drives | N/A | 1,052 | 03/09/2009 | Referred Minister | 04/09/2009 | 04/10/2009 | 13/11/2009 |
| 387-04 | Upgrade the intersection of Coopers Camp Road, Jubilee Terrace, Simpsons Road and MacGregor Terrace, Bardon | N/A | 235 | 19/10/2004 | Referred Minister | 20/10/2004 | 19/11/2004 | 07/12/2004 |
| 660-06 | Bring the Australian Soccer team to Queensland | 25/11/2006 | 1,090 | 28/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 02/03/2007 |
| 939-07 | Bromelton State Development Area | 12/02/2008 | 215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 17/10/2008 |
| 241-03 | Fees and conditions on pontoon owners in the Lake Tinaroo area | N/A | 81 | 11/09/2003 | Referred Minister | 12/09/2003 | 12/10/2003 | 20/10/2003 |
| 1235-09 | Reject the application to increase hours of operation by the Chatswood Hills Tavern at Springwood | N/A | 176 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 01/10/2009 |
| 1149-08 | No fault accident insurance scheme for Qld | N/A | 830 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 03/12/2008 |
| 419-04 | Proposed scrapping of funding for reading recovery programs in Queensland State Schools | 12/12/2004 | 338 | 22/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 04/04/2005 |
| 615-06 | Adequate staffing by medical practitioners at the Caboolture Hospital | N/A | 9,786 | 15/02/2006 | Referred Minister | 16/02/2006 | 18/03/2006 | 20/03/2006 |
| 449-05 | Control program for growing population of crows in south Palm Beach | N/A | 40 | 22/03/2005 | Referred Minister | 23/03/2005 | 22/04/2005 | 23/05/2005 |
| 852-07 | Palliative Care Unit – Robina Hospital | 08/10/2007 | 14 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/11/2007 |
| 778-07 | Patient Transfer Subsidy Scheme | N/A | 287 | 08/02/2007 | Referred Minister | 09/02/2007 | 11/03/2007 | 23/02/2007 |
| 1019-08 | Stop the proposed federal horse levy bill | 31/03/2008 | 259 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 337-04 | Community insurance crisis | 15/10/2004 | 1,503 | 19/10/2004 | Referred Minister | 20/10/2004 | 19/11/2004 | 08/12/2004 |
| 805-07 | Proposed landfill site at Ferntree Creek Road, Kulangoor | N/A | 37 | 18/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 12/06/2007 |
| 580-05 | International campaign against whaling | N/A | 280 | 09/11/2005 | Referred Minister | 10/11/2005 | 10/12/2005 | 12/12/2005 |
| 369-04 | Find a more equitable way to charge Ambulance cover for every person not just those receiving electricity accounts | N/A | 6 | 29/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 04/11/2004 |
| 535-05 | Cruise liner terminal in the Broadwater | N/A | 5,235 | 28/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 21/11/2005 |
| 1231-09 | TransLink to cover the area between Bellbowrie and Tivoli | N/A | 395 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 13/07/2009 |
| 986-08 | Lentini Road connection from Silky Oak to the realined Bruce Highway in the highway upgrade project. | N/A | 817 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 08/05/2008 |
| 354-04 | Improve the intersection at the entrance to Pinklands Sporting Reserve on Cleveland - Redland Bay Road | N/A | 242 | 19/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 07/12/2004 |
| 1041-08 | Laws to combat jumping from Gold Coast bridges into waterways | N/A | 140 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 521-05 | No More Green Lights to the Red Light Industry | N/A | 17,312 | 24/08/2005 | Referred Minister | 25/08/2005 | 24/09/2005 | 06/10/2005 |
| 479-05 | Crossing supervisors for signalled pedestrian crossings on major roads near primary schools | N/A | 1 | 26/05/2005 | Referred Minister | 27/05/2005 | 26/06/2005 | 05/09/2005 |
| 851-07 | AMWU and QPSU petition for the future of Goprint | 26/09/2007 | 103 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 23/11/2007 |
| 891-07 | Sale of alcohol in convenience stores and supermarkets | 05/10/2007 | 25 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 11/06/2008 |
| 1289-09 | Police presence on Coochiemudlo Island | N/A | 213 | 20/08/2009 | Referred Minister | 21/08/2009 | 20/09/2009 | 02/12/2009 |
| 1144-08 | State of power reticulation in the district of Glenmorgan in the Warrego electorate | N/A | 313 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 22/12/2008 |
| 540-05 | Increase police presence and establish a 24 hour police beat in Nambour | N/A | 1,869 | 28/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 07/02/2006 |
| 86-02 | Signalised pedestrian crossing on Albany Creek Road, Aspley | N/A | 402 | 18/09/2002 | Referred Minister | 19/09/2002 | 19/10/2002 | 30/05/2003 |
| 602-05 | The effects of Myodil and seeking costs of medical treatment and compensation | N/A | 51 | 02/12/2005 | Referred Minister | 05/12/2005 | 04/01/2006 | 20/01/2006 |
| 909-07 | Abolition of local Shire Councils | N/A | 30 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 07/11/2007 |
| 371-04 | Change the present practice of dealing with young people under the age of 18 years as adults within the Queensland criminal justice system | N/A | 36 | 29/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 08/11/2004 |
| 129-02 | Container deposit legislation | N/A | 764 | 04/12/2002 | Referred Minister | 06/12/2002 | 05/01/2003 | 20/12/2002 |
| 726-06 | End the unnecessary slaughter of cats and dogs | 28/11/2006 | 1,570 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 01/02/2007 |
| 1210-09 | Saving the safe and legal areas for dirt bike riders to enjoy their sport | 30/06/2009 | 1,977 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 11/09/2009 |
| 807-07 | Dental Health – Bundaberg/Burnett | 22/06/2007 | 53 | 07/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 28/09/2007 |
| 126-02 | Protect status of registered firearm owners and sporting club shooters in Queensland | N/A | 298 | 05/12/2002 | Referred Minister | 06/12/2002 | 05/01/2003 | 29/05/2003 |
| 1136-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 1,864 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 209-03 | Harness racing in South East Queensland | N/A | 210 | 19/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 08/10/2003 |
| 798-07 | Qld / NSW sand bypass project - Kirra Beach | 30/08/2007 | 68 | 04/09/2007 | Referred Minister | 05/09/2007 | 05/10/2007 | 26/09/2007 |
| 509-05 | Permanent all tidal access boat ramp facility at Kierle’s Landing, Rita Island | N/A | 122 | 11/08/2005 | Referred Minister | 12/08/2005 | 11/09/2005 | 07/10/2005 |
| 1222-09 | Inadequate education facilities on Murray Island in the Torres Strait | N/A | 172 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 03/07/2009 |
| 617-06 | Need for establishment of a specialist legal service for people aged 60 years and over in Queensland | N/A | 12 | 16/02/2006 | Referred Minister | 17/02/2006 | 19/03/2006 | 29/03/2006 |
| 1132-08 | Permit charities to provide food frozen prior to the 'use by date' or 'best before date' to the needy of the community | N/A | 1,827 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 534-05 | Dangerous intersection, Pacific Paradise | 30/10/2005 | 289 | 08/11/2005 | Referred Minister | 09/11/2005 | 09/12/2005 | 16/01/2006 |
| 1031-08 | Amend Food Act 2006 to allow provision of food to needy & homeless | 03/10/2008 | 476 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 1121-08 | Eerwah Vale, Powerlink | N/A | 166 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 870-07 | Old Atherton Primary School | N/A | 90 | 08/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 02/10/2007 |
| 291-04 | Public bus service operating 7 days per week throughout Pelican Waters | N/A | 108 | 20/04/2004 | Referred Minister | 23/04/2004 | 23/05/2004 | 15/06/2004 |
| 412-04 | Legalising ferret ownership in Queensland | N/A | 7,989 | 24/11/2004 | Referred Minister | 25/11/2004 | 25/12/2004 | 21/12/2004 |
| 515-05 | Enact legislation to train nurses in hospitals | N/A | 175 | 24/08/2005 | Referred Minister | 25/08/2005 | 24/09/2005 | 23/09/2005 |
| 638-06 | No uranium mining in Queensland | 11/10/2006 | 1,088 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 13/12/2006 |
| 113-02 | Proposed sea cage fish farms in Moreton Bay Marine Park | 24/12/2002 | 250 | 25/02/2003 | Referred Minister | 28/02/2003 | 30/03/2003 | 17/03/2003 |
| 552-05 | Investigate the administration of an election petition brought in respect of the 2004 State general election | N/A | 1 | 06/10/2005 | Referred Minister | 11/10/2005 | 10/11/2005 | 01/11/2005 |
| 863-07 | Two Oncologists for Gold Coast Hospital | N/A | 5,405 | 08/08/2007 | Referred Minister | 13/08/2007 | 12/09/2007 | 24/10/2007 |
| 1043-08 | Boyd Street Interchange | N/A | 446 | 16/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 09/07/2008 |
| 1228-09 | State of the Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 1,156 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 03/07/2009 |
| 1103-08 | Curtis Island industrial development | N/A | 2,154 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 03/12/2008 |
| 1194-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1237-09 | Noise levels of licensed premises | N/A | 150 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 23/09/2009 |
| 208-03 | Ergon Energy - Innisfail Community | N/A | 559 | 19/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 12/09/2003 |
| 531-05 | Little Goat Island | 26/09/2005 | 55 | 28/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 28/11/2005 |
| 803-07 | Granting of bail for serious sexual assault and serious offences | N/A | 3,694 | 18/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 04/06/2007 |
| 622-06 | Secret negotiations and sale of Yungaba Immigration Hostel | 23/08/2006 | 196 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 03/01/2007 |
| 1021-08 | Conservation of bushland at Victoria Point | N/A | 1,322 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 11/07/2008 |
| 880-07 | Exit 75, Elysium Road on the M1 | N/A | 124 | 21/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 16/11/2007 |
| 165-03 | Objections to the education system | N/A | 675 | 29/04/2003 | Referred Minister | 30/04/2003 | 30/05/2003 | 03/06/2003 |
| 814-07 | Forced Council Amalgamations | 04/11/2007 | 10,311 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 12/12/2007 |
| 948-07 | Smartcard Electronic Ticketing System | N/A | 268 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 139-03 | Opposing the opening of the methadone dispensary at Eagle Junction | N/A | 86 | 25/02/2003 | Referred Minister | 28/02/2003 | 30/03/2003 | 02/04/2003 |
| 518-05 | Increase Police presence in the Currumbin/Elanora/Palm Beach area, targeting youth related offences such as vandalism, violence and drinking in public places | N/A | 807 | 24/08/2005 | Referred Minister | 25/08/2005 | 24/09/2005 | 17/10/2005 |
| 957-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 920-07 | Allow qualified natural healing practitioners to practice within the Queensland Public Health system | N/A | 3,991 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 15/11/2007 |
| 746-06 | Nambour Connection Road | N/A | 1,771 | 28/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 29/03/2007 |
| 888-07 | Train service to and from Gympie | N/A | 348 | 22/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 31/10/2007 |
| 689-06 | Water recycling | 18/08/2006 | 531 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 18/12/2006 |
| 548-05 | Bundaberg Hospital Commission of Inquiry: Requesting the House to immediately reconstitute the Bundaberg Hospital Commission of Inquiry as a matter of urgency | N/A | 583 | 30/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 07/11/2005 |
| 1124-08 | Dialysis machine for Kingaroy Hospital | N/A | 74 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1236-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 514 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 19/06/2009 |
| 789-07 | Bus Service to Kookaburra Retirement Village, Caloundra | N/A | 193 | 06/03/2007 | Referred Minister | 07/03/2007 | 06/04/2007 | 26/04/2007 |
| 1087-08 | Proposed Curtis Island State Development | 17/10/2008 | 548 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 12/01/2009 |
| 320-04 | Huntington's Disease | 16/09/2004 | 83 | 28/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 02/11/2004 |
| 715-06 | Proposed landfill site at Ferntree Creek Road, Kulangoor. | N/A | 726 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 15/02/2007 |
| 722-06 | Proposed landfill site at Ferntree Creek Road Kulangoor | N/A | 1,067 | 12/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 15/02/2007 |
| 933-07 | Caloundra amalgamation with Maroochy Shire and Noosa Shire | N/A | 105 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 12/11/2007 |
| 809-07 | New boat ramp for Burrum Heads | N/A | 350 | 19/04/2007 | Referred Minister | 20/04/2007 | 20/05/2007 | 08/08/2007 |
| 1097-08 | Sandgate Road, noise barriers | N/A | 99 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 16/09/2008 |
| 914-07 | Facility for car enthusiasts to meet | N/A | 1,082 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 12/11/2007 |
| 104-02 | Keperra Respite & Dialysis Hospital | N/A | 1,055 | 07/11/2002 | Referred Minister | 08/11/2002 | 08/12/2002 | 06/01/2003 |
| 125-02 | Installation of pedestrian refuges at David Low Way, Marcoola | N/A | 629 | 29/11/2002 | Referred Minister | 03/12/2002 | 02/01/2003 | 30/05/2003 |
| 329-04 | Energex to reconsider its proposal to construct an overhead double circuit 110kV power line from Lytton Substation to the site of the future Fisherman Islands Substation | N/A | 1,689 | 17/06/2004 | Referred Minister | 18/06/2004 | 18/07/2004 | 07/07/2004 |
| 78-02 | Police Station at Buderim | N/A | 88 | 03/09/2002 | Referred Minister | 12/09/2002 | 12/10/2002 | 29/05/2003 |
| 889-07 | Keep the former Sarina State Preschool centre government owned | N/A | 1,010 | 22/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 28/09/2007 |
| 1028-08 | School bus transport in The Gap/Ashgrove/Bardon areas | 30/04/2008 | 6 | 01/05/2008 | Referred Minister | 02/05/2008 | 01/06/2008 | 06/06/2008 |
| 115-02 | Survival of koalas in the Gold Coast region | N/A | 19 | 27/11/2002 | Referred Minister | 28/11/2002 | 28/12/2002 | 20/12/2002 |
Showing 3,701 to 3,800 of 4,215 entries