VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,301 to 3,400 of 4,229 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1025-08 | Review and Reform Sentencing Process | N/A | 130 | 13/03/2008 | Referred Minister | 14/03/2008 | 13/04/2008 | 06/05/2008 |
| 1024-08 | Bus Service From Beaudesert to Browns Plains | N/A | 2,708 | 13/03/2008 | Referred Minister | 14/03/2008 | 13/04/2008 | 23/05/2008 |
| 1023-08 | Add Blackall Range Region to Iconic Qld Places Legislation | N/A | 665 | 12/03/2008 | ||||
| 1022-08 | Facility for car enthusiasts to meet | N/A | 223 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 06/05/2008 |
| 1021-08 | Conservation of bushland at Victoria Point | N/A | 1,322 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 11/07/2008 |
| 1020-08 | Moreton Bay Marine Park Review | N/A | 454 | 11/03/2008 | Referred Minister | 13/03/2008 | 08/07/2025 | 16/04/2008 |
| 1019-08 | Stop the proposed federal horse levy bill | 31/03/2008 | 259 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 1018-08 | Safe crossing on Hardy Road Birkdale for local community to utilise, including school children and families | 11/04/2008 | 129 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 01/07/2008 |
| 1017-08 | Currumbin Wildlife Sanctuary | 30/05/2008 | 109 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 05/08/2008 |
| 1016-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 18/04/2008 | 844 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 1015-08 | Allow Bowen Basin leasehold landowners to convert to freehold | N/A | 214 | 27/02/2008 | Referred Minister | 28/02/2008 | 29/03/2008 | 08/04/2008 |
| 1014-08 | Add Blackall Range Region to Iconic Qld Places Legislation | N/A | 301 | 27/02/2008 | ||||
| 1013-08 | School bus transport in The Gap/Ashgrove/Bardon areas | 19/03/2008 | 300 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 24/07/2008 |
| 1012-08 | Sows in stalls – factory farm conditions must stop | 30/07/2008 | 660 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 01/10/2008 |
| 1011-08 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 29/03/2008 | 46 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1010-08 | Regent Theatre | 26/04/2008 | 498 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 30/05/2008 |
| 1009-08 | Cleveland Redland Bay Road | 26/05/2008 | 296 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 1008-08 | Short Term Loans (Cash Call) | N/A | 224 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 09/04/2008 |
| 1007-08 | Fluoridation | 21/03/2008 | 3,763 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 28/05/2008 |
| 1006-08 | Request not to abolish Ten Trip Saver bus tickets | 30/05/2008 | 278 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1005-08 | Environmental problem – Mudgeeraba | 17/03/2008 | 24 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1004-08 | Keep Burnett Shire Council Camping Grounds Open | N/A | 3,025 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 13/03/2008 |
| 1003-08 | Proposed landfill site at Ferntree Creek Road, Kulangoor | N/A | 174 | 14/02/2008 | ||||
| 1002-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 487 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 15/08/2008 |
| 1001-08 | Give residents the opportunity to state an opinion on whether they wish to amalgamate with other shires | N/A | 131 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 03/03/2008 |
| 1000-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 427 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 15/08/2008 |
| 999-08 | Objection to proposed landfill site at Ferntree Creek Road, Kulangoor | N/A | 265 | 13/02/2008 | ||||
| 998-08 | Prevent Mareeba Shire Planning Scheme (Myola Zone) | N/A | 870 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 10/07/2008 |
| 997-08 | Ambulance officers and vehicle for Gracemere and district residents | N/A | 819 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 25/03/2008 |
| 996-08 | Find effective treatment for people with severe mental ilnesses | N/A | 1,215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 28/04/2008 |
| 995-08 | Rapid Transit System "Western Route Gold Coast Highway" be designed for the long-term benefit of the community, not around a four-day Indy event | N/A | 67 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 07/04/2008 |
| 994-08 | Consultation with Department of Housing regarding development for corner of Sunbird Chase and Nicklin Way, Parrearra | N/A | 325 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 14/03/2008 |
| 993-08 | Abolish proposed plans to move the current no fishing boundary in Coombabah Creek | N/A | 2,695 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 16/04/2008 |
| 992-08 | South East Qld Water Grid Northern Pipeline Interconnector Stage Two | N/A | 761 | 12/02/2008 | ||||
| 991-08 | Jet's Law - reporting medical conditions that affect a persons ability to drive safely | 12/08/2008 | 254 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 990-08 | Eudlo to Palmwoods rail line upgrade to follow the existing corridor | N/A | 546 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 989-08 | Importance of retaining a railway station for the community of Eudlo | N/A | 595 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 988-08 | BCC proper compensation for land at Mt Gravatt | N/A | 121 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 05/03/2008 |
| 987-08 | Construction of a facility that will allow car enthusiasts to meet, display and operate performance vehicles without causing inconvenience to members of the public | N/A | 399 | 12/02/2008 | ||||
| 986-08 | Lentini Road connection from Silky Oak to the realined Bruce Highway in the highway upgrade project. | N/A | 817 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 08/05/2008 |
| 985-08 | Bridge Jumping | 21/03/2008 | 8 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 984-08 | Boyd Street Interchange | 21/03/2008 | 6 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 983-08 | Presumptive Laws for Queensland Firefighters | 29/07/2008 | 1,958 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 10/10/2008 |
| 982-08 | Community wellbeing achieved through access to, and participation in, arts and cultural activities. | 30/06/2008 | 226 | 27/08/2008 | ||||
| 981-08 | Moreton Bay Marine Park Review | 10/03/2008 | 53 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 16/04/2008 |
| 980-08 | Underage Drinking | 29/02/2008 | 71 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 18/06/2008 |
| 979-07 | Objection to extended trading hours for provision of liquor at Legs & Kegs 1 Pittwin Road North Capalaba | 04/01/2008 | 16 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 978-07 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 15/02/2008 | 503 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 16/04/2008 |
| 977-07 | Queensland Ambulance Officers right to work 4 on / 4 off rosters as announced by Premier Anna Bligh | 01/02/2008 | 1,694 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 28/03/2008 |
| 976-07 | Plight of whales at the hands of Japanese whalers | 16/02/2008 | 551 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 14/03/2008 |
| 975-07 | Patel / Keating | 23/05/2008 | 197 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 04/07/2008 |
| 974-07 | Koala Protection | 31/03/2008 | 592 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 973-07 | Daylight Savings Trial | 06/04/2008 | 3,289 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 972-07 | Reject the Western Route - Gold Coast Highway | N/A | 343 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 04/03/2008 |
| 971-07 | Sound barriers from Monaco Street to Poinciana Boulevard, Broadbeach Waters | N/A | 150 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 20/05/2008 |
| 970-07 | Proposed public housing development, Hillvue Crescent, Bundaberg | N/A | 67 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 13/12/2007 |
| 969-07 | Consider Yarraman and Upper Yarraman be included with Nanango and Blackbutt in the proposed South Burnett Regional Council area and not in the Toowoomba Regional Council area. | N/A | 223 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 12/12/2007 |
| 968-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 967-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 966-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 965-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 964-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 963-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 962-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 961-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 960-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 959-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 958-07 | Smartcard Electronic Ticketing System | N/A | 10 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 957-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 956-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 955-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 954-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 953-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 952-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 951-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 950-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 949-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 948-07 | Smartcard Electronic Ticketing System | N/A | 268 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 947-07 | Retain Townsville Showgrounds at its current location | N/A | 200 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 14/01/2008 |
| 946-07 | Gateway motorway noise barrier fencing - Hendra | N/A | 46 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 17/12/2007 |
| 945-07 | Miara Properties in Burnett Shire | N/A | 1,009 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 18/12/2007 |
| 944-07 | Currumbin Wildlife Sanctuary CEO | N/A | 522 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 19/12/2007 |
| 943-07 | Oncology Unit at Gold Coast Hospital | N/A | 111 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 16/01/2008 |
| 942-07 | Emergency railway crossing at Bethania | N/A | 451 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 15/01/2008 |
| 941-07 | Proposed route of the South East Qld Water Grid Northern Pipeline Inter-connector Stage Two | N/A | 629 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 22/04/2008 |
| 940-07 | Cardiac Surgical Facilities in the Cairns region | N/A | 7,592 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 18/12/2007 |
| 939-07 | Bromelton State Development Area | 12/02/2008 | 215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 17/10/2008 |
| 938-07 | Currumbin Wildlife Sanctuary CEO | 14/11/2007 | 442 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 19/12/2007 |
| 937-07 | Request for extension to the EIS for the proposed Traveston Crossing Dam | 14/11/2007 | 1,799 | 15/11/2007 | ||||
| 936-07 | Environmental Protection for Stradbroke Island | N/A | 969 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 14/12/2007 |
| 935-07 | Short Term Cash Loans (Cash Converters) | N/A | 1,229 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 02/01/2008 |
| 934-07 | Helicopter for use by Gold Coast Police | N/A | 6,081 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 07/05/2008 |
| 933-07 | Caloundra amalgamation with Maroochy Shire and Noosa Shire | N/A | 105 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 12/11/2007 |
| 932-07 | Underage Drinking | 22/12/2007 | 946 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 931-07 | Trial of Daylight Savings | 10/11/2007 | 77,074 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 24/12/2007 |
| 930-07 | Horse Flu | 13/11/2007 | 652 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 25/01/2008 |
| 929-07 | School Crossing Supervisors - Sarina State School | N/A | 548 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 01/02/2008 |
| 928-07 | Request to pro-rogue the Government of Queensland & repeal the Act covering 'forced amalgamation of local Shire Councils' | N/A | 60 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 07/11/2007 |
| 927-07 | Short Term Cash Loans (Cash Call) | N/A | 68 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 926-07 | Palliative Care Unit - Robina Hospital | N/A | 305 | 17/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 14/11/2007 |
Showing 3,301 to 3,400 of 4,229 entries