VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,101 to 3,200 of 4,202 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1198-09 | Telephone gauging station service, Riverslea | N/A | 77 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1197-09 | Kindergarten/community centre, Beachmere | N/A | 123 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1196-09 | Permanent speed camera, Bruce Highway between Cooroy and Curra | N/A | 35 | 11/02/2009 | ||||
| 1195-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1194-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1193-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 526 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1192-09 | Palm Island, Death in Custody | N/A | 285 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 03/09/2009 |
| 1191-09 | Power subsidy for people with thermoregulatory dysfunction | 02/08/2009 | 1,054 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 17/09/2009 |
| 1190-09 | The decision to protest against the sudden closure of Metro South TAFE Annerley Campus vision impaired unit | 30/07/2009 | 196 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 14/10/2009 |
| 1189-09 | Water fluoridation | 19/07/2009 | 3,109 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 10/11/2009 |
| 1188-09 | Protection of Bimblebox Nature Refuge and all other nature refuges from mining | 20/03/2009 | 655 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 17/06/2009 |
| 1187-09 | Proposal to change administration of Fuel Subsidy Scheme | 24/03/2009 | 314 | 22/04/2009 | ||||
| 1186-08 | Driver Training Centre | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 01/07/2009 |
| 1185-08 | Urgent changes to the Adoption Law | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 23/06/2009 |
| 1184-08 | Stop mining on the Steve Irwin Wildlife Reserve | 09/06/2009 | 4,541 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 21/08/2009 |
| 1183-08 | Wide Bay TAFE | N/A | 693 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 24/12/2008 |
| 1182-08 | White Hill State College, children with disabilities | N/A | 588 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 15/01/2009 |
| 1181-08 | Save the Royal Children's Hospital | 06/03/2009 | 10,759 | 22/04/2009 | ||||
| 1180-08 | Artificial reef off the coast of Redcliffe | N/A | 136 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 23/12/2008 |
| 1179-08 | Mareeba Hospital | N/A | 109 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 02/02/2009 |
| 1178-08 | Referendum to stop fluoride and recycled sewage being added to drinking water | N/A | 1,468 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 06/02/2009 |
| 1177-08 | 'School speed zone', Moggill Road, near Kenmore State School and Our Lady of the Rosary School | N/A | 214 | 03/12/2008 | ||||
| 1176-08 | Dredging of Endeavour Harbour, Cook Shire | N/A | 274 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 06/02/2009 |
| 1175-08 | Southern Moreton Bay Islands rates rise | N/A | 355 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 05/01/2009 |
| 1174-08 | Bay Islands Transit System to be part of the TransLink Network | N/A | 1,236 | 02/12/2008 | ||||
| 1173-08 | Referendum to stop fluoride being added to drinking water | N/A | 3,459 | 27/11/2008 | Referred Minister | 28/11/2008 | 28/12/2008 | 24/12/2008 |
| 1172-08 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 342 | 27/11/2008 | Referred Minister | 28/11/2008 | 28/12/2008 | 16/02/2009 |
| 1171-08 | Idabu Pontoon, Thursday Island | N/A | 236 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 20/01/2009 |
| 1170-08 | Mareeba Hospital | N/A | 87 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 02/02/2009 |
| 1169-08 | High voltage power lines proposed by Powerlink | N/A | 269 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 17/02/2009 |
| 1168-08 | CoastConnect | 28/02/2009 | 722 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 11/06/2009 |
| 1167-08 | Recommission and upgrade the operating theatre of the Hughenden Health Centre | N/A | 433 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 02/02/2009 |
| 1166-08 | Dows Creek State School | N/A | 678 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 18/12/2008 |
| 1165-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 534 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1164-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 208 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1163-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 111 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1162-08 | Rezone Kunda Park industrial estate from core industry to light and green industry | N/A | 133 | 25/11/2008 | ||||
| 1161-08 | Increased services to Redcliffe Hospital | 16/02/2009 | 146 | 22/04/2009 | ||||
| 1160-08 | Cairns Taipans Basketball fair and equitable renegotiation of the lease agreement at the Cairns Convention Centre | 23/01/2009 | 313 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1159-08 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 305 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 17/02/2009 |
| 1158-08 | Proposed Powerlink Woolooga to South Cooroy Transmission Line and Substation | N/A | 260 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 17/02/2009 |
| 1157-08 | Sustainable Transport for Far North Queensland | N/A | 917 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 16/01/2009 |
| 1156-08 | Referendum to stop fluoride and recycled sewage being added to drinking water | N/A | 1,993 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 18/12/2008 |
| 1155-08 | Oncologist for the Gladstone Public Hospital | N/A | 428 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 15/12/2008 |
| 1154-08 | One School | N/A | 237 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 06/01/2009 |
| 1153-08 | Aboriginal and Torres Strait Islanders lost wages | N/A | 72 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 17/12/2008 |
| 1152-08 | Palm Island, Death in Custody | N/A | 217 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 18/12/2008 |
| 1151-08 | Relocation of crocodiles by EPA | 03/12/2008 | 39 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 23/12/2008 |
| 1150-08 | Energex proposal to construct an overhead double circuit 110kV powerline along the alignment of the Pacific Highway from Scotsdale Drive, Mudgeeraba to the Tugun substation | N/A | 2,531 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 1149-08 | No fault accident insurance scheme for Qld | N/A | 830 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 03/12/2008 |
| 1148-08 | Rezone Kunda Park industrial estate from core industry to light and green industry | N/A | 3,161 | 29/10/2008 | ||||
| 1147-08 | Pedestrian crossing on Moggill Road near the intersection of Montanus Drive, Bellbowrie | N/A | 720 | 29/10/2008 | ||||
| 1146-08 | Upgrade and widening of Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 770 | 29/10/2008 | ||||
| 1145-08 | Return the former Douglas Shire Council to its autonomy | N/A | 2,449 | 28/10/2008 | ||||
| 1144-08 | State of power reticulation in the district of Glenmorgan in the Warrego electorate | N/A | 313 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 22/12/2008 |
| 1143-08 | Remove shark nets from Turtle Bay | N/A | 206 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 01/12/2008 |
| 1142-08 | Land and rate values to be reassessed | 23/04/2009 | 48 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 27/07/2009 |
| 1141-08 | Prohibit the use of recycled sewerage effluent for drinking purposes | 22/04/2009 | 18,932 | 23/04/2009 | ||||
| 1140-08 | Introduction of daylight savings to Queensland | 22/04/2009 | 2,705 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/06/2009 |
| 1139-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 4 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1138-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 594 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1137-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 379 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1136-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 1,864 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1135-08 | Dialysis machine for the Kingaroy Hospital | N/A | 155 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 27/10/2008 |
| 1134-08 | Burdekin Community Action Group Against Crime | N/A | 2,835 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 23/06/2009 |
| 1133-08 | Majors Creek State School | N/A | 69 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 06/11/2008 |
| 1132-08 | Permit charities to provide food frozen prior to the 'use by date' or 'best before date' to the needy of the community | N/A | 1,827 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 1131-08 | Upgrade and widening of Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 925 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 17/11/2008 |
| 1130-08 | Gold Coast Hospital closure | 31/03/2009 | 562 | 22/04/2009 | ||||
| 1129-08 | A Juror is also 'a worker' under the Workers' Compensation and Rehabilitation Act 2003 Schedule 2 Part 1 | 10/11/2008 | 14 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 12/01/2009 |
| 1128-08 | Glassing Incidents | 01/04/2009 | 189 | 22/04/2009 | ||||
| 1127-08 | The LORDS School | 07/03/2009 | 125 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 03/09/2009 |
| 1126-08 | Rezoning of Kunda Park industrial precinct to light and environmentally harmonious industries | 27/10/2008 | 515 | 29/10/2008 | ||||
| 1125-08 | Agnes Water sewage and desalination scheme | N/A | 549 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 05/11/2008 |
| 1124-08 | Dialysis machine for Kingaroy Hospital | N/A | 74 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1123-08 | Provide a safe crossing for pedestrians, Moggill and Grandview Roads, Pullenvale | N/A | 148 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 13/10/2008 |
| 1122-08 | Police number allocated to Dysart Police Station | N/A | 740 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 10/11/2008 |
| 1121-08 | Eerwah Vale, Powerlink | N/A | 166 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 1120-08 | Woolooga-Cooroy South, Powerlink | N/A | 131 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 1119-08 | Woolooga-Cooroy South, Powerlink | N/A | 122 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 1118-08 | Nambour, Bus Service to Bli Bli | N/A | 205 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 06/01/2009 |
| 1117-08 | Draft State Planning Regulatory Provisions (Regional Plans) | N/A | 1,172 | 10/09/2008 | ||||
| 1116-08 | Kenilworth-Maleny Road, Upgrade | N/A | 1,211 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 21/10/2008 |
| 1115-08 | Fraser Coast, Dermatologist | N/A | 1,738 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 05/11/2008 |
| 1114-08 | Dialysis machine for Kingaroy Hospital | N/A | 4,328 | 10/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1113-08 | Graffiti offences | N/A | 384 | 10/09/2008 | ||||
| 1112-08 | Eerwah Vale, Powerlink | N/A | 216 | 09/09/2008 | Referred Minister | 10/09/2008 | 10/10/2008 | 22/12/2008 |
| 1111-08 | Eerwah Vale, Powerlink | N/A | 326 | 09/09/2008 | Referred Minister | 10/09/2008 | 10/10/2008 | 22/12/2008 |
| 1110-08 | Southern Moreton Bay Islands rates rise | 10/11/2008 | 12 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 09/12/2008 |
| 1109-08 | Educational standards and assessment systems in Queensland schools | 01/03/2009 | 288 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 12/10/2009 |
| 1108-08 | Stop the proposed introduction of fluoride to water supplies in Queensland | N/A | 70 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 20/10/2008 |
| 1107-08 | Bring the locality of Curra under the jurisdiction of the Gympie Police District | N/A | 418 | 28/08/2008 | ||||
| 1106-08 | Bring the locality of Curra under the jurisdiction of the Gympie Justice Department | N/A | 500 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 30/09/2008 |
| 1105-08 | Queensland Health’s review of Flying Specialist Services which includes a review of the Flying Obstetrician and Gynaecologist based in Roma | N/A | 17 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 07/11/2008 |
| 1104-08 | Toowoomba Health Services Senior Breast Care Nurse position | N/A | 16 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 27/10/2008 |
| 1103-08 | Curtis Island industrial development | N/A | 2,154 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 03/12/2008 |
| 1102-08 | Adoption Laws | N/A | 281 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 29/10/2008 |
| 1101-08 | Chancellor State College, Principal | N/A | 825 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 1100-08 | Nicklin Way, noise barriers | N/A | 64 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 22/09/2008 |
| 1099-08 | Sunshine Coast, Greenfield development sites | N/A | 2,164 | 27/08/2008 | ||||
Showing 3,101 to 3,200 of 4,202 entries