VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,501 to 3,600 of 4,202 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 798-07 | Qld / NSW sand bypass project - Kirra Beach | 30/08/2007 | 68 | 04/09/2007 | Referred Minister | 05/09/2007 | 05/10/2007 | 26/09/2007 |
| 797-07 | High Rise on Mooloolaba Spit | 26/04/2007 | 52 | 22/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 24/08/2007 |
| 796-07 | Land valuations | N/A | 95 | 14/03/2007 | Referred Minister | 15/03/2007 | 14/04/2007 | 16/08/2007 |
| 795-07 | Proposed landfill site at Ferntree Creek Road | N/A | 111 | 14/03/2007 | Referred Minister | 15/03/2007 | 14/04/2007 | 12/06/2007 |
| 794-07 | Proposed landfill site at Ferntree Creek Road | N/A | 127 | 14/03/2007 | Referred Minister | 15/03/2007 | 14/04/2007 | 12/06/2007 |
| 793-07 | Genetically manipulated food crops | N/A | 1,643 | 13/03/2007 | Referred Minister | 14/03/2007 | 13/04/2007 | 26/04/2007 |
| 792-07 | Overcrowding in Mt Crosby State School | N/A | 397 | 08/03/2007 | Referred Minister | 09/03/2007 | 08/04/2007 | 11/04/2007 |
| 791-07 | Grout curtain for the Mt Larcom District | N/A | 130 | 07/03/2007 | Referred Minister | 08/03/2007 | 07/04/2007 | 20/04/2007 |
| 790-07 | Need to seal the Forsayth to Georgetown Road | N/A | 121 | 07/03/2007 | Referred Minister | 08/03/2007 | 07/04/2007 | 20/04/2007 |
| 789-07 | Bus Service to Kookaburra Retirement Village, Caloundra | N/A | 193 | 06/03/2007 | Referred Minister | 07/03/2007 | 06/04/2007 | 26/04/2007 |
| 788-07 | Pinkenba Waste Transfer Station | N/A | 7 | 06/03/2007 | Referred Minister | 07/03/2007 | 06/04/2007 | 08/05/2007 |
| 787-07 | Kitchener Road Children's Centre | N/A | 136 | 06/03/2007 | Referred Minister | 07/03/2007 | 06/04/2007 | 19/04/2007 |
| 786-07 | Keep the beach access around Hook Point open | 13/04/2007 | 1,549 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 07/06/2007 |
| 785-07 | Proposed closure of the Amberley State School | 30/04/2007 | 463 | 05/06/2007 | Referred Minister | 07/06/2007 | 07/07/2007 | 08/08/2007 |
| 784-07 | Granting of Bail for Serious Sexual Assault and Serious Offences | 02/04/2007 | 120 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 04/06/2007 |
| 783-07 | High rise on Mooloolaba Spit | 26/03/2007 | 149 | 22/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 24/08/2007 |
| 782-07 | Proposed needle exchange program for Palm Beach | N/A | 526 | 22/02/2007 | Referred Minister | 22/02/2007 | 24/03/2007 | 26/03/2007 |
| 781-07 | Public Sector Dentists | N/A | 821 | 20/02/2007 | Referred Minister | 22/02/2007 | 24/03/2007 | 10/05/2007 |
| 780-07 | Proposed landfill site at Ferntree Creek Road Kulangoor | N/A | 64 | 20/02/2007 | Referred Minister | 22/02/2007 | 24/03/2007 | 12/06/2007 |
| 779-07 | Proposed landfill site at Ferntree Creek Road Kulangoor | N/A | 46 | 20/02/2007 | Referred Minister | 22/02/2007 | 24/03/2007 | 12/06/2007 |
| 778-07 | Patient Transfer Subsidy Scheme | N/A | 287 | 08/02/2007 | Referred Minister | 09/02/2007 | 11/03/2007 | 23/02/2007 |
| 777-07 | Port Douglas and District Combined Clubs | N/A | 2,283 | 07/02/2007 | ||||
| 776-07 | Suspension of Dr Patrick Lip of Wondai | N/A | 693 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 02/04/2007 |
| 775-07 | On/off ramp at 19th Avenue, Elanora | N/A | 44 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 07/03/2007 |
| 774-07 | Proposed public housing development at Palm Beach | N/A | 142 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 28/02/2007 |
| 773-07 | CT Scanner for Maryborough Base Hospital | N/A | 263 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 20/04/2007 |
| 772-07 | Fossickers in Brigalow State Forest | N/A | 569 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 16/03/2007 |
| 771-07 | Ipswich to Springfield Public Transport corridor | N/A | 1,029 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 15/03/2007 |
| 770-07 | Pinkenba Waste Transfer Station | N/A | 164 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 08/05/2007 |
| 769-07 | Remove the investigation area at Bridges from the SEQ Regional Plan | N/A | 421 | 06/02/2007 | Hon Anna Bligh MP | 07/02/2007 | 09/03/2007 | 04/04/2007 |
| 768-07 | Proposed landfill site at Ferntree Creek Road Kulangoor | N/A | 102 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 12/06/2007 |
| 767-07 | Amendment to a development approval for a Soil Conditioner Manufacturing business located at 262 Chevallum Road | N/A | 39 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 04/05/2007 |
| 766-07 | Expansion of mining extraction in Lake Cooroibah Road, Noosa | N/A | 184 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 04/05/2007 |
| 765-07 | Great Sandy Marine Park | N/A | 1,417 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 20/03/2007 |
| 764-07 | Review of the effectiveness of the delivery of the health and physical education curriculum in Year 9, Qld high schools | N/A | 437 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 28/03/2007 |
| 763-06 | Support to end killing of abandoned cats and dogs | N/A | 7,343 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 01/02/2007 |
| 762-06 | CT scanner for Maryborough Base Hospital | N/A | 1,984 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 20/04/2007 |
| 761-06 | Abandon plans for a dam at Traveston | N/A | 263 | 30/11/2006 | ||||
| 760-06 | Abandon plans for dam at Traveston | N/A | 278 | 30/11/2006 | ||||
| 759-06 | Oppose the Dam at Mary River | N/A | 29 | 30/11/2006 | ||||
| 758-06 | Restricted Dogs Legislation | N/A | 730 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 13/02/2007 |
| 757-06 | Prison in Shire of Warwick | N/A | 226 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 21/02/2007 |
| 756-06 | Save False Cape, Cairns | N/A | 5,000 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 05/02/2007 |
| 755-06 | Investigation into deaths near Atherton in 1991 | N/A | 84 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 02/02/2007 |
| 754-06 | Intersection of Atherton-Herberton Road, Atherton | N/A | 141 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 19/01/2007 |
| 753-06 | Proposed Needle Exchange Program for Palm Beach / Currumbin | N/A | 1,114 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 12/02/2007 |
| 752-06 | More Police officers in Home Hill | N/A | 513 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 02/02/2007 |
| 751-06 | No dam at Wyaralong | N/A | 214 | 29/11/2006 | ||||
| 750-06 | Bus stop for 'The Palms', Melody Court, Warana | N/A | 151 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 12/02/2007 |
| 749-06 | Upgrade Kirrama Range Road | N/A | 136 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 04/01/2007 |
| 748-06 | Queensland Supreme Court Registry | N/A | 1 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 01/03/2007 |
| 747-06 | Lack of police presence in the Mudgeeraba electorate | 31/05/2007 | 87 | 05/06/2007 | Referred Minister | 07/06/2007 | 07/07/2007 | 20/09/2007 |
| 746-06 | Nambour Connection Road | N/A | 1,771 | 28/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 29/03/2007 |
| 745-06 | Development of land at Bli Bli | N/A | 126 | 28/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 04/05/2007 |
| 744-06 | Landfill at Ferntree Creek Road, Kulangoor | N/A | 147 | 28/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 23/01/2007 |
| 743-06 | Patient Transfer Subsidy Scheme | N/A | 174 | 28/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 09/01/2007 |
| 742-06 | Establishment of a Qld 'music for the future' grants program | 16/03/2007 | 509 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 19/06/2007 |
| 741-06 | South East Qld Regional Plan Urban Footprint impact on residents of Grieve Road Rochedale | N/A | 98 | 01/11/2006 | ||||
| 740-06 | Part-time teacher aide allocation for prep classrooms | N/A | 44 | 02/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 13/12/2006 |
| 739-06 | M1 Motorway Northbound Exit 92 | N/A | 332 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 04/01/2007 |
| 738-06 | Protest against landfill site at Ferntree Creek Road Kulangoor | N/A | 521 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 20/12/2006 |
| 737-06 | Protest against landfill site at Ferntree Creek Road Kulangoor | N/A | 110 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 20/12/2006 |
| 736-06 | Shortage of General Practitioners in the Runaway Bay area | N/A | 120 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 13/04/2007 |
| 735-06 | Public Sector Dentists | N/A | 730 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 09/01/2007 |
| 734-06 | Rate increase for strata titled property owners | N/A | 349 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 05/02/2007 |
| 733-06 | Persecution of Falun gong - organ harvesting allegations | N/A | 185 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 07/12/2006 |
| 732-06 | Proposed dam at Mary River, Traveston | N/A | 764 | 31/10/2006 | ||||
| 731-06 | Pensioner subsidies for aged pensioners leasing accommodation in retirement villages | N/A | 162 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 21/11/2006 |
| 730-06 | Pensioner subsidies for aged pensioners leasing accomodation in retirement villages | N/A | 40 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 21/11/2006 |
| 729-06 | Palm Island Watchhouse - Coroner's findings | N/A | 1,552 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 07/08/2007 |
| 728-06 | Kenmore State High School | N/A | 479 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 22/12/2006 |
| 727-06 | Clermont to Alpha Road | N/A | 654 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 22/11/2006 |
| 726-06 | End the unnecessary slaughter of cats and dogs | 28/11/2006 | 1,570 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 01/02/2007 |
| 725-06 | Adoption of the Oil Depletion Protocol | 30/03/2007 | 235 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 10/08/2007 |
| 724-06 | Labelling of Fossil Fuel Energy Sources | 30/03/2007 | 255 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 02/08/2007 |
| 723-06 | One-lane wooden bridge on the Peninsula Development Road at Rifle Creek | N/A | 105 | 12/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 06/12/2006 |
| 722-06 | Proposed landfill site at Ferntree Creek Road Kulangoor | N/A | 1,067 | 12/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 15/02/2007 |
| 721-06 | Proposed Boggo Rd Busway | N/A | 883 | 12/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 20/12/2006 |
| 720-06 | Police presence of Southern Moreton Bay Islands | N/A | 70 | 12/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 26/02/2007 |
| 719-06 | NRL Grand Final | 13/04/2007 | 3,072 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 21/06/2007 |
| 718-06 | Zoning of land for hazardous and noxious industry development | 12/01/2007 | 105 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 12/09/2007 |
| 717-06 | Kirrama Range Road | N/A | 670 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 09/11/2006 |
| 716-06 | Removal of the investigation area at Bridges from the South East Queensland Regional Plan | N/A | 147 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 12/12/2006 |
| 715-06 | Proposed landfill site at Ferntree Creek Road, Kulangoor. | N/A | 726 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 15/02/2007 |
| 714-06 | Banning of duck and quail hunting | N/A | 5,097 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 30/11/2006 |
| 713-06 | Patient Transfer Subsidy Scheme (PTSS) | N/A | 2,626 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 24/11/2006 |
| 712-06 | Traffic, parking and safety problems at Grovely, Oxford Park and Mitchelton train stations | 08/09/2006 | 47 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 20/12/2006 |
| 711-06 | Rate increase for strata titled property owners | 30/09/2006 | 112 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 05/02/2007 |
| 710-06 | Port Douglas/Captain Cook Highway Intersection | N/A | 462 | 10/08/2006 | Referred Minister | 11/08/2006 | 10/09/2006 | 11/10/2006 |
| 709-06 | Bribie Island, Polly Clinic | N/A | 3,538 | 10/08/2006 | Referred Minister | 11/08/2006 | 10/09/2006 | 11/10/2006 |
| 708-06 | Port Douglas, Bus Service | N/A | 654 | 10/08/2006 | Referred Minister | 11/08/2006 | 10/09/2006 | 11/10/2006 |
| 707-06 | Chancellor Park Estate | N/A | 57 | 10/08/2006 | Referred Minister | 11/08/2006 | 10/09/2006 | 08/03/2007 |
| 706-06 | Labrador Channel | N/A | 61 | 10/08/2006 | Referred Minister | 11/08/2006 | 10/09/2006 | 11/10/2006 |
| 705-06 | Coolangatta, Heritage Council | N/A | 2,434 | 09/08/2006 | Referred Minister | 10/08/2006 | 09/09/2006 | 11/11/2006 |
| 704-06 | Traveston Dam | N/A | 1,166 | 09/08/2006 | Referred Minister | 10/08/2006 | 09/09/2006 | 11/10/2006 |
| 703-06 | Eastern Busway | N/A | 298 | 09/08/2006 | Referred Minister | 10/08/2006 | 09/09/2006 | 27/10/2006 |
| 702-06 | Gold Coast, Cruise Ship Terminal | N/A | 15,164 | 09/08/2006 | Referred Minister | 10/08/2006 | 09/09/2006 | 11/10/2006 |
| 701-06 | Remove investigation site at Bridges from SEQ Regional Plan | N/A | 113 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 12/12/2006 |
| 700-06 | Bedside Bibles | N/A | 1,137 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 11/10/2006 |
| 699-06 | Electricity supply of Jericho Shire | N/A | 138 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 20/10/2006 |
Showing 3,501 to 3,600 of 4,202 entries