VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 701 to 800 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1175-08 | Southern Moreton Bay Islands rates rise | N/A | 355 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 05/01/2009 |
| 2125-13 | Southern Moreton Bay Islands for Translink's Zone 8 | N/A | 947 | 04/06/2013 | Hon Scott Emerson MP | 05/06/2013 | 04/07/2013 | 04/07/2013 |
| 2874-18 | Southern Gold Coast Light Rail Stage 3B | 16/05/2018 | 1,599 | 17/05/2018 | Hon Mark Bailey MP | 17/05/2018 | 18/06/2018 | 18/06/2018 |
| 1534-10 | Southern Downs Regional Council | N/A | 2,175 | 05/10/2010 | Hon Desley Boyle MP | 06/10/2010 | 04/11/2010 | 04/11/2010 |
| 1331-09 | Southern Bay Moreton Island ferry services | N/A | 854 | 29/10/2009 | Hon Rachel Nolan MP | 30/10/2009 | 30/11/2009 | 24/12/2009 |
| 2423-15 | Southbound bus stop - Burpengary Pine Village mobile home park | N/A | 156 | 17/07/2015 | Hon Jacklyn Trad MP | 17/07/2015 | 17/08/2015 | 17/08/2015 |
| 2093-13 | South-west region bus services and frequency to remain the same | N/A | 756 | 17/04/2013 | Hon Scott Emerson MP | 18/04/2013 | 17/05/2013 | 17/05/2013 |
| 1517-10 | South-West Priority Country Area Programs - music program | N/A | 761 | 01/09/2010 | Hon Geoffrey Wilson MP | 02/09/2010 | 01/10/2010 | 17/09/2010 |
| 1303-09 | South Stradbroke Conservation Park | N/A | 224 | 15/09/2009 | Referred Minister | 16/09/2009 | 16/10/2009 | 09/10/2009 |
| 1288-09 | South Stradbroke Conservation Park | N/A | 400 | 19/08/2009 | Referred Minister | 20/08/2009 | 19/09/2009 | 10/12/2009 |
| 1691-11 | South East Queensland water prices | 29/07/2011 | 401 | 02/08/2011 | Hon Stephen Robertson MP | 04/08/2011 | 01/09/2011 | 01/09/2011 |
| 992-08 | South East Qld Water Grid Northern Pipeline Interconnector Stage Two | N/A | 761 | 12/02/2008 | ||||
| 741-06 | South East Qld Regional Plan Urban Footprint impact on residents of Grieve Road Rochedale | N/A | 98 | 01/11/2006 | ||||
| 3360-20 | South Burnett Specialist Cancer Nurse | 28/08/2020 | 411 | 08/09/2020 | Hon Dr Steven Miles MP | 10/09/2020 | 08/12/2020 | 08/12/2020 |
| 3414-20 | South Burnett Specialist Cancer Nurse | N/A | 1,128 | 08/09/2020 | Hon Dr Steven Miles MP | 10/09/2020 | 08/12/2020 | 08/12/2020 |
| 3657-21 | South Burnett Persistent/Chronic Pain Clinic | 28/02/2022 | 723 | 15/03/2022 | Hon Yvette D'Ath MP | 18/03/2022 | 14/04/2022 | 14/04/2022 |
| 3715-22 | South Burnett Persistent/Chronic Pain Clinic | N/A | 16 | 16/03/2022 | Hon Yvette D'Ath MP | 18/03/2022 | 15/04/2022 | 14/04/2022 |
| 2618-16 | Sound proofing of rail corridor from Coomera to Helensvale | N/A | 157 | 16/08/2016 | Hon Stirling Hinchliffe MP | 17/08/2016 | 15/09/2016 | 15/09/2016 |
| 2587-16 | Sound proofing of rail corridor from Coomera to Helensvale | 15/08/2016 | 94 | 16/08/2016 | Hon Stirling Hinchliffe MP | 17/08/2016 | 15/09/2016 | 15/09/2016 |
| 971-07 | Sound barriers from Monaco Street to Poinciana Boulevard, Broadbeach Waters | N/A | 150 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 20/05/2008 |
| 1595-10 | Sound barriers for the M1 - The Glades residential development | N/A | 105 | 25/11/2010 | Hon Craig Wallace MP | 26/11/2010 | 04/01/2011 | 07/12/2010 |
| 1536-10 | Sound barriers for the M1 - The Glades residential development | 20/11/2010 | 13 | 23/11/2010 | Hon Craig Wallace MP | 24/11/2010 | 23/12/2010 | 07/12/2010 |
| 2908-18 | Sound barriers for Gemvale Road, Reedy Creek | 12/06/2018 | 53 | 13/06/2018 | Hon Mark Bailey MP | 13/06/2018 | 13/07/2018 | 13/07/2018 |
| 677-06 | Sound barriers along Caloundra Road from Pierce Avenue to Ridgewood Road, Little Mountain. | N/A | 18 | 08/06/2006 | Referred Minister | 14/06/2006 | 14/07/2006 | 30/06/2006 |
| 3817-22 | Solar panels in all homes and businesses by 2040 | 27/03/2023 | 657 | 28/03/2023 | Hon Michael de Brenni MP | 30/03/2023 | 27/04/2023 | 28/04/2023 |
| 3947-23 | Solar panels and batteries for government housing | 27/11/2023 | 588 | 28/11/2023 | Hon Meaghan Scanlon MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 2950-18 | Solar panels and batteries | 04/09/2018 | 155 | 05/09/2018 | Hon Dr Anthony Lynham MP | 06/09/2018 | 05/10/2018 | 25/09/2018 |
| 3877-23 | Social media statements by Ministers attach authorisations and author’s names | 09/06/2023 | 704 | 13/06/2023 | Hon Mark Bailey MP | 22/06/2023 | 13/07/2023 | 13/07/2023 |
| 1424-10 | Social Housing Proposal in Palm Cove Far North Queensland | 15/09/2010 | 226 | 16/09/2010 | Hon Karen Struthers MP | 17/09/2010 | 18/10/2010 | 15/10/2010 |
| 3875-23 | Social housing availability | 07/05/2023 | 833 | 09/05/2023 | Hon Leeanne Enoch MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 145-03 | Snapper Creek Foreshore adjacent to the Tin Can Bay Marina to remain a public park reserve | N/A | 1,146 | 27/02/2003 | Referred Minister | 28/02/2003 | 30/03/2003 | 24/03/2004 |
| 4187-24 | Smoking in government housing | 16/02/2025 | 436 | 18/02/2025 | Hon Samuel O'Connor MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 954-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 963-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 956-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 968-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 952-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 958-07 | Smartcard Electronic Ticketing System | N/A | 10 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 949-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 966-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 964-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 955-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 953-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 960-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 961-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 948-07 | Smartcard Electronic Ticketing System | N/A | 268 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 957-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 965-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 959-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 950-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 951-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 967-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 962-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 1574-10 | Slade School, Warwick | N/A | 2,525 | 23/11/2010 | Hon Geoffrey Wilson MP | 24/11/2010 | 23/12/2010 | 17/12/2010 |
| 1461-10 | Slade Point State School Kindergarten | N/A | 30 | 08/06/2010 | Hon Geoffrey Wilson MP | 09/06/2010 | 08/07/2010 | 08/07/2010 |
| 1370-10 | Skate bowl, Innes Park Reserve | N/A | 293 | 10/02/2010 | Hon Desley Boyle MP | 11/02/2010 | 12/03/2010 | 12/03/2010 |
| 2934-18 | Six Mile Creek Bridge, Pomona-Kin Kin Road | N/A | 1,488 | 16/05/2018 | Hon Mark Bailey MP | 23/05/2018 | 14/06/2018 | 15/06/2018 |
| 2943-18 | Simplified GoCard integrated bicycle parking at public transport hubs | 14/09/2018 | 369 | 18/09/2018 | Hon Mark Bailey MP | 19/09/2018 | 18/10/2018 | 18/10/2018 |
| 3009-18 | Simplified GoCard integrated bicycle parking at public transport hubs | N/A | 108 | 18/09/2018 | Hon Mark Bailey MP | 19/09/2018 | 18/10/2018 | 18/10/2018 |
| 86-02 | Signalised pedestrian crossing on Albany Creek Road, Aspley | N/A | 402 | 18/09/2002 | Referred Minister | 19/09/2002 | 19/10/2002 | 30/05/2003 |
| 2919-18 | Signalised intersection at Biarra and Braun Streets, Deagon | N/A | 149 | 01/05/2018 | Hon Mark Bailey MP | 02/05/2018 | 31/05/2018 | 31/05/2018 |
| 3813-22 | Signalise the intersection of the D'Aguilar Highway and Mount Mee Road | 27/11/2022 | 901 | 29/11/2022 | Hon Mark Bailey MP | 01/12/2022 | 03/01/2023 | 03/01/2023 |
| 182-03 | Signal lights at Heales Rd and Ten Mile Rd Crossing | N/A | 175 | 15/05/2003 | ||||
| 2066-13 | Signage regarding shallow water hypoxia | 20/08/2013 | 17 | 21/08/2013 | Hon Timothy Mander MP | 22/08/2013 | 20/09/2013 | 16/09/2013 |
| 3098-19 | Shute Harbour Road Cannonvale, traffic congestion between Tropic Road and Paluma Road | 30/04/2019 | 172 | 01/05/2019 | Hon Mark Bailey MP | 01/05/2019 | 31/05/2019 | 30/05/2019 |
| 3283-20 | Shute Harbour Restoration | N/A | 614 | 06/02/2020 | Hon Mark Bailey MP | 07/02/2020 | 09/03/2020 | 09/03/2020 |
| 3269-20 | Shute Harbour Restoration | 02/02/2020 | 175 | 06/02/2020 | Hon Mark Bailey MP | 07/02/2020 | 09/03/2020 | 09/03/2020 |
| 3032-18 | Shut down greyhound racing in Queensland | N/A | 1,445 | 30/10/2018 | Hon Stirling Hinchliffe MP | 31/10/2018 | 29/11/2018 | 26/11/2018 |
| 366-04 | Shortage of General Practitioners in the Runaway Bay area | N/A | 12 | 28/09/2004 | ||||
| 330-04 | Shortage of General Practitioners in the Runaway Bay area | N/A | 31 | 17/06/2004 | Referred Minister | 18/06/2004 | 18/07/2004 | 28/07/2004 |
| 316-04 | Shortage of General Practitioners in the Runaway Bay area | N/A | 47 | 13/05/2004 | ||||
| 736-06 | Shortage of General Practitioners in the Runaway Bay area | N/A | 120 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 13/04/2007 |
| 307-04 | Shortage of General Practitioners in the Runaway Bay area | N/A | 56 | 27/04/2004 | Referred Minister | 28/04/2004 | 28/05/2004 | 24/06/2004 |
| 4146-24 | Short-term holiday rentals | 18/11/2024 | 816 | 28/11/2024 | Hon David Crisafulli MP | 02/12/2024 | 06/01/2025 | 06/01/2025 |
| 1008-08 | Short Term Loans (Cash Call) | N/A | 224 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 09/04/2008 |
| 925-07 | Short Term Cash Loans (Cash Converters) | N/A | 786 | 17/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 935-07 | Short Term Cash Loans (Cash Converters) | N/A | 1,229 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 02/01/2008 |
| 907-07 | Short term cash loans (Cash Converters) | N/A | 11,509 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 02/01/2008 |
| 927-07 | Short Term Cash Loans (Cash Call) | N/A | 68 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 3965-23 | Shark nets | 27/11/2023 | 1,111 | 28/11/2023 | Hon Mark Furner MP | 01/12/2023 | 08/01/2024 | 22/12/2023 |
| 2366-15 | Sharia Law | 02/10/2015 | 8,983 | 13/10/2015 | Hon Yvette D'Ath MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 2472-15 | Sharia Law | N/A | 1,359 | 13/10/2015 | Hon Yvette D'Ath MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 430-05 | Shaded car parks for May Hopper Lodge residents | N/A | 26 | 23/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 06/04/2005 |
| 4010-23 | Sexually explicit publications | 09/03/2024 | 1,823 | 19/03/2024 | Hon Yvette D'Ath MP | 21/03/2024 | 18/04/2024 | 19/04/2024 |
| 1345-09 | Sex offenders rehabilitation program | 12/05/2010 | 246 | 18/05/2010 | Hon Cameron Dick MP | 19/05/2010 | 17/06/2010 | 02/07/2010 |
| 2743-17 | Sex offenders and paedophiles tracking in Queensland | 11/10/2017 | 221 | 12/10/2017 | Hon Mark Ryan MP | 12/10/2017 | 13/11/2017 | 04/01/2018 |
| 581-05 | Services provided at the Maryborough Base Hospital | N/A | 8,158 | 09/11/2005 | ||||
| 892-07 | Service Delivery and Performance Commission review of Goprint | N/A | 79 | 04/09/2007 | Referred Minister | 05/09/2007 | 05/10/2007 | 08/11/2007 |
| 3232-19 | Separate the membership side of the LGAQ from the commercial interests of the LGAQ | 19/03/2020 | 590 | 22/04/2020 | Hon Stirling Hinchliffe MP | 23/04/2020 | 22/05/2020 | 08/05/2020 |
| 2145-13 | Sentencing laws regarding animal cruelty | N/A | 222 | 06/08/2013 | Hon Jarrod Bleijie MP | 07/08/2013 | 05/09/2013 | 03/09/2013 |
| 3898-23 | Sentencing for perpetrators of domestic violence | 18/11/2023 | 1,578 | 28/11/2023 | Hon Yvette D'Ath MP | 01/12/2023 | 08/01/2024 | 08/01/2024 |
| 3621-21 | Senior secondary (years 11 and 12) at Herberton State School Secondary Campus | 15/11/2021 | 781 | 16/11/2021 | Hon Grace Grace MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 3651-21 | Senior secondary (years 11 and 12) at Herberton State School Secondary Campus | N/A | 465 | 17/11/2021 | Hon Grace Grace MP | 18/11/2021 | 17/12/2021 | 16/12/2021 |
| 881-07 | Senior Breast Care Nurse Position for Toowoomba | N/A | 930 | 21/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 26/10/2007 |
| 848-07 | Senior Breast Care Nurse | 13/01/2008 | 358 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 18/04/2008 |
| 1850-12 | Security cameras - Port Douglas CBD | 31/03/2012 | 93 | 17/05/2012 | Hon John Dempsey MP | 28/05/2012 | 18/06/2012 | 08/06/2012 |
| 2346-14 | Secure drop off zone and car parking for Farnborough State School | N/A | 449 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 170-03 | Section of the Bowen Developmental Road between Mount Coolon and Collinsville | N/A | 213 | 30/04/2003 | Referred Minister | 01/05/2003 | 31/05/2003 | 28/05/2003 |
| 587-05 | Secret negotiations and sale of Yungaba Immigration Hostel | 22/02/2006 | 221 | 28/02/2006 | Referred Minister | 01/03/2006 | 31/03/2006 | 16/05/2006 |
| 622-06 | Secret negotiations and sale of Yungaba Immigration Hostel | 23/08/2006 | 196 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 03/01/2007 |
Showing 701 to 800 of 4,215 entries