VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 301 to 400 of 4,206 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3709-22 | Transparent e-Petitions analysis | 30/09/2022 | 516 | 12/10/2022 | Hon Annastacia Palaszczuk MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 2176-13 | Translink's proposed changes to the 609 bus service | N/A | 2,132 | 16/10/2013 | Hon Scott Emerson MP | 17/10/2013 | 15/11/2013 | 14/11/2013 |
| 1231-09 | TransLink to cover the area between Bellbowrie and Tivoli | N/A | 395 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 13/07/2009 |
| 4256-25 | TransLink to be held accountable when bus companies refuse to ensure bus driver safety | 28/10/2025 | 696 | 29/10/2025 | Hon Brent Mickelberg MP | 30/10/2025 | 28/11/2025 | 28/11/2025 |
| 2224-14 | TransLink timetables for Routes 274 and 270 | N/A | 304 | 04/03/2014 | Hon Scott Emerson MP | 05/03/2014 | 03/04/2014 | 03/04/2014 |
| 2462-15 | Translink Review needs to reduce public transport fares | 16/10/2015 | 197 | 27/10/2015 | Hon Jacklyn Trad MP | 28/10/2015 | 26/11/2015 | 26/11/2015 |
| 511-05 | Translink decision to not permit Connex buslines use Woolloongabba Busway | 24/08/2005 | 47 | 25/08/2005 | Referred Minister | 26/08/2005 | 25/09/2005 | 10/10/2005 |
| 2229-14 | TransLink bus services, Nerang | N/A | 286 | 05/03/2014 | Hon Scott Emerson MP | 06/03/2014 | 04/04/2014 | 04/04/2014 |
| 1997-12 | Translink bus service 529, Somerset Region | N/A | 2,413 | 30/10/2012 | Hon Scott Emerson MP | 01/11/2012 | 29/11/2012 | 30/11/2012 |
| 2639-16 | Translink Bus Service 529 - request for two additional services Ipswich to Lowood | N/A | 38 | 15/09/2016 | Hon Stirling Hinchliffe MP | 15/09/2016 | 17/10/2016 | 17/10/2016 |
| 2638-16 | Translink Bus Service 529 - request different service numbers to the two different bus routes | N/A | 40 | 15/09/2016 | Hon Stirling Hinchliffe MP | 15/09/2016 | 17/10/2016 | 17/10/2016 |
| 2948-18 | TransLink bus service 310 | N/A | 219 | 12/06/2018 | Hon Mark Bailey MP | 13/06/2018 | 12/07/2018 | 12/07/2018 |
| 3019-18 | Transfer of vacant land from the Queensland Government to Brisbane City Council for greenspace/park | 30/11/2018 | 286 | 12/02/2019 | Hon Mark Bailey MP | 13/02/2019 | 15/03/2019 | 14/03/2019 |
| 3270-20 | Transfer of former Pallara State School site at 282 Ritchie Rd, Pallara for Community Facility | 24/04/2020 | 237 | 19/05/2020 | Hon Grace Grace MP | 20/05/2020 | 18/06/2020 | 22/05/2020 |
| 1096-08 | Trams for Brisbane | 02/12/2008 | 676 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 15/01/2009 |
| 1675-11 | Train station for Ellen Grove | N/A | 60 | 11/05/2011 | Hon Annastacia Palaszczuk MP | 16/05/2011 | 10/06/2011 | 02/06/2011 |
| 888-07 | Train service to and from Gympie | N/A | 348 | 22/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 31/10/2007 |
| 2158-13 | Train frequency on the Cleveland train line | N/A | 385 | 21/08/2013 | Hon Scott Emerson MP | 22/08/2013 | 20/09/2013 | 20/09/2013 |
| 2135-13 | Train frequency on the Cleveland train line | 20/08/2013 | 102 | 21/08/2013 | Hon Scott Emerson MP | 22/08/2013 | 20/09/2013 | 20/09/2013 |
| 712-06 | Traffic, parking and safety problems at Grovely, Oxford Park and Mitchelton train stations | 08/09/2006 | 47 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 20/12/2006 |
| 79-02 | Traffic volume and noise issues Delancey, Russell and Wellington Streets Cleveland | N/A | 113 | 03/09/2002 | Referred Minister | 12/09/2002 | 12/10/2002 | 30/05/2003 |
| 229-03 | Traffic situation at Collingwood Park State School | N/A | 172 | 03/12/2002 | ||||
| 3560-21 | Traffic signs in poor state of repair | 31/08/2021 | 112 | 01/09/2021 | Hon Mark Bailey MP | 07/09/2021 | 01/10/2021 | 01/10/2021 |
| 3345-20 | Traffic signals at Tamborine Oxenford Road and Michigan Drive | 01/08/2020 | 236 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3550-21 | Traffic signals - Mt Cotton Road and Double Jump Road intersection | 29/08/2021 | 527 | 01/09/2021 | Hon Mark Bailey MP | 07/09/2021 | 01/10/2021 | 01/10/2021 |
| 3710-22 | Traffic signal rules relaxation at suitable intersections | 30/09/2022 | 354 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3782-22 | Traffic safety upgrades Toowoomba State High School | 11/09/2022 | 180 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3812-22 | Traffic safety upgrades Rainbow Beach State School | 08/10/2022 | 368 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 2172-13 | Traffic safety issues in King Arthur Terrace, Tennyson | 18/11/2013 | 54 | 19/11/2013 | Hon David Crisafulli MP | 21/11/2013 | 19/12/2013 | 17/12/2013 |
| 199-03 | Traffic problems between Kin Kora roundabout and the Garden Lovers roundabout, Dawson Highway Gladstone | N/A | 49 | 06/06/2003 | Referred Minister | 19/06/2003 | 19/07/2003 | 10/07/2003 |
| 235-03 | Traffic problems between Kin Kora roundabout and the Garden Lovers roundabout, Dawson Highway Gladstone | N/A | 241 | 10/09/2003 | Referred Minister | 11/09/2003 | 11/10/2003 | 15/10/2003 |
| 197-03 | Traffic problems between Kin Kora roundabout and Garden Lovers roundabout, Dawson Highway Gladstone | N/A | 1,403 | 05/06/2003 | Referred Minister | 06/06/2003 | 06/07/2003 | 10/07/2003 |
| 280-04 | Traffic lights, including pedestrian crossings at the existing Petrie roundabout | N/A | 16 | 18/03/2004 | Referred Minister | 19/03/2004 | 18/04/2004 | 18/06/2004 |
| 2904-18 | Traffic lights to be installed for Marian Shopping Centre | 30/04/2018 | 88 | 01/05/2018 | Hon Mark Bailey MP | 02/05/2018 | 31/05/2018 | 31/05/2018 |
| 3179-19 | Traffic lights for the intersection of the Bruce Highway, Allendale Drive and Bentley Drive at Alligator Creek | N/A | 374 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3153-19 | Traffic lights for the intersection of the Bruce Highway, Allendale Drive and Bentley Drive at Alligator Creek | 02/08/2019 | 435 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 2696-17 | Traffic lights at the intersection of the Bribie Island Road and Spinnaker Drive, Sandstone Point | N/A | 158 | 14/02/2017 | Hon Mark Bailey MP | 17/02/2017 | 16/03/2017 | 16/03/2017 |
| 4216-25 | Traffic lights at the intersection of Collingwood Drive and Woodlinks Way | 24/06/2025 | 136 | 25/06/2025 | Hon Brent Mickelberg MP | 26/06/2025 | 25/07/2025 | 25/07/2025 |
| 1371-10 | Traffic lights at the intersection of Byrnes and Atherton Streets, Mareeba | N/A | 208 | 10/02/2010 | Hon Craig Wallace MP | 11/02/2010 | 12/03/2010 | 29/03/2010 |
| 184-03 | Traffic lights at the intersection of Boat Harbour Dr and Ibis Boulevard Hervey Bay | N/A | 2,387 | 15/05/2003 | Referred Minister | 16/05/2003 | 15/06/2003 | 10/07/2003 |
| 250-03 | Traffic lights and pedestrian crossings at Petrie roundabout | N/A | 225 | 16/10/2003 | Referred Minister | 17/10/2003 | 16/11/2003 | 05/11/2004 |
| 2878-18 | Traffic light installation - Ruthven Street and Donahue Street | 01/05/2018 | 92 | 02/05/2018 | Hon Mark Bailey MP | 10/05/2018 | 01/06/2018 | 01/06/2018 |
| 2291-14 | Traffic levels corner of Bridge and Wirra Wirra Streets, Toowoomba | 24/11/2014 | 104 | 25/11/2014 | Hon David Crisafulli MP | 26/11/2014 | 17/12/2014 | 17/12/2014 |
| 1682-11 | Traffic gridlock at Southport-Nerang Road | 16/11/2011 | 332 | 17/11/2011 | Hon Craig Wallace MP | 23/11/2011 | 19/12/2011 | 14/12/2011 |
| 4047-24 | Traffic Congestion – Coomera Exit 54 and surrounding roads | 28/04/2024 | 1,683 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 2312-14 | Traffic congestion on Riverway Drive | 23/11/2014 | 253 | 25/11/2014 | Hon Scott Emerson MP | 26/11/2014 | 05/01/2015 | 05/01/2015 |
| 2342-14 | Traffic congestion on Riverway Drive | N/A | 1,513 | 25/11/2014 | Hon Scott Emerson MP | 26/11/2014 | 05/01/2015 | 05/01/2015 |
| 349-04 | Traffic concerns at Crescent Avenue / Broadwater Avenue intersection, Hope Island | N/A | 200 | 18/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 30/09/2004 |
| 334-04 | Traffic concerns at Crescent Avenue / Broadwater Avenue intersection, Hope Island | 07/08/2004 | 2 | 17/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 30/09/2004 |
| 2614-16 | Traffic and pedestrian crossing Warrego Highway, Withcott | N/A | 82 | 16/08/2016 | Hon Mark Bailey MP | 17/08/2016 | 15/09/2016 | 15/09/2016 |
| 378-04 | Townsville Port Authority to provide only one entry and exit point to the port, the Boundary Street/Benwell Road entry, to assist residential amenity, port security and for the road to be built as a matter of urgency | N/A | 87 | 05/10/2004 | Referred Minister | 06/10/2004 | 05/11/2004 | 09/02/2005 |
| 542-05 | Townsville North Queensland Harness Racing Club | N/A | 1,612 | 29/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 01/11/2005 |
| 1571-10 | Townsville City Council water tax and management of Council | N/A | 150 | 23/11/2010 | Hon Stephen Robertson MP | 25/11/2010 | 23/12/2010 | 24/12/2010 |
| 1567-10 | Townsville City Council water tax | 24/11/2010 | 27 | 25/11/2010 | Hon Stephen Robertson MP | 06/12/2010 | 04/01/2011 | 24/12/2010 |
| 1572-10 | Townsville City Council water profits | N/A | 1,686 | 23/11/2010 | Hon Stephen Robertson MP | 25/11/2010 | 23/12/2010 | 24/12/2010 |
| 1573-10 | Townsville City Council - water tax, dismiss Council and move forward elections | N/A | 2,292 | 23/11/2010 | Hon Desley Boyle MP | 25/11/2010 | 23/12/2010 | 21/12/2010 |
| 1539-10 | Townsville City Council | 16/11/2010 | 185 | 23/11/2010 | Hon Desley Boyle MP | 24/11/2010 | 23/12/2010 | 17/12/2010 |
| 1294-09 | Townsville boating facilities upgrade | N/A | 4,145 | 02/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 17/11/2009 |
| 3261-19 | Tougher penalties for criminals | 27/04/2020 | 7,732 | 19/05/2020 | Hon Yvette D'Ath MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 4006-23 | Total ban on the sale and keeping of Cunjevoi or Alocasia brisbanensis, Alocasia macrorrhizos plants | 25/03/2024 | 399 | 16/04/2024 | Hon Mark Furner MP | 26/04/2024 | 16/05/2024 | 17/05/2024 |
| 3433-20 | Total ban on bonfires and vegetation burning in suburban areas | 08/03/2021 | 522 | 09/03/2021 | Hon Meaghan Scanlon MP | 17/03/2021 | 08/04/2021 | 08/04/2021 |
| 2240-14 | Torquay State School grounds - inadequate perimeter fencing | 19/05/2014 | 5 | 20/05/2014 | Hon John-Paul Langbroek MP | 21/05/2014 | 19/06/2014 | 18/06/2014 |
| 1594-10 | Top up Go card facilities for the Burstall Avenue News and Casket, Belmont | N/A | 794 | 24/11/2010 | Hon Rachel Nolan MP | 25/11/2010 | 24/12/2010 | 13/12/2010 |
| 2693-17 | Toowoomba Regional Council’s decision not to defend a full Council’s unanimous vote against development of a 24 hour 7/11 service station within a very low park residential location (MCUI/2016/1775 and OWS/2016/1778) | 15/02/2017 | 450 | 16/02/2017 | Hon Jacklyn Trad MP | 17/02/2017 | 20/03/2017 | 16/03/2017 |
| 3500-21 | Toowoomba quarantine facility | N/A | 2,374 | 24/03/2021 | Hon Yvette D'Ath MP | 24/03/2021 | 23/04/2021 | 23/04/2021 |
| 3473-21 | Toowoomba quarantine facility | 22/03/2021 | 5,902 | 24/03/2021 | Hon Yvette D'Ath MP | 24/03/2021 | 23/04/2021 | 23/04/2021 |
| 3519-21 | Toowoomba quarantine facility | N/A | 9 | 20/04/2021 | Hon Yvette D'Ath MP | 21/04/2021 | 20/05/2021 | 20/05/2021 |
| 3801-22 | Toowoomba North State School Hall | 11/09/2022 | 179 | 12/10/2022 | Hon Grace Grace MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3760-22 | Toowoomba Hospital redevelopment | N/A | 66 | 22/06/2022 | Hon Yvette D'Ath MP | 24/06/2022 | 22/07/2022 | 21/07/2022 |
| 3742-22 | Toowoomba Hospital redevelopment | 19/06/2022 | 1,709 | 21/06/2022 | Hon Yvette D'Ath MP | 24/06/2022 | 21/07/2022 | 21/07/2022 |
| 1094-08 | Toowoomba Health Services Senior Breast Care Nurse position | N/A | 18 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 27/10/2008 |
| 1104-08 | Toowoomba Health Services Senior Breast Care Nurse position | N/A | 16 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 27/10/2008 |
| 3762-22 | Toowoomba crime and Youth Justice Act | N/A | 76 | 22/06/2022 | Hon Leanne Linard MP | 24/06/2022 | 22/07/2022 | 22/07/2022 |
| 3753-22 | Toowoomba crime and Youth Justice Act | 21/06/2022 | 4,395 | 22/06/2022 | Hon Leanne Linard MP | 24/06/2022 | 22/07/2022 | 22/07/2022 |
| 3896-23 | Toowoomba Christian College safety assessment | 20/08/2023 | 547 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 440-05 | Toowong roundabout, Milton Road pedestrian and cyclists crossing | N/A | 10 | 08/03/2005 | Referred Minister | 09/03/2005 | 08/04/2005 | 27/04/2005 |
| 406-04 | Toowong roundabout, Milton Road pedestrian and cyclists crossing | 21/02/2005 | 1,428 | 22/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 27/04/2005 |
| 4070-24 | Toondah Harbour – Exclude areas of Moreton Bay from the priority development area | 18/08/2024 | 809 | 20/08/2024 | Hon Grace Grace MP | 22/08/2024 | 19/09/2024 | 20/09/2024 |
| 3271-20 | Toondah Harbour Priority Development Area: Commission of Inquiry | 30/07/2020 | 6,063 | 11/08/2020 | Hon Kate Jones MP | 13/08/2020 | 10/09/2020 | 10/09/2020 |
| 2241-14 | Toondah Harbour Priority Development Area - Proposed Development Scheme | N/A | 19 | 03/04/2014 | Hon Jeffrey Seeney MP | 04/04/2014 | 05/05/2014 | 17/04/2014 |
| 2227-14 | Toondah Harbour Priority Development Area | N/A | 1,211 | 04/03/2014 | Hon Jeffrey Seeney MP | 06/03/2014 | 03/04/2014 | 02/04/2014 |
| 3432-20 | Toondah Harbour development | 23/03/2021 | 4,290 | 24/03/2021 | Hon Dr Steven Miles MP | 24/03/2021 | 23/04/2021 | 22/04/2021 |
| 1426-10 | To stop the closure of Swanbank "B" powerstation to keep the electricity prices down | 05/09/2010 | 377 | 14/09/2010 | Hon Stephen Robertson MP | 15/09/2010 | 14/10/2010 | 11/10/2010 |
| 1336-09 | To encourage the recycling of drink containers by implementing "container deposit refund legislation" in Queensland (CDL) | 03/03/2010 | 2,606 | 09/03/2010 | Hon Kate Jones MP | 10/03/2010 | 08/04/2010 | 08/04/2010 |
| 2771-17 | To ban dogs from outdoor dining areas with the exception of assistance dogs | N/A | 121 | 13/06/2017 | Hon Cameron Dick MP | 16/06/2017 | 13/07/2017 | 04/07/2017 |
| 2734-17 | To ban dogs from outdoor dining areas with the exception of assistance dogs | 12/06/2017 | 49 | 13/06/2017 | Hon Cameron Dick MP | 16/06/2017 | 13/07/2017 | 04/07/2017 |
| 3743-22 | To amend the body corporate regulation for caretaker agreements to a maximum 5 years | 03/11/2022 | 3,115 | 08/11/2022 | Hon Shannon Fentiman MP | 10/11/2022 | 08/12/2022 | 08/12/2022 |
| 1086-08 | To amend current law regarding internal combustion engines fitted to pushbikes | 16/10/2008 | 29 | 28/10/2008 | ||||
| 3386-20 | To allow the use of category H, C and D weapons for pest control under a recreational shooters licence | 01/01/2021 | 1,437 | 23/02/2021 | Hon Mark Ryan MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 3843-22 | TMR's design for Yeppoon Road intersection upgrade | 19/02/2023 | 497 | 21/02/2023 | Hon Mark Bailey MP | 23/02/2023 | 23/03/2023 | 23/03/2023 |
| 2372-15 | Tingalpa Creek dumped or abandoned vessels | 14/10/2015 | 203 | 15/10/2015 | Hon Mark Bailey MP | 21/10/2015 | 16/11/2015 | 16/11/2015 |
| 3869-23 | Tin Can Bay and Bayside Road intersection, Cooloola Cove | 19/05/2023 | 302 | 25/05/2023 | Hon Mark Bailey MP | 25/05/2023 | 26/06/2023 | 26/06/2023 |
| 3899-23 | Tin Can Bay and Bayside Road intersection, Cooloola Cove | N/A | 862 | 25/05/2023 | Hon Mark Bailey MP | 25/05/2023 | 26/06/2023 | 26/06/2023 |
| 2920-18 | Timeframes and procedures of work cover to victims of bullying and harassment | N/A | 1 | 01/05/2018 | Hon Grace Grace MP | 02/05/2018 | 31/05/2018 | 31/05/2018 |
| 3957-23 | Time to stop the stink of the waste industry in Ipswich | 04/02/2024 | 2,242 | 13/02/2024 | Hon Leanne Linard MP | 15/02/2024 | 14/03/2024 | 14/03/2024 |
| 3906-23 | Tilt Train services | 20/08/2023 | 1,031 | 22/08/2023 | Hon Mark Bailey MP | 25/08/2023 | 21/09/2023 | 21/09/2023 |
| 668-06 | Tilley’s Bridge Dam – Rathdowney | N/A | 2,372 | 07/06/2006 | Referred Minister | 09/06/2006 | 09/07/2006 | 11/07/2006 |
| 646-06 | Tilley’s Bridge Dam – Rathdowney | 02/06/2006 | 580 | 06/06/2006 | Referred Minister | 07/06/2006 | 07/07/2006 | 11/07/2006 |
| 838-07 | Tiaro Shire a part of Cooloola Shire | N/A | 103 | 05/06/2007 | Referred Minister | 07/06/2007 | 07/07/2007 | 12/09/2007 |
| 3792-22 | Tiaro bypass access solutions for the electorates of Gympie / Maryborough | N/A | 43 | 16/08/2022 | Hon Mark Bailey MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
Showing 301 to 400 of 4,206 entries