VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,801 to 1,900 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 2951-18 | Police officer allocation - Collinsville/Scottville region | N/A | 413 | 13/06/2018 | Hon Mark Ryan MP | 14/06/2018 | 13/07/2018 | 12/07/2018 |
| 1122-08 | Police number allocated to Dysart Police Station | N/A | 740 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 10/11/2008 |
| 3243-19 | Police Hub for Ormeau/Pimpama Region | N/A | 1,924 | 26/11/2019 | Hon Mark Ryan MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3044-18 | Police Hub for Ormeau/Pimpama region | N/A | 514 | 13/11/2018 | Hon Mark Ryan MP | 15/11/2018 | 13/12/2018 | 05/12/2018 |
| 3018-18 | Police Hub for Ormeau/Pimpama region | 12/11/2018 | 1,660 | 13/11/2018 | Hon Mark Ryan MP | 15/11/2018 | 13/12/2018 | 05/12/2018 |
| 3127-19 | Police Hub for Ormeau/Pimpama Region | 25/11/2019 | 2,030 | 26/11/2019 | Hon Mark Ryan MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 2464-15 | Police facility, Victoria Point | 30/11/2015 | 478 | 01/12/2015 | Hon Jo-Ann Miller MP | 02/12/2015 | 04/01/2016 | 06/01/2016 |
| 1604-10 | Police facility in Burleigh Heads | 11/02/2011 | 202 | 16/02/2011 | Hon Neil Roberts MP | 17/02/2011 | 18/03/2011 | 29/03/2011 |
| 3878-23 | Police Citizens Youth Club for the Northern Gold Coast, centred on the Coomera State Electorate | 07/05/2023 | 465 | 09/05/2023 | Hon Mark Ryan MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 3654-21 | Police Citizens Youth Club for Pimpama-Ormeau-Coomera | 20/03/2022 | 1,139 | 29/03/2022 | Hon Annastacia Palaszczuk MP | 11/04/2022 | 28/04/2022 | 28/04/2022 |
| 2502-15 | Police Beat upgrade for Robina | 16/02/2016 | 134 | 17/02/2016 | Hon William Byrne MP | 18/02/2016 | 18/03/2016 | 17/03/2016 |
| 219-03 | Police Beat for the Toorbul, Donnybrook and Meldale area | N/A | 512 | 20/08/2003 | ||||
| 1216-09 | Police beat for the Pines Shopping Centre at Elanora | N/A | 1,214 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 28/07/2009 |
| 3195-19 | Police beat for Stocklands, North Rockhampton | N/A | 114 | 17/09/2019 | Hon Mark Ryan MP | 19/09/2019 | 17/10/2019 | 08/10/2019 |
| 2501-15 | Police Beat for Gold Coast University Hospital (GCUH) | 16/02/2016 | 102 | 17/02/2016 | Hon William Byrne MP | 18/02/2016 | 18/03/2016 | 17/03/2016 |
| 3167-19 | Police Beat - Stocklands, North Rockhampton | 26/08/2019 | 1,364 | 17/09/2019 | Hon Mark Ryan MP | 19/09/2019 | 17/10/2019 | 08/10/2019 |
| 3682-22 | Point to point speed cameras will save lives on high crash zone Yeppoon Road | 10/06/2022 | 187 | 21/06/2022 | Hon Mark Bailey MP | 24/06/2022 | 21/07/2022 | 22/07/2022 |
| 976-07 | Plight of whales at the hands of Japanese whalers | 16/02/2008 | 551 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 14/03/2008 |
| 3571-21 | Plastic is wasted in landfill | N/A | 143 | 16/06/2021 | Hon Meaghan Scanlon MP | 17/06/2021 | 16/07/2021 | 15/07/2021 |
| 3516-21 | Plastic is wasted in landfill | 13/06/2021 | 1,477 | 15/06/2021 | Hon Meaghan Scanlon MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 2481-15 | Plastic Border Patrol (Water Margin Ranger) | 29/02/2016 | 118 | 15/03/2016 | Hon Dr Steven Miles MP | 16/03/2016 | 14/04/2016 | 11/04/2016 |
| 2571-16 | Plastic Border Patrol (Water Margin Ranger) | N/A | 152 | 19/04/2016 | Hon Dr Steven Miles MP | 21/04/2016 | 19/05/2016 | 18/05/2016 |
| 3241-19 | Plant-based industry | N/A | 310 | 26/11/2019 | Hon Mark Furner MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 2807-17 | Planning law change - places of worship | 08/02/2018 | 391 | 15/02/2018 | Hon Cameron Dick MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 502-05 | Planned sell-off of the Mareeba Pre-school and relocation of the children to the Primary School | N/A | 605 | 10/08/2005 | Referred Minister | 11/08/2005 | 10/09/2005 | 03/10/2005 |
| 1069-08 | Planned Light Rail Station for Southport | N/A | 344 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 12/08/2008 |
| 2944-18 | Plan and construct safety upgrades to Somers Street, Cashmere | 31/08/2018 | 211 | 04/09/2018 | Hon Mark Bailey MP | 05/09/2018 | 04/10/2018 | 04/10/2018 |
| 3523-21 | Placement of permanent speed cameras on the Gold Coast Highway near Admiralty Drive, Surfers Paradise to reduce the frequency and magnitude of hooning events in this area | 13/06/2021 | 592 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 1912-12 | Place a 12 month moratorium on Coal Seam Gas Projects | N/A | 57 | 20/06/2012 | Hon Jeffrey Seeney MP | 21/06/2012 | 20/07/2012 | 18/07/2012 |
| 1956-12 | Place a 12 month moratorium on Coal Seam Gas Projects | N/A | 14 | 22/08/2012 | Hon Jeffrey Seeney MP | 24/08/2012 | 21/09/2012 | 03/09/2012 |
| 1941-12 | Place a 12 month moratorium on Coal Seam Gas Projects | N/A | 65 | 01/08/2012 | Hon Jeffrey Seeney MP | 02/08/2012 | 31/08/2012 | 31/08/2012 |
| 1909-12 | Place a 12 month moratorium on Coal Seam Gas Projects | N/A | 67 | 19/06/2012 | Hon Jeffrey Seeney MP | 21/06/2012 | 19/07/2012 | 18/07/2012 |
| 678-06 | Pipeline from Baroon Pocket Dam to Caboolture | N/A | 280 | 08/06/2006 | Referred Minister | 14/06/2006 | 14/07/2006 | 05/07/2006 |
| 680-06 | Pipeline from Baroon Pocket Dam to Caboolture | N/A | 65 | 09/06/2006 | Referred Minister | 14/06/2006 | 14/07/2006 | 05/07/2006 |
| 3846-22 | Pioneer Valley Land Resumptions | 07/03/2023 | 630 | 14/03/2023 | Hon Michael de Brenni MP | 17/03/2023 | 13/04/2023 | 13/04/2023 |
| 770-07 | Pinkenba Waste Transfer Station | N/A | 164 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 08/05/2007 |
| 788-07 | Pinkenba Waste Transfer Station | N/A | 7 | 06/03/2007 | Referred Minister | 07/03/2007 | 06/04/2007 | 08/05/2007 |
| 4151-24 | Pimpama State Secondary College – Junior School Playground & Chilled Water Bubblers throughout the School | N/A | 8 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4108-24 | Pimpama State Secondary College – Junior School playground & chilled water bubblers throughout the school | 18/08/2024 | 298 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3296-20 | Pimpama State Secondary College - air conditioning in our school | 26/04/2020 | 428 | 19/05/2020 | Hon Grace Grace MP | 20/05/2020 | 18/06/2020 | 18/06/2020 |
| 4135-24 | Pimpama State School – Sun Safe Areas and Walkways | 18/08/2024 | 261 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4134-24 | Pimpama State School – New Canteen | 18/08/2024 | 291 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 2632-16 | Pimpama State School | 20/10/2016 | 238 | 01/11/2016 | Hon Kate Jones MP | 03/11/2016 | 01/12/2016 | 01/12/2016 |
| 4123-24 | Pimpama State Primary College – Ninja Warrior Senior Student Playground | 18/08/2024 | 310 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3297-20 | Pimpama State Primary College - air conditioning in our school | 26/04/2020 | 185 | 19/05/2020 | Hon Grace Grace MP | 20/05/2020 | 18/06/2020 | 18/06/2020 |
| 3426-20 | Pimpama Railway Station to be Fast Tracked | 29/11/2020 | 108 | 01/12/2020 | Hon Mark Bailey MP | 02/12/2020 | 04/01/2021 | 04/01/2021 |
| 3335-20 | Pimpama Railway Station - Fast Track | 03/08/2020 | 1,152 | 11/08/2020 | Hon Kate Jones MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3071-19 | Pill testing | 24/03/2019 | 1,866 | 26/03/2019 | Hon Dr Steven Miles MP | 28/03/2019 | 26/04/2019 | 26/04/2019 |
| 3107-19 | Pill testing | N/A | 177 | 26/03/2019 | Hon Dr Steven Miles MP | 28/03/2019 | 26/04/2019 | 26/04/2019 |
| 4144-24 | Picnic Creek State School – Crucial concrete infrastructure to accommodate new outdoor furniture installation | 18/08/2024 | 166 | 20/08/2024 | Hon Dianne Farmer MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3294-20 | Picnic Creek State School - air conditioning in our school | 26/04/2020 | 306 | 19/05/2020 | Hon Grace Grace MP | 20/05/2020 | 18/06/2020 | 18/06/2020 |
| 2962-18 | Petition to protect Mt Coot-tha Trust Lands from development | 15/10/2018 | 4,058 | 16/10/2018 | Hon Dr Anthony Lynham MP | 17/10/2018 | 15/11/2018 | 16/11/2018 |
| 2914-18 | Petition for tough action on crime | 30/06/2018 | 1,705 | 21/08/2018 | Hon Dianne Farmer MP | 22/08/2018 | 20/09/2018 | 20/09/2018 |
| 1845-12 | Petition for Private Hospital at Springfield | 17/07/2012 | 672 | 31/07/2012 | Hon Lawrence Springborg MP | 01/08/2012 | 30/08/2012 | 28/08/2012 |
| 1669-11 | Petition against capping of infrastructure charges | 16/06/2011 | 327 | 17/06/2011 | Hon Paul Lucas MP | 22/06/2011 | 18/07/2011 | 18/07/2011 |
| 2332-14 | Personal vaporisers and related products should not be regulated under the Tobacco Act 2008 | N/A | 474 | 28/10/2014 | Hon Lawrence Springborg MP | 29/10/2014 | 27/11/2014 | 28/11/2014 |
| 2365-15 | Personal vaporisers and related products should not be regulated under the Tobacco Act 2008 | N/A | 121 | 27/03/2015 | Hon Cameron Dick MP | 02/04/2015 | 28/04/2015 | 28/04/2015 |
| 2314-14 | Personal vaporisers and related products should not be regulated under the Tobacco Act 2008 | 25/10/2014 | 363 | 28/10/2014 | Hon Lawrence Springborg MP | 29/10/2014 | 27/11/2014 | 28/11/2014 |
| 2338-14 | Personal vaporisers and related products should not be regulated under the Tobacco Act 2008 | 21/11/2014 | 72 | 25/11/2014 | Hon Lawrence Springborg MP | 26/11/2014 | 05/01/2015 | 05/06/2015 |
| 733-06 | Persecution of Falun gong - organ harvesting allegations | N/A | 185 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 07/12/2006 |
| 2983-18 | Permit Woolworths Mission Beach to open on Sunday and public holidays | N/A | 1,027 | 21/08/2018 | Hon Grace Grace MP | 22/08/2018 | 20/09/2018 | 20/09/2018 |
| 1132-08 | Permit charities to provide food frozen prior to the 'use by date' or 'best before date' to the needy of the community | N/A | 1,827 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 4327-25 | Permanently protect publicly owned State Forests in the South East Queensland Regional Plan Area | 07/12/2025 | 2,766 | 09/12/2025 | Hon Andrew Powell MP | 10/12/2025 | 08/01/2026 | |
| 1561-10 | Permanently locate a fully staffed Ambulance Service at Kenilworth | N/A | 1,030 | 28/10/2010 | Hon Neil Roberts MP | 29/10/2010 | 29/11/2010 | 26/11/2010 |
| 1196-09 | Permanent speed camera, Bruce Highway between Cooroy and Curra | N/A | 35 | 11/02/2009 | ||||
| 1322-09 | Permanent police presence on Lamb Island | N/A | 102 | 07/10/2009 | Referred Minister | 08/10/2009 | 07/11/2009 | 07/12/2009 |
| 1693-11 | Permanent Police presence in Moore Park Beach | N/A | 320 | 26/05/2011 | Hon Neil Roberts MP | 01/06/2011 | 27/06/2011 | 27/06/2011 |
| 1256-09 | Permanent Police Officer for Burnett Heads | N/A | 489 | 17/06/2009 | Referred Minister | 18/06/2009 | 18/07/2009 | 12/10/2009 |
| 1277-09 | Permanent Police Beat for the Beachmere community | N/A | 2,249 | 06/08/2009 | Referred Minister | 07/08/2009 | 06/09/2009 | 16/12/2009 |
| 2255-14 | Permanent placement of an ambulance and paramedic at Rainbow Beach | N/A | 1,408 | 07/05/2014 | Hon Lawrence Springborg MP | 08/05/2014 | 10/06/2014 | 05/06/2014 |
| 333-04 | Permanent paramedic on Macleay Island | N/A | 631 | 18/06/2004 | Referred Minister | 21/06/2004 | 21/07/2004 | 02/08/2004 |
| 4186-24 | Permanent full-time employment in Queensland is a four-day week | 05/06/2025 | 2,187 | 10/06/2025 | Hon Jarrod Bleijie MP | 17/06/2025 | 10/07/2025 | 14/07/2025 |
| 478-05 | Permanent crossing supervisors at Oxley Drive Coombabah for children accessing Coombabah Primary School | N/A | 801 | 26/05/2005 | Referred Minister | 27/05/2005 | 26/06/2005 | 01/09/2005 |
| 286-04 | Permanent ban on the recreational shooting of ducks and quail in Queensland | 25/09/2004 | 1,075 | 28/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 16/11/2004 |
| 509-05 | Permanent all tidal access boat ramp facility at Kierle’s Landing, Rita Island | N/A | 122 | 11/08/2005 | Referred Minister | 12/08/2005 | 11/09/2005 | 07/10/2005 |
| 3739-22 | Peritoneal Dialysis Nurse and services at the Beaudesert Hospital | 17/06/2022 | 668 | 22/06/2022 | Hon Yvette D'Ath MP | 24/06/2022 | 22/07/2022 | 22/07/2022 |
| 3761-22 | Peritoneal Dialysis Nurse and services at the Beaudesert Hospital | N/A | 90 | 22/06/2022 | Hon Yvette D'Ath MP | 24/06/2022 | 22/07/2022 | 22/07/2022 |
| 1792-11 | Performance of insurers following a natural disaster | 24/04/2012 | 150 | 17/05/2012 | Hon Timothy Nicholls MP | 22/05/2012 | 18/06/2012 | 13/06/2012 |
| 2841-17 | Perceived increase in the possible terrorist threat in Queensland | 12/04/2018 | 52 | 01/05/2018 | Hon Yvette D'Ath MP | 10/05/2018 | 31/05/2018 | 31/05/2018 |
| 730-06 | Pensioner subsidies for aged pensioners leasing accomodation in retirement villages | N/A | 40 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 21/11/2006 |
| 731-06 | Pensioner subsidies for aged pensioners leasing accommodation in retirement villages | N/A | 162 | 31/10/2006 | Referred Minister | 01/11/2006 | 01/12/2006 | 21/11/2006 |
| 2300-14 | Pending sale of public parkland - excise portion of the Nyanda State High School site for permanent use as parkland | N/A | 449 | 27/08/2014 | Hon John-Paul Langbroek MP | 28/08/2014 | 26/09/2014 | 25/09/2014 |
| 2816-17 | Penalties for witnesses who fail to report serious indictable offences | N/A | 1,078 | 24/08/2017 | Hon Yvette D'Ath MP | 24/08/2017 | 25/09/2017 | 08/09/2017 |
| 2720-17 | Penalties for witnesses who fail to report serious indictable offences | 08/08/2017 | 454 | 09/08/2017 | Hon Yvette D'Ath MP | 15/08/2017 | 08/09/2017 | 08/09/2017 |
| 2457-15 | Penalties for the operation of illegal taxi services | N/A | 205 | 16/09/2015 | Hon Jacklyn Trad MP | 17/09/2015 | 16/10/2015 | 16/10/2015 |
| 2456-15 | Penalties for the operation of illegal taxi services | N/A | 1,926 | 16/09/2015 | Hon Jacklyn Trad MP | 17/09/2015 | 16/10/2015 | 16/10/2015 |
| 1037-08 | Penalties for assault against persons doing their lawful duty | N/A | 485 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 29/05/2008 |
| 1036-08 | Penalties for assault against persons doing their lawful duty | N/A | 95 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 29/05/2008 |
| 3030-18 | Pedestrian refuges for Kamerunga Road - Freshwater and Stratford | 30/11/2018 | 287 | 12/02/2019 | Hon Mark Bailey MP | 14/02/2019 | 14/03/2019 | 14/03/2019 |
| 3087-19 | Pedestrian rail crossing safety upgrades - Anzac Street, Sarina | 31/03/2019 | 94 | 02/04/2019 | Hon Mark Bailey MP | 02/04/2019 | 02/05/2019 | 02/05/2019 |
| 3080-19 | Pedestrian crossings/refuges on Kamerunga Road at Freshwater Train Station; Freshwater State School and Stratford Village shopping precinct | N/A | 239 | 12/02/2019 | Hon Mark Bailey MP | 14/02/2019 | 14/03/2019 | 14/03/2019 |
| 1147-08 | Pedestrian crossing on Moggill Road near the intersection of Montanus Drive, Bellbowrie | N/A | 720 | 29/10/2008 | ||||
| 804-07 | Pedestrian crossing for Mapleton Road, Nambour Heights | N/A | 237 | 18/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 12/10/2007 |
| 2253-14 | Pedestrian crossing for Lawrie Street, Gracemere | N/A | 577 | 06/05/2014 | Hon Scott Emerson MP | 07/05/2014 | 05/06/2014 | 06/06/2014 |
| 247-03 | Pedestrian crossing Dawson Parade, Grovely adjacent to Grovely Railway Station | N/A | 373 | 08/10/2003 | Referred Minister | 10/10/2003 | 09/11/2003 | 31/10/2003 |
| 829-07 | Pedestrian crossing at Our Lady of the Rosary School, Moggill | N/A | 311 | 23/05/2007 | ||||
| 448-05 | Pedestrian crossing and traffic lights constructed on Ernest Street, Innisfail | N/A | 998 | 22/03/2005 | Referred Minister | 23/03/2005 | 22/04/2005 | 01/08/2005 |
| 2648-16 | Pedestrian crossing - Birkdale Road and Main Road, Wellington Point | N/A | 145 | 12/10/2016 | Hon Mark Bailey MP | 13/10/2016 | 11/11/2016 | 11/11/2016 |
| 2597-16 | Pedestrian crossing - Birkdale Road and Main Road, Wellington Point | 04/08/2016 | 105 | 16/08/2016 | Hon Mark Bailey MP | 17/08/2016 | 15/09/2016 | 15/09/2016 |
| 3440-20 | Pause on works - Northern Access Intersections Upgrade, Bruce Highway, Black River, Townsville | 31/01/2021 | 618 | 23/02/2021 | Hon Mark Bailey MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
Showing 1,801 to 1,900 of 4,215 entries