VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,901 to 4,000 of 4,206 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 2462-15 | Translink Review needs to reduce public transport fares | 16/10/2015 | 197 | 27/10/2015 | Hon Jacklyn Trad MP | 28/10/2015 | 26/11/2015 | 26/11/2015 |
| 2224-14 | TransLink timetables for Routes 274 and 270 | N/A | 304 | 04/03/2014 | Hon Scott Emerson MP | 05/03/2014 | 03/04/2014 | 03/04/2014 |
| 4256-25 | TransLink to be held accountable when bus companies refuse to ensure bus driver safety | 28/10/2025 | 696 | 29/10/2025 | Hon Brent Mickelberg MP | 30/10/2025 | 28/11/2025 | 28/11/2025 |
| 1231-09 | TransLink to cover the area between Bellbowrie and Tivoli | N/A | 395 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 13/07/2009 |
| 2176-13 | Translink's proposed changes to the 609 bus service | N/A | 2,132 | 16/10/2013 | Hon Scott Emerson MP | 17/10/2013 | 15/11/2013 | 14/11/2013 |
| 3569-21 | Transparent e-petitions analysis | 31/08/2021 | 202 | 01/09/2021 | Hon Annastacia Palaszczuk MP | 09/09/2021 | 01/10/2021 | 01/10/2021 |
| 3709-22 | Transparent e-Petitions analysis | 30/09/2022 | 516 | 12/10/2022 | Hon Annastacia Palaszczuk MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 1662-11 | Transport access to the Southern Moreton Bay Islands - Karragarra, Lamb, Macleay and Russell | N/A | 1,639 | 05/04/2011 | Hon Paul Lucas MP | 07/04/2011 | 05/05/2011 | 06/05/2011 |
| 2883-18 | Transport/Infrastructure concerns within the Warner Investigation Area | 20/03/2018 | 1,583 | 21/03/2018 | Hon Cameron Dick MP | 22/03/2018 | 20/04/2018 | 20/04/2018 |
| 704-06 | Traveston Dam | N/A | 1,166 | 09/08/2006 | Referred Minister | 10/08/2006 | 09/09/2006 | 11/10/2006 |
| 3985-23 | Treatment of acute ophthalmology presentations via private rooms of Ophthalmologists in Toowoomba | N/A | 872 | 14/11/2023 | Hon Shannon Fentiman MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 3932-23 | Treatment of acute ophthalmology presentations via private rooms of Ophthalmologists in Toowoomba | 10/11/2023 | 494 | 14/11/2023 | Hon Shannon Fentiman MP | 16/11/2023 | 14/12/2023 | 14/12/2023 |
| 3036-18 | Tree preservation orders | 30/11/2018 | 463 | 12/02/2019 | Hon Stirling Hinchliffe MP | 26/02/2019 | 14/03/2019 | 13/03/2019 |
| 2820-17 | Trial of a daily direct bus service between Noosa and the Sunshine Coast University Hospital | 13/10/2017 | 40 | 24/10/2017 | Hon Jacklyn Trad MP | 27/10/2017 | 23/11/2017 | 24/01/2018 |
| 2849-17 | Trial of a daily direct bus service between Noosa and the Sunshine Coast University Hospital | N/A | 65 | 24/10/2017 | Hon Jacklyn Trad MP | 27/10/2017 | 23/11/2017 | 24/01/2018 |
| 2859-18 | Trial of a daily direct bus service between Noosa and the Sunshine Coast University Hospital | N/A | 77 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 931-07 | Trial of Daylight Savings | 10/11/2007 | 77,074 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 24/12/2007 |
| 675-06 | Truth in sentencing | N/A | 7,319 | 07/06/2006 | Referred Minister | 09/06/2006 | 09/07/2006 | 15/12/2006 |
| 138-03 | Tugun bypass project | N/A | 1,052 | 25/02/2003 | Referred Minister | 28/02/2003 | 30/03/2003 | 30/05/2003 |
| 1323-09 | Tugun Desalination Plant | 19/11/2009 | 102 | 24/11/2009 | Hon Stephen Robertson MP | 25/11/2009 | 24/12/2009 | 24/12/2009 |
| 1357-09 | Tugun Desalination Plant | N/A | 915 | 26/11/2009 | Hon Stephen Robertson MP | 27/11/2009 | 04/01/2010 | 24/12/2009 |
| 2707-17 | Tully Coastguard Radio Installation, Mount Mackay | N/A | 1,002 | 16/02/2017 | Hon Mark Bailey MP | 22/02/2017 | 20/03/2017 | 23/03/2017 |
| 2681-17 | Tully Coastguard Radio Installation, Mount Mackay | 13/02/2017 | 98 | 14/02/2017 | Hon Mark Bailey MP | 22/02/2017 | 16/03/2017 | 23/03/2017 |
| 2392-15 | Turning arrows are urgently needed at the Davidson Street and Bundaberg - Bargara Road intersection, Bargara, on both Davidson Street entrances to the intersection. | N/A | 826 | 19/05/2015 | Hon Mark Bailey MP | 21/05/2015 | 18/06/2015 | 19/06/2015 |
| 2371-15 | Turning arrows are urgently needed at the Davidson Street and Bundaberg - Bargara Road intersection, Bargara, on both Davidson Street entrances to the intersection. | 13/05/2015 | 41 | 19/05/2015 | Hon Mark Bailey MP | 21/05/2015 | 18/06/2015 | 19/06/2015 |
| 1734-11 | Turning lane at the Bruce Highway and Hencamp Creek Road intersection | N/A | 106 | 03/08/2011 | Hon Craig Wallace MP | 04/08/2011 | 02/09/2011 | 02/09/2011 |
| 2830-17 | Turning-in lane into Alf Casey Road | 06/09/2017 | 12 | 07/09/2017 | Hon Dr Steven Miles MP | 11/09/2017 | 09/10/2017 | 09/10/2017 |
| 2832-17 | Turning-in lane into Alf Casey Road | N/A | 377 | 07/09/2017 | Hon Dr Steven Miles MP | 11/09/2017 | 09/10/2017 | 09/10/2017 |
| 2687-17 | Twin Waters West Planning Scheme Amendment | 28/02/2017 | 1,119 | 01/03/2017 | Hon Jacklyn Trad MP | 02/03/2017 | 31/03/2017 | 27/03/2017 |
| 2722-17 | Twin Waters West Planning Scheme Amendment | N/A | 942 | 01/03/2017 | Hon Jacklyn Trad MP | 02/03/2017 | 31/03/2017 | 27/03/2017 |
| 863-07 | Two Oncologists for Gold Coast Hospital | N/A | 5,405 | 08/08/2007 | Referred Minister | 13/08/2007 | 12/09/2007 | 24/10/2007 |
| 3204-19 | Two-term limit (8 years) for mayors and councillors | 24/11/2019 | 895 | 26/11/2019 | Hon Stirling Hinchliffe MP | 29/11/2019 | 06/01/2020 | 17/12/2019 |
| 3390-20 | Tyre Inflation Facility at Rainbow Beach | N/A | 620 | 11/08/2020 | Hon Leeanne Enoch MP | 13/08/2020 | 10/09/2020 | 10/09/2020 |
| 3359-20 | Tyre Inflation Facility at Rainbow Beach | 09/08/2020 | 831 | 11/08/2020 | Hon Leeanne Enoch MP | 13/08/2020 | 10/09/2020 | 10/09/2020 |
| 1836-11 | U-turn facility for the intersection of Moggill Road and Birkin Road, Bellbowrie | N/A | 750 | 01/12/2011 | Hon Craig Wallace MP | 05/12/2011 | 03/01/2012 | 19/12/2011 |
| 978-07 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 15/02/2008 | 503 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 16/04/2008 |
| 1011-08 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 29/03/2008 | 46 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 404-04 | Unacceptable noise levels experienced by residents at Elanora | N/A | 144 | 10/11/2004 | Referred Minister | 11/11/2004 | 11/12/2004 | 13/12/2004 |
| 3758-22 | Unacceptable State of Bundaberg Base Hospital | 30/09/2022 | 683 | 12/10/2022 | Hon Yvette D'Ath MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 300-04 | Unacceptable treatment shown to David Gill of the Mareeba Wild Animal Park | N/A | 4,701 | 21/04/2004 | Referred Minister | 23/04/2004 | 23/05/2004 | 02/06/2004 |
| 3110-19 | Under-staffing at the Childers Courthouse | 12/05/2019 | 274 | 14/05/2019 | Hon Mark Bailey MP | 15/05/2019 | 13/06/2019 | 13/06/2019 |
| 932-07 | Underage Drinking | 22/12/2007 | 946 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 980-08 | Underage Drinking | 29/02/2008 | 71 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 18/06/2008 |
| 549-05 | Undertake works to bring the Sandy Creek Bridge on Homebush Road to an acceptable standard to take the heavy haulage mining equipment traffic through the townships of Eton, North Eton, Marian and Pleystowe | N/A | 260 | 05/10/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 02/11/2005 |
| 1918-12 | Uniformed police in Burleigh Heads | 28/11/2012 | 171 | 29/11/2012 | Hon John Dempsey MP | 29/11/2012 | 07/01/2013 | 07/01/2013 |
| 3310-20 | Unique opportunity for Queensland Indigenous Art theme at the new QPAC theatre | 12/07/2020 | 199 | 14/07/2020 | Hon Leeanne Enoch MP | 16/07/2020 | 13/08/2020 | 13/08/2020 |
| 2161-13 | Universal access at Graceville, Chelmer and Sherwood railway stations | 10/02/2014 | 196 | 11/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 13/03/2014 | 13/03/2014 |
| 669-06 | Unjust maintenance fee charged to irrigators in the Warrill Creek | N/A | 315 | 07/06/2006 | Referred Minister | 09/06/2006 | 09/07/2006 | 06/07/2006 |
| 3517-21 | Unlawful heavy vehicle movements on Murphys Creek Road | 10/06/2021 | 177 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3567-21 | Unlawful heavy vehicle movements on Murphys Creek Road | N/A | 26 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 281-04 | Unreliable supply and fluctuating voltage of electricity in the town of Taroom and surrounding area | N/A | 151 | 18/03/2004 | Referred Minister | 19/03/2004 | 18/04/2004 | 04/05/2004 |
| 2890-18 | Unsafe parking and access options for students and community accessing Glenvale State School | 01/05/2018 | 463 | 02/05/2018 | Hon Grace Grace MP | 10/05/2018 | 01/06/2018 | 01/06/2018 |
| 3043-18 | Unsafe road conditions on Currumbin Creek road, Currumbin Waters | N/A | 196 | 13/11/2018 | Hon Mark Bailey MP | 14/11/2018 | 13/12/2018 | 13/12/2018 |
| 3648-21 | Unsafe width of Abergowrie Road, Trebonne | 17/11/2021 | 334 | 18/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 04/01/2022 | 04/01/2022 |
| 3659-21 | Unsafe width of Abergowrie Road, Trebonne | N/A | 308 | 30/11/2021 | Hon Mark Bailey MP | 02/12/2021 | 04/01/2022 | 04/01/2022 |
| 361-04 | Unsealed section of road access to the Bunya Mountains from Maidenwell | N/A | 266 | 02/09/2004 | Referred Minister | 03/09/2004 | 03/10/2004 | 10/11/2004 |
| 519-05 | Upgrade and maintain Worongary Road | N/A | 480 | 24/08/2005 | Referred Minister | 25/08/2005 | 24/09/2005 | 12/10/2005 |
| 2615-16 | Upgrade and widen the Return Creek Bridge, Mount Garnet | N/A | 1,807 | 16/08/2016 | Hon Mark Bailey MP | 17/08/2016 | 15/09/2016 | 15/09/2016 |
| 1146-08 | Upgrade and widening of Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 770 | 29/10/2008 | ||||
| 1131-08 | Upgrade and widening of Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 925 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 17/11/2008 |
| 1089-08 | Upgrade being sought for helipad at Gympie Hospital | 25/08/2008 | 11 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 20/10/2008 |
| 2745-17 | Upgrade Bicentennial Bikeway as part of Queens Wharf Development | 07/08/2017 | 1,185 | 08/08/2017 | Hon Jacklyn Trad MP | 10/08/2017 | 07/09/2017 | 05/09/2017 |
| 2792-17 | Upgrade Bicentennial Bikeway as part of Queens Wharf Development | N/A | 176 | 08/08/2017 | Hon Jacklyn Trad MP | 10/08/2017 | 07/09/2017 | 05/09/2017 |
| 2311-14 | Upgrade Cleveland-Redland Bay Road to dual lanes from German Church Road to South Street, Cleveland | 21/11/2014 | 104 | 25/11/2014 | Hon Scott Emerson MP | 26/11/2014 | 05/01/2015 | 05/01/2015 |
| 2147-13 | Upgrade Colleges Crossing, Mount Crosby Road, Chuwar | N/A | 908 | 06/08/2013 | Hon Scott Emerson MP | 09/08/2013 | 05/09/2013 | 05/09/2013 |
| 3839-22 | Upgrade Harrisville Causeway - Warrill View Peak Crossing Road | N/A | 70 | 30/11/2022 | Hon Mark Bailey MP | 01/12/2022 | 03/01/2023 | 03/01/2023 |
| 3833-22 | Upgrade Harrisville Causeway - Warrill View Peak Crossing Road | 27/11/2022 | 409 | 30/11/2022 | Hon Mark Bailey MP | 01/12/2022 | 03/01/2023 | 03/01/2023 |
| 1440-10 | Upgrade intersection - Anita Street and Cleveland-Redland Bay Road, Redland Bay | N/A | 12 | 19/05/2010 | Hon Craig Wallace MP | 20/05/2010 | 18/06/2010 | 28/06/2010 |
| 1441-10 | Upgrade intersection - Anita Street and Cleveland-Redland Bay Road, Redland Bay | N/A | 89 | 19/05/2010 | Hon Craig Wallace MP | 20/05/2010 | 18/06/2010 | 28/06/2010 |
| 1439-10 | Upgrade intersection - Anita Street and Cleveland-Redland Bay Road, Redland Bay | N/A | 355 | 19/05/2010 | Hon Craig Wallace MP | 20/05/2010 | 18/06/2010 | 28/06/2010 |
| 4142-24 | Upgrade intersection of Glastonbury Road and Exhibition Road, Gympie | 06/09/2024 | 342 | 10/09/2024 | Hon Bart Mellish MP | 11/09/2024 | 10/10/2024 | 10/12/2024 |
| 923-07 | Upgrade Kenilworth Eumundi Road | N/A | 34 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 07/05/2008 |
| 749-06 | Upgrade Kirrama Range Road | N/A | 136 | 29/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 04/01/2007 |
| 594-05 | Upgrade main road west of Conondale | N/A | 404 | 30/11/2005 | Referred Minister | 01/12/2005 | 31/12/2005 | 04/01/2006 |
| 1627-11 | Upgrade Maryborough Hospital | 13/06/2011 | 105 | 14/06/2011 | Hon Geoffrey Wilson MP | 15/06/2011 | 14/07/2011 | 15/07/2011 |
| 843-07 | Upgrade Nambour Mapleton Road | N/A | 42 | 06/06/2007 | Referred Minister | 07/06/2007 | 07/07/2007 | 19/09/2007 |
| 924-07 | Upgrade Nambour Mapleton Road | N/A | 33 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 20/12/2007 |
| 1234-09 | Upgrade Nerang and Mudgeeraba Police Stations to 24 hour counter operations | N/A | 2,520 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 11/08/2009 |
| 3338-20 | Upgrade of Boonah-Rathdowney Road | 11/09/2020 | 317 | 26/11/2020 | Hon Mark Bailey MP | 27/11/2020 | 04/01/2021 | 09/12/2020 |
| 3419-20 | Upgrade of Boonah-Rathdowney Road | N/A | 163 | 09/09/2020 | Hon Mark Bailey MP | 11/09/2020 | 09/12/2020 | 09/12/2020 |
| 2444-15 | Upgrade of Cleveland-Redland Bay Road, Thornlands | 06/11/2015 | 43 | 10/11/2015 | Hon Jacklyn Trad MP | 18/11/2015 | 10/12/2015 | 10/12/2015 |
| 2798-17 | Upgrade of Exit 41 | N/A | 329 | 09/08/2017 | Hon Dr Steven Miles MP | 10/08/2017 | 08/09/2017 | 08/09/2017 |
| 2821-17 | Upgrade of Exit 41 | 12/02/2018 | 129 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2761-17 | Upgrade of Exit 41 | 07/08/2017 | 397 | 08/08/2017 | Hon Dr Steven Miles MP | 10/08/2017 | 07/09/2017 | 08/09/2017 |
| 2864-18 | Upgrade of Exit 41 | N/A | 93 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2768-17 | Upgrade of Exit 45 | 07/08/2017 | 498 | 08/08/2017 | Hon Dr Steven Miles MP | 10/08/2017 | 07/09/2017 | 08/09/2017 |
| 2870-18 | Upgrade of Exit 45 | N/A | 100 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2800-17 | Upgrade of Exit 45 | N/A | 396 | 09/08/2017 | Hon Dr Steven Miles MP | 10/08/2017 | 08/09/2017 | 08/09/2017 |
| 2827-17 | Upgrade of Exit 45 | 12/02/2018 | 301 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2872-18 | Upgrade of Exit 49 | N/A | 38 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2829-17 | Upgrade of Exit 49 | 12/02/2018 | 275 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2938-18 | Upgrade of Linkfield and Telegraph Roads, Bald Hills overpass | 20/08/2018 | 110 | 21/08/2018 | Hon Mark Bailey MP | 22/08/2018 | 20/09/2018 | 20/09/2018 |
| 2660-16 | Upgrade of Mount Lindesay Highway | N/A | 626 | 02/11/2016 | Hon Mark Bailey MP | 03/11/2016 | 02/12/2016 | 02/12/2016 |
| 2622-16 | Upgrade of Mount Lindesay Highway | 01/11/2016 | 1,062 | 02/11/2016 | Hon Mark Bailey MP | 03/11/2016 | 02/12/2016 | 02/12/2016 |
| 1065-08 | Upgrade of Raines Road | 13/06/2008 | 130 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 13/10/2008 |
| 1082-08 | Upgrade of Raines Road/seeking funds from Government for roads | 24/11/2008 | 15 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 12/12/2008 |
| 2786-17 | Upgrade of sporting facilities at Cairns State High School | 08/09/2017 | 432 | 10/10/2017 | Hon Kate Jones MP | 11/10/2017 | 09/11/2017 | 10/01/2018 |
| 2838-17 | Upgrade of sporting facilities at Cairns State High School | N/A | 426 | 10/10/2017 | Hon Kate Jones MP | 11/10/2017 | 09/11/2017 | 10/01/2018 |
| 2097-13 | Upgrade of the bridge at Colleges Crossing | 05/08/2013 | 212 | 06/08/2013 | Hon Scott Emerson MP | 09/08/2013 | 05/09/2013 | 05/09/2013 |
| 3066-18 | Upgrade of the Mt Crosby Road - Warrego Highway Interchange | 25/02/2019 | 1,736 | 26/02/2019 | Hon Mark Bailey MP | 27/02/2019 | 28/03/2019 | 28/03/2019 |
Showing 3,901 to 4,000 of 4,206 entries