VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 101 to 200 of 4,202 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1128-08 | Glassing Incidents | 01/04/2009 | 189 | 22/04/2009 | ||||
| 579-05 | State control of the Douglas Shire Draft Planning Scheme | N/A | 72 | 09/11/2005 | ||||
| 1088-08 | Hunting Rights Within National Parks | 27/10/2008 | 281 | 28/10/2008 | ||||
| 117-02 | Notice of application for a detached bottle shop at Forest Gardens Shopping Centre | N/A | 453 | 27/11/2002 | ||||
| 1306-09 | Doctor for Tin Can Bay medical practice | N/A | 58 | 15/09/2009 | ||||
| 751-06 | No dam at Wyaralong | N/A | 214 | 29/11/2006 | ||||
| 317-04 | Support for the Sunshine Coast's community program StandBy Suicide Bereavement Response Service | N/A | 923 | 18/05/2004 | ||||
| 732-06 | Proposed dam at Mary River, Traveston | N/A | 764 | 31/10/2006 | ||||
| 4282-25 | Ban wood heaters and fire pits in all residential areas | 30/11/2025 | 469 | |||||
| 446-05 | Proposed declaration and zoning of the Great Sandy Marine Park Draft Plan | N/A | 215 | 10/03/2005 | ||||
| 547-05 | Floating restaurant on the foreshore of the Noosa River | N/A | 3,009 | 30/09/2005 | ||||
| 1221-09 | Save the Royal Children's Hospital | N/A | 201 | 23/04/2009 | ||||
| 1177-08 | 'School speed zone', Moggill Road, near Kenmore State School and Our Lady of the Rosary School | N/A | 214 | 03/12/2008 | ||||
| 458-05 | Funding for the Queensland Orchestra | 18/04/2005 | 1,217 | 19/04/2005 | ||||
| 229-03 | Traffic situation at Collingwood Park State School | N/A | 172 | 03/12/2002 | ||||
| 679-06 | No bridges across the Brisbane River in the Westgate precinct | N/A | 737 | 08/06/2006 | ||||
| 1107-08 | Bring the locality of Curra under the jurisdiction of the Gympie Police District | N/A | 418 | 28/08/2008 | ||||
| 741-06 | South East Qld Regional Plan Urban Footprint impact on residents of Grieve Road Rochedale | N/A | 98 | 01/11/2006 | ||||
| 854-07 | Death of Palm Island man | N/A | 602 | 07/08/2007 | ||||
| 4250-25 | Reject DA for renewable energy BESS proposed for the Miriam Vale area | 28/11/2025 | 1,472 | |||||
| 182-03 | Signal lights at Heales Rd and Ten Mile Rd Crossing | N/A | 175 | 15/05/2003 | ||||
| 585-05 | Stop the Queensland Parks and Wildlife Service from issuing permits to groups of motorcyclists | N/A | 85 | 22/11/2005 | ||||
| 232-03 | Better transport options for residents of southern Cairns in the form of a bus service to Forest Gardens | N/A | 272 | 09/09/2003 | ||||
| 760-06 | Abandon plans for dam at Traveston | N/A | 278 | 30/11/2006 | ||||
| 1055-08 | Maintain Bullockhead Street access to Sumner Park until a safe alternative entry and exit from Sumner Park is established | N/A | 453 | 01/05/2008 | ||||
| 1066-08 | Maintain Bullockhead Street access to Sumner Park until a safe alternative entry and exit from Sumner Park is established | N/A | 328 | 03/06/2008 | ||||
| 217-03 | Food irradiation and the proposed building of a nuclear irradiation facility at Narangba | N/A | 923 | 20/08/2003 | ||||
| 259-03 | Backup resources for carers | N/A | 206 | 12/11/2003 | ||||
| 4205-25 | Make DFV a crime | 28/03/2025 | 48,269 | 01/04/2025 | Hon Amanda Camm MP | 02/04/2025 | 01/05/2025 | 02/05/2025 |
| 2085-13 | Stop mining on the Steve Irwin Wildlife Reserve | 11/09/2013 | 507 | 12/09/2013 | Hon Andrew Cripps MP | 13/09/2013 | 14/10/2013 | 01/10/2013 |
| 1930-12 | No Mining on the Steve Irwin Reserve or the Bimblebox Nature Refuge | 27/11/2012 | 965 | 28/11/2012 | Hon Andrew Cripps MP | 29/11/2012 | 07/01/2013 | 11/12/2012 |
| 1880-12 | Urban protection from mining and exploration | N/A | 245 | 17/05/2012 | Hon Andrew Cripps MP | 22/05/2012 | 18/06/2012 | 13/06/2012 |
| 1865-12 | Review the way permits for mining exploration are executed | N/A | 236 | 15/02/2012 | Hon Andrew Cripps MP | 23/05/2012 | 18/06/2012 | 13/06/2012 |
| 2321-14 | Wishart Outlook | N/A | 370 | 15/10/2014 | Hon Andrew Cripps MP | 16/10/2014 | 17/11/2014 | 29/10/2014 |
| 2167-13 | Re-open Rules Beach access | N/A | 1,529 | 11/09/2013 | Hon Andrew Cripps MP | 12/09/2013 | 11/10/2013 | 01/10/2013 |
| 1766-11 | Urban protection from mining and exploration | 07/03/2012 | 355 | 17/05/2012 | Hon Andrew Cripps MP | 22/05/2012 | 18/06/2012 | 13/06/2012 |
| 1805-11 | Surfers South Oceanway | 30/04/2012 | 220 | 17/05/2012 | Hon Andrew Cripps MP | 28/05/2012 | 18/06/2012 | 13/06/2012 |
| 1889-12 | Mining buffer separation distance from residents | 10/11/2012 | 313 | 13/11/2012 | Hon Andrew Cripps MP | 14/11/2012 | 13/12/2012 | 05/12/2012 |
| 2129-13 | Re-open Rules Beach access | 05/08/2013 | 164 | 06/08/2013 | Hon Andrew Cripps MP | 08/08/2013 | 05/09/2013 | 26/08/2013 |
| 1934-12 | Mowbraytown | 24/01/2013 | 87 | 13/02/2013 | Hon Andrew Cripps MP | 14/02/2013 | 15/03/2013 | 25/02/2013 |
| 2021-12 | No Mining on the Steve Irwin Reserve or the Bimblebox Nature Refuge | N/A | 14 | 27/11/2012 | Hon Andrew Cripps MP | 28/11/2012 | 07/01/2013 | 11/12/2012 |
| 2051-13 | Mowbraytown | N/A | 259 | 13/02/2013 | Hon Andrew Cripps MP | 14/02/2013 | 15/03/2013 | 25/02/2013 |
| 2174-13 | Stop mining on the Steve Irwin Wildlife Reserve | 02/04/2014 | 654 | 03/04/2014 | Hon Andrew Cripps MP | 04/04/2014 | 05/05/2014 | 22/04/2014 |
| 1991-12 | Preserve current prohibition on uranium mining | 01/04/2013 | 758 | 16/04/2013 | Hon Andrew Cripps MP | 17/04/2013 | 16/05/2013 | 29/04/2013 |
| 1966-12 | Stop mining on the Steve Irwin Wildlife Reserve | 11/03/2013 | 631 | 19/03/2013 | Hon Andrew Cripps MP | 20/03/2013 | 18/04/2013 | 02/04/2013 |
| 1818-11 | Stop mining on the Steve Irwin Wildlife Reserve | 21/05/2012 | 520 | 29/05/2012 | Hon Andrew Cripps MP | 30/05/2012 | 28/06/2012 | 13/06/2012 |
| 1360-09 | Call for immediate resignation of the Queensland government and new elections | 02/03/2010 | 675 | 09/03/2010 | Hon Andrew Fraser MP | 10/03/2010 | 08/04/2010 | 20/04/2010 |
| 1417-10 | The privatisation of Forestry Plantations Queensland; the sale of freehold land as part of the privatisation | 25/05/2010 | 192 | 08/06/2010 | Hon Andrew Fraser MP | 11/06/2010 | 08/07/2010 | 29/07/2010 |
| 1701-11 | Coal Seam Gas industry development | N/A | 653 | 14/06/2011 | Hon Andrew Fraser MP | 15/06/2011 | 14/07/2011 | 22/06/2011 |
| 1626-11 | Proposed Boral Gold Coast Hard Rock Quarry | 05/05/2011 | 2,203 | 10/05/2011 | Hon Andrew Fraser MP | 13/05/2011 | 09/06/2011 | 07/06/2011 |
| 1677-11 | Proposed Boral Gold Coast Hard Rock Quarry | N/A | 6,909 | 11/05/2011 | Hon Andrew Fraser MP | 13/05/2011 | 10/06/2011 | 07/06/2011 |
| 1475-10 | Privatisation of Forestry Plantations Queensland; the sale of freehold land as part of the privatisation | N/A | 24 | 10/06/2010 | Hon Andrew Fraser MP | 11/06/2010 | 12/07/2010 | 29/07/2010 |
| 1619-11 | Reject application by a Central Queensland mine for a 100% fly-in, fly-out workforce | N/A | 3,317 | 17/02/2011 | Hon Andrew Fraser MP | 22/02/2011 | 21/03/2011 | 09/05/2011 |
| 1592-10 | Coal Seam Gas industry development | 20/05/2011 | 3,479 | 24/05/2011 | Hon Andrew Fraser MP | 01/06/2011 | 23/06/2011 | 22/06/2011 |
| 1733-11 | Reject the application of New Acland Coal Mine Stage 3 Expansion Project | N/A | 1,017 | 03/08/2011 | Hon Andrew Fraser MP | 04/08/2011 | 02/09/2011 | 02/09/2011 |
| 4297-25 | Saltwater crocodile intrusion | N/A | 1,463 | 16/09/2025 | Hon Andrew Powell MP | 16/09/2025 | 16/10/2025 | 17/10/2025 |
| 4289-25 | The Teewah Airfield | N/A | 158 | 26/08/2025 | Hon Andrew Powell MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 4288-25 | Flying fox management | N/A | 146 | 26/08/2025 | Hon Andrew Powell MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 1925-12 | Climate Smart Home Service | N/A | 30 | 10/07/2012 | Hon Andrew Powell MP | 11/07/2012 | 09/08/2012 | 09/08/2012 |
| 2128-13 | Helium balloons | 20/11/2013 | 473 | 21/11/2013 | Hon Andrew Powell MP | 22/11/2013 | 06/01/2014 | 06/12/2013 |
| 2057-13 | Stop the release of toxic mine water into Queensland waterways | 06/08/2013 | 391 | 07/08/2013 | Hon Andrew Powell MP | 08/08/2013 | 06/09/2013 | 06/09/2013 |
| 4259-25 | Saltwater crocodile intrusion | 31/08/2025 | 3,265 | 16/09/2025 | Hon Andrew Powell MP | 16/09/2025 | 16/10/2025 | 17/10/2025 |
| 4185-24 | Wood burning fires in towns and cities | 16/02/2025 | 292 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4251-25 | Flying fox management | 24/08/2025 | 971 | 26/08/2025 | Hon Andrew Powell MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 4199-25 | The proposed introduction of genetically modified mosquito species responsible for spreading dengue be rejected | 19/02/2025 | 7,573 | 20/02/2025 | Hon Andrew Powell MP | 24/02/2025 | 24/03/2025 | 24/03/2025 |
| 4225-25 | Requesting a halt on drilling in Dittmer and Kelsey Creek | 01/06/2025 | 919 | 10/06/2025 | Hon Andrew Powell MP | 11/06/2025 | 10/07/2025 | 10/07/2025 |
| 4183-24 | Save Deongwar State Forest – 4751 hectares of critically important high elevation climate change refugia within the south east | 11/12/2024 | 1,254 | 12/12/2024 | Hon Andrew Powell MP | 12/12/2024 | 13/01/2025 | 13/01/2025 |
| 2211-14 | Crematoriums and their activities should once again be deemed Environmentally Relevant Activities | 05/05/2014 | 61 | 06/05/2014 | Hon Andrew Powell MP | 07/05/2014 | 05/06/2014 | 06/06/2014 |
| 1876-12 | Alma Park Zoo land be purchased for a koala habitat | N/A | 58 | 17/05/2012 | Hon Andrew Powell MP | 28/05/2012 | 18/06/2012 | 18/06/2012 |
| 2256-14 | Call to reverse decision to cull Agile wallabies at Mission Beach | 05/06/2014 | 260 | 06/06/2014 | Hon Andrew Powell MP | 10/06/2014 | 08/07/2014 | 04/07/2014 |
| 1812-11 | Legend International Holdings proposed Fertiliser Plant | 15/05/2012 | 122 | 17/05/2012 | Hon Andrew Powell MP | 28/05/2012 | 18/06/2012 | 18/06/2012 |
| 1907-12 | Ban on lightweight plastic bags in Queensland | 28/11/2012 | 530 | 29/11/2012 | Hon Andrew Powell MP | 29/11/2012 | 07/01/2013 | 17/12/2012 |
| 1771-11 | Stop Waste Transfer Station across from Prince Charles and Holy Spirit Hospitals at Chermside | 20/03/2012 | 49 | 17/05/2012 | Hon Andrew Powell MP | 28/05/2012 | 18/06/2012 | 18/06/2012 |
| 2036-12 | Coal dust and other air pollution | 01/03/2013 | 116 | 05/03/2013 | Hon Andrew Powell MP | 06/03/2013 | 04/04/2013 | 03/04/2013 |
| 4213-25 | The not fit for purpose Native Forest Timber Industry Code of Practice due for review in 2025 | 09/03/2025 | 706 | 12/03/2025 | Hon Andrew Powell MP | 14/03/2025 | 11/04/2025 | 11/04/2025 |
| 4260-25 | The Teewah Airfield | 24/08/2025 | 3,210 | 26/08/2025 | Hon Andrew Powell MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 4268-25 | Expand the ban on soft plastics in Queensland | 01/10/2025 | 1,969 | 14/10/2025 | Hon Andrew Powell MP | 14/10/2025 | 13/11/2025 | 13/11/2025 |
| 4208-25 | Management of far northern section of Pumicestone Passage | N/A | 78 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4139-24 | Management of far northern section of Pumicestone Passage | 02/02/2025 | 433 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4172-24 | Limit political parties or groups to a maximum of 45% of any local government outside of Brisbane | 14/11/2024 | 791 | 28/11/2024 | Hon Ann Leahy MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4281-25 | Compel Western Downs Regional Council to ask residents whether Thomas Jack Park should host large buildings | 30/09/2025 | 338 | 14/10/2025 | Hon Ann Leahy MP | 15/10/2025 | 13/11/2025 | 14/11/2025 |
| 4257-25 | State government investigation into Tablelands Regional Council | 19/08/2025 | 856 | 26/08/2025 | Hon Ann Leahy MP | 28/08/2025 | 25/09/2025 | 25/09/2025 |
| 4272-25 | Dissolve the Redland City Council | 24/09/2025 | 1,495 | 14/10/2025 | Hon Ann Leahy MP | 15/10/2025 | 13/11/2025 | 14/11/2025 |
| 4245-25 | Dismissal of Townsville City Council | 20/06/2025 | 1,340 | 24/06/2025 | Hon Ann Leahy MP | 24/06/2025 | 24/07/2025 | 24/07/2025 |
| 4175-24 | Electronic petitions in local councils | 18/11/2024 | 669 | 28/11/2024 | Hon Ann Leahy MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4081-24 | Protection of Victoria Park in perpetuity | 08/11/2024 | 2,892 | 28/11/2024 | Hon Ann Leahy MP | 09/12/2024 | 06/01/2025 | 20/12/2024 |
| 4303-25 | Flinders Community's Urban Water Infrastructure | 10/10/2025 | 675 | 14/10/2025 | Hon Ann Leahy MP | 15/10/2025 | 13/11/2025 | 14/11/2025 |
| 4310-25 | Compel Western Downs Regional Council to ask residents whether Thomas Jack Park should host large buildings | N/A | 149 | 14/10/2025 | Hon Ann Leahy MP | 15/10/2025 | 13/11/2025 | 14/11/2025 |
| 4278-25 | Call for amendment of the Sunshine Coast Proposed Planning Scheme 2025 | 16/11/2025 | 2,843 | 18/11/2025 | Hon Ann Leahy MP | 27/11/2025 | 18/12/2025 | |
| 1487-10 | Dismissal of Xstrata employee | 27/08/2010 | 14 | 31/08/2010 | Hon Anna Bligh MP | 01/09/2010 | 30/09/2010 | 29/09/2010 |
| 1719-11 | Queensland Infrastructure Plan | 25/10/2011 | 866 | 26/10/2011 | Hon Anna Bligh MP | 02/11/2011 | 25/11/2011 | 25/11/2011 |
| 1442-10 | Opposition to introduction of daylight savings | N/A | 401 | 19/05/2010 | Hon Anna Bligh MP | 21/05/2010 | 21/06/2010 | 21/06/2010 |
| 1449-10 | Opposition to introduction of daylight savings | N/A | 43 | 20/05/2010 | Hon Anna Bligh MP | 21/05/2010 | 21/06/2010 | 21/06/2010 |
| 1723-11 | Queensland Upper House | 26/10/2011 | 363 | 27/10/2011 | Hon Anna Bligh MP | 28/10/2011 | 28/11/2011 | 28/11/2011 |
| 1543-10 | Daylight Saving for South East Queensland Referendum Bill 2010 | 22/04/2011 | 6,626 | 10/05/2011 | Hon Anna Bligh MP | 13/05/2011 | 09/06/2011 | 09/06/2011 |
| 769-07 | Remove the investigation area at Bridges from the SEQ Regional Plan | N/A | 421 | 06/02/2007 | Hon Anna Bligh MP | 07/02/2007 | 09/03/2007 | 04/04/2007 |
| 1420-10 | Reinstate the Upper House | 12/10/2010 | 627 | 26/10/2010 | Hon Anna Bligh MP | 27/10/2010 | 25/11/2010 | 22/11/2010 |
| 1541-10 | Daylight saving and a single permanent time zone for all eastern states | 31/01/2011 | 490 | 16/02/2011 | Hon Anna Bligh MP | 17/02/2011 | 18/03/2011 | 17/03/2011 |
| 3209-19 | Olympics bid delay | 24/11/2019 | 1,279 | 26/11/2019 | Hon Annastacia Palaszczuk MP | 29/11/2019 | 06/01/2020 | 16/12/2019 |
| 1777-11 | Telegraph Road Rail Crossing Replacement Project | 28/11/2011 | 338 | 30/11/2011 | Hon Annastacia Palaszczuk MP | 01/12/2011 | 03/01/2012 | 03/01/2012 |
Showing 101 to 200 of 4,202 entries