Flegg, Bruce
Personal
Birth Date:
10 March 1954 (Sydney, New South Wales)
Family:
Divorced, 4 children
Education:
Kingsgrove North High School; University of Sydney; Bachelor of Medicine, Bachelor of Surgery, Associate Securities Institute of Australia, Post Graduate Diploma in Financial Markets
Career
Medical Practitioner (General Practice)
Military Service:
Served in the Royal Australian Army Medical Corps (RAAMC)
Parliamentary Representation
House | Party | Electorate | From | To | Elected/Departure Reason |
---|---|---|---|---|---|
Assembly | LIB | Moggill | 7 Feb 2004 | 9 Sep 2008 | |
Assembly | LNP | Moggill | 9 Sep 2008 | 30 Jan 2015 | Did not contest |
Speeches:
Inaugural Speech
|
All Speeches
Parliamentary Service
Description | From | To |
---|---|---|
Member, Finance and Administration Committee | 27 Nov 2012 | 6 Jan 2015 |
Member, Agriculture, Resources and Environment Committee | 15 Nov 2012 | 27 Nov 2012 |
Minister for Housing and Public Works | 3 Apr 2012 | 14 Nov 2012 |
Deputy Chair, Industry, Education, Training and Industrial Relations Committee | 16 Jun 2011 | 19 Feb 2012 |
Shadow Minister for Aboriginal and Torres Strait Islander Partnerships | 11 Apr 2011 | 19 Feb 2012 |
Shadow Minsiter for Education | 11 Apr 2011 | 19 Feb 2012 |
Shadow Minister for Education and Training | 6 Apr 2009 | 11 Apr 2011 |
Member, Estimates Committee B, 2008 | 2008 | 2008 |
Member, Travelsafe Committee | 26 Aug 2008 | 23 Feb 2009 |
Member, Estimates Committee A, 2007 | 2007 | 2007 |
Shadow Minister for Infrastructure | 30 Jan 2007 | 17 Sep 2007 |
Member, Estimates Committee B, 2006 | 2006 | 2006 |
Deputy Leader of the Queensland Coalition | 21 Sep 2006 | 4 Dec 2007 |
Shadow Treasurer | 21 Sep 2006 | 12 Aug 2008 |
Leader, Parliamentary Liberal Party | 7 Aug 2006 | 4 Dec 2007 |
Member, Estimates Committee D | 2005 | 2005 |
Shadow Minister for Health | 28 Sep 2005 | 21 Sep 2006 |
Member, Impact of Petrol Pricing Select Committee | 25 Aug 2005 | 29 Sep 2005 |
Member, Estimates Committee, E | 2004 | 2004 |
Member, Select Committee on Travelsafe | 18 Mar 2004 | 15 Aug 2006 |
Deputy Leader, Parliamentary Liberal Party | 17 Feb 2004 | 7 Aug 2006 |
Liberal Party Spokesperson for Health, Transport and Main Roads, and the Environment | 17 Feb 2004 | 27 Sep 2005 |
Additional Information
Notes:
Interests include cycling, health policy, business and finance; Chairman, body corporate Whale Watch Resort point Lookout; Treasurer, Redcliffe and District Medical Association, 1985; Member: Australian Shareholders Association, AMA, FINISIA, Kenmore Moggill RSL, Kenmore & District Chamber of Commerce, RACGP Brisbane
Sources:
Image sourced from the collection of the Queensland Parliamentary Library and Research Service
[Last Modified: Wednesday, 12 July 2017]