Quinn, Robert Joseph (Bob)
Personal
Birth Date:
9 September 1947 (Murwillumbah, New South Wales)
Parents:
Allan Joseph Quinn and Melba Joan (nee Smith)
Family:
4 children
Education:
Southport State School; Southport High School; Kelvin Grove Teachers College; Certificate of Teaching
Religion:
Roman Catholic
Career
Primary School Teacher; Director, Gold Coast Education Centre
Party Positions:
- Treasurer, Surfers Paradise Branch. 1987 - 1989
- Vice-Chairman, Gold Coast Zone. 1987 - 1988
Parliamentary Representation
House | Party | Electorate | From | To | Elected/Departure Reason |
---|---|---|---|---|---|
Assembly | LIB | South Coast | 2 Dec 1989 | 19 Sep 1992 | |
Assembly | LIB | Merrimac | 19 Sep 1992 | 17 Feb 2001 | |
Assembly | LIB | Robina | 17 Feb 2001 | 9 Sep 2006 | Did not contest |
Speeches:
All Speeches
Parliamentary Service
Description | From | To |
---|---|---|
Member, Estimates Committee A | 21 Apr 2006 | 7 Aug 2006 |
Shadow Treasurer and Shadow Minister for Finance | 28 Sep 2005 | 9 Aug 2006 |
Member, Estimates Committee A | 11 May 2005 | 8 Aug 2005 |
Member, Palm Island Select Committee | 19 Apr 2005 | 25 Aug 2005 |
Liberal Party Spokesperson for Treasury, Urban Development, Sport, Trade, Primary Industries, Fisheries, and Aboriginal and Torres Strait Islander Policy | 17 Feb 2004 | 27 Sep 2005 |
Member, Estimates Committee A | 30 Apr 2003 | 18 Aug 2003 |
Deputy Leader of the Coalition, Shadow Treasurer and Shadow Minister for Urban Development | 22 Apr 2003 | 7 Feb 2004 |
Member, Estimates Committee C | 18 Apr 2002 | 29 Jul 2002 |
Member, Public Works Committee | 3 May 2001 | 13 Jan 2004 |
Leader of the Liberal Party | 28 Feb 2001 | 7 Aug 2006 |
Member, Estimates Committee D | 22 Jun 2000 | 22 Aug 2000 |
Member, Parliamentary Criminal Justice Committee | 18 May 2000 | 23 Jan 2001 |
Member, Estimates Committee F | 27 Aug 1999 | 26 Oct 1999 |
Member, Estimates Committee F | 15 Sep 1998 | 20 Oct 1998 |
Shadow Minister for Education | 2 Jul 1998 | 17 Feb 2001 |
Deputy Leader of the Liberal Party | 23 Jun 1998 | 17 Feb 2001 |
Minister for Education | 26 Feb 1996 | 26 Jun 1998 |
Member, Estimates Committee C | 31 Mar 1995 | 13 Jun 1995 |
Member, Estimates Committee C | 28 Apr 1994 | 23 Jun 1994 |
Liberal Party Spokesman on Family Services | 1992 | |
Member, Electoral and Administrative Review Committee | 10 Nov 1992 | 20 Jun 1995 |
Coalition Shadow Minister for Education | 1 Nov 1992 | 19 Feb 1996 |
Liberal Party Whip | 1 Sep 1990 | 30 Sep 1992 |
Member, Select Committee of Subordinate Legislation | 6 Mar 1990 | 9 Apr 1991 |
Liberal Party Spokesman on Education and Aboriginal and Islander Affairs | 1 Jan 1989 | 31 Dec 1992 |
Additional Information
Notes:
Member, Lions Club of Robina. Interests include squash, whitewater rafting, trekking and theatre
Sources:
Image sourced from the collection of the Queensland Parliamentary Library and Research Service
[Last Modified: Wednesday, 23 August 2017]