Burns, Thomas James (Tom)
Personal
Birth Date:
27 October 1931 (Maryborough, Queensland)
Death Date:
4 June 2007 (Brisbane, Queensland)
Parents:
Thomas James Burns and Elfie (nee Rock)
Family:
Angela MacDonald in November 1969, 3 children
Education:
Albert State School, Maryborough; Pialba State School; East Brisbane State School; Brisbane Grammar
Religion:
Church of England
Career
Australian Labor Party official
Military Service:
Served in the Royal Australian Air Force for six years
Party Positions:
- Secretary, Queensland Branch, Australian Labor Party. 1965 - 1972
- President, Queensland Branch, Australian Labor Party. 1980
- State Organiser, Queensland Branch, Australian Labor Party. 1960 - 1965
- Federal President, Australian Labor Party. 1970 - 1973
Parliamentary Representation
House | Party | Electorate | From | To | Elected/Departure Reason |
---|---|---|---|---|---|
Assembly | ALP | Lytton | 27 May 1972 | 31 May 1996 | Retired |
Parliamentary Service
Description | From | To |
---|---|---|
Delegate, Australian Constitutional Convention, 1975, 1976, 1978 and 1985 | ||
Minister for Tourism, Sport and Youth | 31 Jul 1995 | 19 Feb 1996 |
Minister for Emergency Services and Consumer Affairs and Minister Assisting the Premier on Rural Affairs | 16 Dec 1994 | 31 Jul 1995 |
Minister for Emergency Services and Minister for Rural Communities and Consumer Affairs | 18 Oct 1993 | 16 Dec 1994 |
Minister for Administrative Services and Minister for Rural Communities | 24 Sep 1992 | 18 Oct 1993 |
Deputy Premier | 7 Dec 1989 | 19 Feb 1996 |
Minister for Housing and Local Government | 7 Dec 1989 | 24 Sep 1992 |
Opposition Spokesman on Main Roads, Works and Housing | 1988 | 1989 |
Member, Parliamentary Delegation to Pacific Rim Countries | Jun 1988 | |
Delegate, 19th Australasian and Pacific CPA Conference, Darwin | 1987 | |
Opposition Spokesman on Police Matters | 1984 | 1988 |
Member, Standing Orders Committee | 2 Oct 1984 | 20 Jun 1995 |
Deputy Leader of the Opposition | 29 Aug 1984 | 2 Dec 1989 |
Chairman, Opposition Road Safety Committee | 1982 | 1986 |
Alternate Delegate, Australian Constitutional Convention | 1982 | |
Opposition Whip | Oct 1982 | Aug 1984 |
Delegate, Commonwealth Parliamentary Association Conference, Jamaica | 1978 | |
Member, Standing Orders Committee | Feb 1975 | Apr 1979 |
Leader of the Opposition | 19 Dec 1974 | 28 Nov 1978 |
Additional Information
Notes:
Interests include fishing and bowls
Sources:
Image sourced from the collection of the Queensland Parliamentary Library and Research Service; Waterson, DB, Biographical Register of the Queensland Parliament: 1981-1992, (Sydney: Casket Publications, 1993)
[Last Modified: Wednesday, 28 June 2017]