VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,001 to 1,100 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 2925-18 | End suicide and suffering for people with mental illness and disabilities | 01/09/2018 | 1,019 | 04/09/2018 | Hon Dr Steven Miles MP | 05/09/2018 | 04/10/2018 | 04/10/2018 |
| 3001-18 | End suicide and suffering for people with mental illness and disabilities | N/A | 7,204 | 04/09/2018 | Hon Dr Steven Miles MP | 05/09/2018 | 04/10/2018 | 04/10/2018 |
| 2591-16 | End the 'Gay Panic' defence | 31/08/2016 | 433 | 01/09/2016 | Hon Yvette D'Ath MP | 01/09/2016 | 04/10/2016 | 04/10/2016 |
| 726-06 | End the unnecessary slaughter of cats and dogs | 28/11/2006 | 1,570 | 30/11/2006 | Referred Minister | 04/12/2006 | 03/01/2007 | 01/02/2007 |
| 3900-23 | End youth crime in Queensland | N/A | 4 | 25/05/2023 | Hon Dianne Farmer MP | 25/05/2023 | 26/06/2023 | 08/06/2023 |
| 3860-23 | End youth crime in Queensland | 07/05/2023 | 5,186 | 09/05/2023 | Hon Leanne Linard MP | 16/05/2023 | 08/06/2023 | 08/06/2023 |
| 3229-19 | Endangered wildlife under immediate threat - Save Toowong Creek | N/A | 163 | 24/10/2019 | Hon Grace Grace MP | 24/10/2019 | 25/11/2019 | 25/11/2019 |
| 3214-19 | Endangered wildlife under immediate threat - Save Toowong Creek | 23/10/2019 | 1,109 | 24/10/2019 | Hon Grace Grace MP | 24/10/2019 | 25/11/2019 | 25/11/2019 |
| 1886-12 | Ending the practice of fluoridation of Queensland's water supplies | 28/10/2012 | 1,566 | 30/10/2012 | Hon Lawrence Springborg MP | 01/11/2012 | 29/11/2012 | 04/12/2012 |
| 4227-25 | Ending the trial of noise detection camaras | 23/07/2025 | 114 | 26/08/2025 | Hon Brent Mickelberg MP | 27/08/2025 | 25/09/2025 | 25/09/2025 |
| 1546-10 | Energex - plans to construct an overhead high-voltage (110kV) powerline from Loganlea to Jimboomba substations along the Logan River | N/A | 1,745 | 26/10/2010 | Hon Stephen Robertson MP | 27/10/2010 | 25/11/2010 | 16/11/2010 |
| 1764-11 | Energex - plans to construct an overhead high-voltage (110kV) powerline from Loganlea to Jimboomba substations along the Logan River | N/A | 481 | 07/09/2011 | Hon Stephen Robertson MP | 12/09/2011 | 07/10/2011 | 03/10/2011 |
| 1547-10 | Energex - plans to proceed with current plans to construct an overhead high-voltage (110kV) powerline from Loganlea to Jimboomba substations | N/A | 117 | 26/10/2010 | Hon Stephen Robertson MP | 27/10/2010 | 25/11/2010 | 16/11/2010 |
| 1150-08 | Energex proposal to construct an overhead double circuit 110kV powerline along the alignment of the Pacific Highway from Scotsdale Drive, Mudgeeraba to the Tugun substation | N/A | 2,531 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 329-04 | Energex to reconsider its proposal to construct an overhead double circuit 110kV power line from Lytton Substation to the site of the future Fisherman Islands Substation | N/A | 1,689 | 17/06/2004 | Referred Minister | 18/06/2004 | 18/07/2004 | 07/07/2004 |
| 1038-08 | Energywise Scheme | N/A | 131 | 15/04/2008 | Referred Minister | 15/04/2008 | 15/05/2008 | 09/07/2008 |
| 2842-17 | Enforce the covenant repeal legislation preventing restrictions on sustainable energy features | 29/11/2017 | 159 | 15/02/2018 | Hon Michael de Brenni MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 1872-12 | Ensure Childers Hospital is resourced sufficiently | N/A | 682 | 16/02/2012 | Hon Lawrence Springborg MP | 23/05/2012 | 18/06/2012 | 15/06/2012 |
| 432-05 | Ensure public access to the foreshore known as Taylor Point Beach | N/A | 496 | 23/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 29/03/2005 |
| 588-05 | Ensure the Kuranda Range Road upgrade is fast tracked for completion as a matter of urgency | N/A | 1,033 | 23/11/2005 | Referred Minister | 24/11/2005 | 24/12/2005 | 16/12/2005 |
| 365-04 | Ensure there is no further urban expansion in the Shire of Redland | 10/12/2004 | 631 | 22/02/2005 | ||||
| 3553-21 | Environmental condition of Lake Hugh Muntz, Mermaid Waters | 29/08/2021 | 514 | 31/08/2021 | Hon Dr Steven Miles MP | 09/09/2021 | 30/09/2021 | 30/09/2021 |
| 1005-08 | Environmental problem – Mudgeeraba | 17/03/2008 | 24 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1056-08 | Environmental problem – Mudgeeraba (pollutant in Nerang River) | N/A | 152 | 01/05/2008 | Referred Minister | 02/05/2008 | 01/06/2008 | 16/06/2008 |
| 936-07 | Environmental Protection for Stradbroke Island | N/A | 969 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 14/12/2007 |
| 1861-12 | Environmental tobacco smoke affecting the health of Queensland citizens | 14/05/2012 | 52 | 17/05/2012 | Hon Jarrod Bleijie MP | 22/05/2012 | 18/06/2012 | 15/06/2012 |
| 3114-19 | Environmentally friendly alternatives to fireworks | 04/07/2019 | 365 | 20/08/2019 | Hon Dr Anthony Lynham MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3635-21 | Epuron Projects Pty Ltd Chalumbin Wind Farm Development Proposal | 12/02/2022 | 991 | 22/02/2022 | Hon Dr Steven Miles MP | 01/03/2022 | 24/03/2022 | 24/03/2022 |
| 1589-10 | Equality of water pricing in South East Queensland | N/A | 12 | 24/11/2010 | Hon Stephen Robertson MP | 29/11/2010 | 24/12/2010 | 24/12/2010 |
| 190-03 | Equitable Community Ambulance Cover scheme | N/A | 646 | 28/05/2003 | ||||
| 189-03 | Equitable legislation for Community Ambulance Cover | N/A | 133 | 28/05/2003 | Referred Minister | 29/05/2003 | 28/06/2003 | 03/07/2003 |
| 90-02 | Eradication of dingoes in the Woocoo Shire | N/A | 158 | 18/09/2002 | Referred Minister | 19/09/2002 | 19/10/2002 | 25/10/2002 |
| 2605-16 | Erection of pedestrian operated traffic lights | N/A | 304 | 17/06/2016 | Hon Jacklyn Trad MP | 20/06/2016 | 19/07/2016 | 01/07/2016 |
| 2595-16 | Erection of pedestrian operated traffic lights | 16/06/2016 | 128 | 17/06/2016 | Hon Jacklyn Trad MP | 20/06/2016 | 19/07/2016 | 01/07/2016 |
| 208-03 | Ergon Energy - Innisfail Community | N/A | 559 | 19/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 12/09/2003 |
| 2142-13 | Ergon Energy depots | 28/10/2013 | 914 | 29/10/2013 | Hon Mark McArdle MP | 30/10/2013 | 28/11/2013 | 26/11/2013 |
| 386-04 | Erosion and degradation of the western foreshore of Banksia Beach at Bribie Island | N/A | 706 | 19/10/2004 | Referred Minister | 20/10/2004 | 19/11/2004 | 18/11/2004 |
| 3752-22 | Establish a Black Lung and Silicosis Fund | 19/06/2022 | 555 | 21/06/2022 | Hon Grace Grace MP | 01/07/2022 | 21/07/2022 | 21/07/2022 |
| 424-05 | Establish a branch of the Queensland Police Citizens Youth Welfare Association (PCYC) on the Capricorn Coast at Yeppoon | N/A | 2,171 | 22/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 29/04/2005 |
| 1223-09 | Establish a bus stop outside Forest Lake Gardens Retirement Village | N/A | 124 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 06/08/2009 |
| 624-06 | Establish a permanent training facility for defence force cadets on the Capricorn Coast at Yeppoon | N/A | 364 | 02/03/2006 | Referred Minister | 03/03/2006 | 02/04/2006 | 17/04/2006 |
| 470-05 | Establish a police station in the Ashmore/Benowa area | N/A | 49 | 12/05/2005 | Referred Minister | 13/05/2005 | 12/06/2005 | 16/09/2005 |
| 1377-10 | Establish a secondary State school in Agnes Water | N/A | 215 | 10/02/2010 | Hon Geoffrey Wilson MP | 11/02/2010 | 12/03/2010 | 15/06/2010 |
| 451-05 | Establish a shop-front police station in Redland Bay | N/A | 192 | 23/03/2005 | ||||
| 463-05 | Establish a shop-front police station in Redland Bay | N/A | 353 | 21/04/2005 | Referred Minister | 22/04/2005 | 22/05/2005 | 25/07/2005 |
| 1765-11 | Establish an Alcohol and Drug Advisory Committee to the Minister for Health | N/A | 21 | 07/09/2011 | Hon Geoffrey Wilson MP | 08/09/2011 | 07/10/2011 | 07/10/2011 |
| 1858-12 | Establish Years 11 and 12 at Millmerran State School | N/A | 583 | 14/02/2012 | Hon John-Paul Langbroek MP | 23/05/2012 | 18/06/2012 | 15/06/2012 |
| 348-04 | Establishment of a Police Beat in Caboolture South | N/A | 137 | 18/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 24/09/2004 |
| 742-06 | Establishment of a Qld 'music for the future' grants program | 16/03/2007 | 509 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 19/06/2007 |
| 2274-14 | Establishment of a Queensland Pest and Game Management Authority | 24/11/2014 | 2,587 | 25/11/2014 | Hon John McVeigh MP | 02/12/2014 | 05/01/2015 | 19/12/2014 |
| 1588-10 | Establishment of a Water Ombudsman | N/A | 120 | 24/11/2010 | Hon Stephen Robertson MP | 29/11/2010 | 24/12/2010 | 24/12/2010 |
| 402-04 | Establishment of an Ambulance Station in Glenwood | N/A | 277 | 10/11/2004 | Referred Minister | 11/11/2004 | 11/12/2004 | 06/12/2004 |
| 403-04 | Establishment of an Ambulance Station in Glenwood | N/A | 178 | 10/11/2004 | Referred Minister | 11/11/2004 | 11/12/2004 | 06/12/2004 |
| 192-03 | Ethical stem cell research | 03/11/2003 | 527 | 11/11/2003 | Referred Minister | 12/11/2003 | 12/12/2003 | 05/01/2004 |
| 1295-09 | Etna Creek, dangerous sex offenders relocation | N/A | 1,450 | 02/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 30/10/2009 |
| 990-08 | Eudlo to Palmwoods rail line upgrade to follow the existing corridor | N/A | 546 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 3398-20 | Eumundi Noosa Road - Grays Road intersection | 06/09/2020 | 697 | 08/09/2020 | Hon Mark Bailey MP | 10/09/2020 | 08/12/2020 | 09/12/2020 |
| 3240-19 | Euthanasia - we can live without it | N/A | 82 | 26/11/2019 | Hon Dr Steven Miles MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3176-19 | Euthanasia - we can live without it | 14/10/2019 | 7,473 | 17/10/2019 | Hon Dr Steven Miles MP | 18/10/2019 | 18/11/2019 | 18/11/2019 |
| 3220-19 | Euthanasia - we can live without it | N/A | 1,710 | 17/10/2019 | Hon Dr Steven Miles MP | 18/10/2019 | 18/11/2019 | 18/11/2019 |
| 3222-19 | Euthanasia - we can live without it | N/A | 67 | 22/10/2019 | Hon Dr Steven Miles MP | 23/10/2019 | 21/11/2019 | 18/11/2019 |
| 3227-19 | Euthanasia - we can live without it | N/A | 18 | 23/10/2019 | Hon Dr Steven Miles MP | 23/10/2019 | 22/11/2019 | 18/11/2019 |
| 2029-12 | Eventide Nursing Home closure | N/A | 27 | 29/11/2012 | Hon Lawrence Springborg MP | 29/11/2012 | 07/01/2013 | 21/12/2012 |
| 2126-13 | Eventide Nursing Home closure | N/A | 610 | 04/06/2013 | Hon Lawrence Springborg MP | 05/06/2013 | 04/07/2013 | 02/07/2013 |
| 1992-12 | Eventide Nursing Home closure | 23/04/2013 | 1,404 | 30/04/2013 | Hon Lawrence Springborg MP | 01/05/2013 | 30/05/2013 | 29/05/2013 |
| 3775-22 | Evidence of any weather modification activities being conducted in the skies above Queensland by any agency or organisation | 30/08/2022 | 2,136 | 31/08/2022 | Hon Meaghan Scanlon MP | 08/09/2022 | 30/09/2022 | 30/09/2022 |
| 3579-21 | Evidence required by the people of Queensland from the Queensland Government about the efficacy of mandated masks and lockdown | 12/09/2021 | 2,712 | 14/09/2021 | Hon Yvette D'Ath MP | 15/09/2021 | 14/10/2021 | 14/10/2021 |
| 3589-21 | Evidence required by the people of Queensland from the Queensland Government about the efficacy of PCR tests | 12/09/2021 | 11,133 | 14/09/2021 | Hon Yvette D'Ath MP | 15/09/2021 | 14/10/2021 | 14/10/2021 |
| 3773-22 | Evidence required from the Queensland Government about COVID-19 injections to minimise the cases and severity of the disease | 30/08/2022 | 2,096 | 31/08/2022 | Hon Yvette D'Ath MP | 31/08/2022 | 30/09/2022 | 30/09/2022 |
| 3676-21 | Evidence required from the Queensland Government as to why Queensland MPs are exempted from COVID-19 vaccinations | 23/02/2022 | 5,358 | 24/02/2022 | Hon Annastacia Palaszczuk MP | 02/03/2022 | 28/03/2022 | 28/03/2022 |
| 676-06 | Excessive noise levels along Caloundra Road, Caloundra | N/A | 8 | 08/06/2006 | Referred Minister | 14/06/2006 | 14/07/2006 | 30/06/2006 |
| 3904-23 | Excessive noise pollution from Brisbane's flight paths | 20/08/2023 | 3,596 | 22/08/2023 | Hon Mark Bailey MP | 04/09/2023 | 21/09/2023 | 21/09/2023 |
| 3304-20 | Exclusion of Redland City Local Government Area (LGA) from State Government regional grants | 30/04/2020 | 303 | 19/05/2020 | Hon Stirling Hinchliffe MP | 21/05/2020 | 18/06/2020 | 15/06/2020 |
| 2477-15 | Exclusion zone for extreme entertainment events buffer zone of any zoo, wildlife sanctuary, breeding facility or animal shelter | N/A | 465 | 14/10/2015 | Hon Jacklyn Trad MP | 26/10/2015 | 13/11/2015 | 12/11/2015 |
| 2782-17 | Exemption of motorcycles and scooters from all road tolls in Queensland and allowing footpath parking for motor cycles and scooters | 27/11/2017 | 2,203 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2491-15 | Existing and deteriorating traffic gridlock on Centenary Motorway and Sumner Road flyover | N/A | 1,810 | 27/10/2015 | Hon Mark Bailey MP | 28/10/2015 | 26/11/2015 | 27/11/2015 |
| 2396-15 | Existing and deteriorating traffic gridlock on Centenary Motorway and Sumner Road flyover | 20/10/2015 | 234 | 27/10/2015 | Hon Mark Bailey MP | 28/10/2015 | 26/11/2015 | 27/11/2015 |
| 3879-23 | Exit 38 upgrade | 07/05/2023 | 537 | 09/05/2023 | Hon Mark Bailey MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 3727-22 | Exit 38 upgrade | 10/05/2022 | 224 | 11/05/2022 | Hon Mark Bailey MP | 12/05/2022 | 10/06/2022 | 10/06/2022 |
| 4054-24 | Exit 38 upgrade | 28/04/2024 | 477 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 3532-21 | Exit 41 - Dedicated northbound slip lane to Norfolk Village | 13/06/2021 | 1,100 | 15/06/2021 | Hon Mark Bailey MP | 17/06/2021 | 15/07/2021 | 15/07/2021 |
| 3880-23 | Exit 45 full upgrade | 07/05/2023 | 763 | 09/05/2023 | Hon Mark Bailey MP | 11/05/2023 | 08/06/2023 | 08/06/2023 |
| 4053-24 | Exit 45 full upgrade | 28/04/2024 | 1,251 | 30/04/2024 | Hon Bart Mellish MP | 02/05/2024 | 30/05/2024 | 30/05/2024 |
| 2926-18 | Exit 57 - Solar panels being installed rather than a slip lane on land adjoining the Oxenford Tavern | 27/07/2018 | 1,416 | 21/08/2018 | Hon Mark Bailey MP | 22/08/2018 | 20/09/2018 | 20/09/2018 |
| 2443-15 | Exit 57 M1 Pacific Motorway | 18/12/2015 | 1,446 | 16/02/2016 | Hon Mark Bailey MP | 17/02/2016 | 17/03/2016 | 17/03/2016 |
| 880-07 | Exit 75, Elysium Road on the M1 | N/A | 124 | 21/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 16/11/2007 |
| 2750-17 | Exit ramp for Olley's Orange Country Market | 04/11/2017 | 1,462 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3375-20 | Exorbitant car park charges at public hospitals in Queensland | 06/09/2020 | 1,579 | 08/09/2020 | Hon Dr Steven Miles MP | 10/09/2020 | 08/12/2020 | 08/12/2020 |
| 3316-20 | Expand ammunition sales | 06/05/2020 | 6,719 | 19/05/2020 | Hon Dr Steven Miles MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 4268-25 | Expand the ban on soft plastics in Queensland | 01/10/2025 | 1,969 | 14/10/2025 | Hon Andrew Powell MP | 14/10/2025 | 13/11/2025 | 13/11/2025 |
| 2774-17 | Expanded Park n Ride facilities at Nudgee train station | 22/08/2017 | 82 | 23/08/2017 | Hon Jacklyn Trad MP | 24/08/2017 | 22/09/2017 | 22/09/2017 |
| 3909-23 | Expansion of Atherton Forest Mountain Bike Park | 05/09/2023 | 165 | 12/09/2023 | Hon Leanne Linard MP | 13/09/2023 | 12/10/2023 | 12/10/2023 |
| 766-07 | Expansion of mining extraction in Lake Cooroibah Road, Noosa | N/A | 184 | 06/02/2007 | Referred Minister | 07/02/2007 | 09/03/2007 | 04/05/2007 |
| 3223-19 | Expansion of the Carseldine 'Park N Ride' facility | N/A | 104 | 22/10/2019 | Hon Mark Bailey MP | 23/10/2019 | 21/11/2019 | 14/11/2019 |
| 3173-19 | Expansion of the Carseldine 'Park N Ride' facility | 30/09/2019 | 644 | 15/10/2019 | Hon Mark Bailey MP | 16/10/2019 | 14/11/2019 | 14/11/2019 |
| 2661-16 | Expansion of the Coomera East Shopping Centre | 13/02/2017 | 285 | 14/02/2017 | Hon Jacklyn Trad MP | 17/02/2017 | 16/03/2017 | 16/03/2017 |
| 2700-17 | Expansion of the Coomera East Shopping Centre | N/A | 240 | 14/02/2017 | Hon Jacklyn Trad MP | 17/02/2017 | 16/03/2017 | 16/03/2017 |
| 2690-17 | Expressions of interest for an Educational Nature Reserve on the Sunshine Coast | 24/02/2017 | 879 | 28/02/2017 | Hon Dr Anthony Lynham MP | 01/03/2017 | 30/03/2017 | 03/04/2017 |
| 2719-17 | Expressions of interest for an Educational Nature Reserve on the Sunshine Coast | N/A | 3,792 | 28/02/2017 | Hon Dr Anthony Lynham MP | 01/03/2017 | 30/03/2017 | 03/04/2017 |
| 3040-18 | Expressions of Interests (EOI) for construction of tourist facilities at Hinchinbrook Island, Whitsunday Island and Great Sandy National Parks | 10/02/2019 | 3,382 | 12/02/2019 | Hon Kate Jones MP | 18/02/2019 | 14/03/2019 | 14/03/2019 |
Showing 1,001 to 1,100 of 4,215 entries