VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 801 to 900 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3716-22 | Darts as a sport | N/A | 176 | 16/03/2022 | Hon Stirling Hinchliffe MP | 18/03/2022 | 15/04/2022 | 14/04/2022 |
| 2705-17 | Dayboro water supply | 05/05/2017 | 188 | 10/05/2017 | Hon Mark Bailey MP | 15/05/2017 | 09/06/2017 | 09/06/2017 |
| 2755-17 | Dayboro water supply | N/A | 65 | 10/05/2017 | Hon Mark Bailey MP | 15/05/2017 | 09/06/2017 | 09/06/2017 |
| 1541-10 | Daylight saving and a single permanent time zone for all eastern states | 31/01/2011 | 490 | 16/02/2011 | Hon Anna Bligh MP | 17/02/2011 | 18/03/2011 | 17/03/2011 |
| 2686-17 | Daylight Saving for Queensland | 20/02/2017 | 23,041 | 28/02/2017 | Hon Yvette D'Ath MP | 02/03/2017 | 30/03/2017 | 30/03/2017 |
| 1543-10 | Daylight Saving for South East Queensland Referendum Bill 2010 | 22/04/2011 | 6,626 | 10/05/2011 | Hon Anna Bligh MP | 13/05/2011 | 09/06/2011 | 09/06/2011 |
| 2493-15 | Daylight saving in Queensland | 24/02/2016 | 21,468 | 25/02/2016 | Hon Annastacia Palaszczuk MP | 01/03/2016 | 29/03/2016 | 31/03/2016 |
| 3613-21 | Daylight saving in Queensland | 28/11/2021 | 18,507 | 30/11/2021 | Hon Shannon Fentiman MP | 02/12/2021 | 04/01/2022 | 17/12/2021 |
| 2182-13 | Daylight saving in South East Queensland | 15/03/2014 | 20,167 | 18/03/2014 | Hon Campbell Newman MP | 19/03/2014 | 17/04/2014 | 27/03/2014 |
| 553-05 | Daylight savings in Queensland | 12/04/2006 | 62,232 | 19/04/2006 | Referred Minister | 20/04/2006 | 20/05/2006 | 29/05/2006 |
| 598-05 | Daylight Savings Policy | N/A | 16 | 01/12/2005 | Referred Minister | 02/12/2005 | 01/01/2006 | 10/01/2006 |
| 973-07 | Daylight Savings Trial | 06/04/2008 | 3,289 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 643-06 | Daytime bus service for the route between Townsville and Mt Isa for the communities of Richmond, Hughenden, Julia Creek, Cloncurry and surrounding districts | N/A | 388 | 20/04/2006 | Referred Minister | 21/04/2006 | 21/05/2006 | 05/06/2006 |
| 2381-15 | De-amalgamate Maryborough region from Fraser Coast Regional Council | N/A | 8,653 | 05/05/2015 | Hon Jacklyn Trad MP | 06/05/2015 | 04/06/2015 | 04/06/2015 |
| 2378-15 | De-amalgamate the Peak Downs Shire from the Central Highlands Regional Council | N/A | 805 | 05/05/2015 | Hon Jacklyn Trad MP | 06/05/2015 | 04/06/2015 | 04/06/2015 |
| 2006-12 | De-amalgamate the Western Downs Regional Council | N/A | 1,309 | 01/11/2012 | Hon David Crisafulli MP | 01/11/2012 | 03/12/2012 | 12/12/2012 |
| 1935-12 | De-amalgamation - Western Downs Regional Council | 22/08/2012 | 36 | 23/08/2012 | Hon David Crisafulli MP | 24/08/2012 | 24/09/2012 | 24/09/2012 |
| 2880-18 | De-Amalgamation from Southern Downs Regional Council | 01/05/2018 | 1,611 | 02/05/2018 | Hon Stirling Hinchliffe MP | 02/05/2018 | 01/06/2018 | 30/05/2018 |
| 2923-18 | De-Amalgamation from Southern Downs Regional Council | N/A | 4,087 | 02/05/2018 | Hon Stirling Hinchliffe MP | 02/05/2018 | 01/06/2018 | 30/05/2018 |
| 3143-19 | De-amalgamation of Granite Belt from Southern Downs Regional Council | 18/08/2019 | 994 | 20/08/2019 | Hon Stirling Hinchliffe MP | 22/08/2019 | 19/09/2019 | 12/09/2019 |
| 3180-19 | De-amalgamation of Granite Belt from Southern Downs Regional Council | N/A | 854 | 20/08/2019 | Hon Stirling Hinchliffe MP | 22/08/2019 | 19/09/2019 | 12/09/2019 |
| 1947-12 | De-amalgamation of Stanthorpe Shire | 28/08/2012 | 40 | 11/09/2012 | Hon David Crisafulli MP | 13/09/2012 | 11/10/2012 | 10/10/2012 |
| 1932-12 | De-amalgamation of the former Redcliffe City Council | 22/08/2012 | 191 | 23/08/2012 | Hon David Crisafulli MP | 24/08/2012 | 24/09/2012 | 24/09/2012 |
| 1949-12 | De-amalgamation of Warwick Shire | 28/08/2012 | 6 | 11/09/2012 | Hon David Crisafulli MP | 13/09/2012 | 11/10/2012 | 10/10/2012 |
| 1683-11 | De-main Alexandra Parade, Alexandra Headland Qld 4152 | 19/11/2011 | 355 | 29/11/2011 | Hon Craig Wallace MP | 09/12/2011 | 03/01/2012 | 19/12/2011 |
| 1988-12 | Deaf Australians lives put at risk | 08/03/2013 | 177 | 19/03/2013 | Hon John Dempsey MP | 22/03/2013 | 18/04/2013 | 19/04/2013 |
| 854-07 | Death of Palm Island man | N/A | 602 | 07/08/2007 | ||||
| 4095-24 | Declare a state of emergency for homelessness | 18/08/2024 | 3,700 | 22/08/2024 | Hon Meaghan Scanlon MP | 22/08/2024 | 23/09/2024 | 25/09/2024 |
| 4223-25 | Declare a state of emergency on homelessness | 12/09/2025 | 5,022 | 16/09/2025 | Hon Samuel O'Connor MP | 17/09/2025 | 16/10/2025 | 17/10/2025 |
| 3263-19 | Declare a water emergency and stop bottled water extraction | 27/01/2020 | 4,765 | 04/02/2020 | Hon Dr Anthony Lynham MP | 05/02/2020 | 05/03/2020 | 05/03/2020 |
| 2895-18 | Decrease the speed limit on Tallebudgera Connection Road | N/A | 660 | 20/03/2018 | Hon Mark Bailey MP | 21/03/2018 | 19/04/2018 | 19/04/2018 |
| 2850-17 | Decrease the speed limit on Tallebudgera Connection Road, Tallebudgera | 27/11/2017 | 273 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 3490-21 | Decriminalising the use of psychedelics for use in psychedelic assisted psychotherapy | 16/04/2021 | 403 | 20/04/2021 | Hon Yvette D'Ath MP | 21/04/2021 | 20/05/2021 | 20/05/2021 |
| 1217-09 | Dedicated emergency accommodation/evacuation centre in the township of Ingham | N/A | 2,869 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/08/2009 |
| 3618-21 | Dedicated northbound slip lane to Norfolk Village | 14/11/2021 | 912 | 16/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 3652-21 | Dedicated northbound slip lane to Norfolk Village | N/A | 39 | 17/11/2021 | Hon Mark Bailey MP | 18/11/2021 | 17/12/2021 | 16/12/2021 |
| 3136-19 | Dedicated school bus service for Baringa High School students | 12/08/2019 | 179 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 428-05 | Deem Weipa Town Office as an eligible organisation for funding purposes | N/A | 1,013 | 22/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 30/03/2005 |
| 1900-12 | Defending civil unions in Queensland | 26/11/2012 | 7,601 | 27/11/2012 | Hon Jarrod Bleijie MP | 28/11/2012 | 07/01/2013 | 18/12/2012 |
| 1905-12 | Defending marriage in Queensland | 27/11/2012 | 11,637 | 28/11/2012 | Hon Jarrod Bleijie MP | 29/11/2012 | 07/01/2013 | 18/12/2012 |
| 2024-12 | Defending marriage in Queensland | N/A | 94 | 28/11/2012 | Hon Jarrod Bleijie MP | 29/11/2012 | 07/01/2013 | 18/12/2012 |
| 4014-24 | Degazetting of the North West Transport Corridor | 12/04/2024 | 555 | 16/04/2024 | Hon Bart Mellish MP | 17/04/2024 | 16/05/2024 | 16/05/2024 |
| 1324-09 | Delay of Sunshine Coast University Hospital | 23/04/2010 | 491 | 18/05/2010 | Hon Paul Lucas MP | 19/05/2010 | 18/06/2010 | 04/11/2010 |
| 1269-09 | Delay of Sunshine Coast University Hospital | 23/10/2009 | 1,128 | 27/10/2009 | Referred Minister | 27/10/2009 | 26/11/2009 | 04/11/2010 |
| 1498-10 | Delay of the Sunshine Coast University Hospital | N/A | 21,871 | 04/08/2010 | Hon Paul Lucas MP | 05/08/2010 | 03/09/2010 | 03/09/2010 |
| 1533-10 | Delay of the Sunshine Coast University Hospital | N/A | 101 | 05/10/2010 | Hon Paul Lucas MP | 06/10/2010 | 04/11/2010 | 04/11/2010 |
| 1501-10 | Delay of the Sunshine Coast University Hospital | N/A | 476 | 04/08/2010 | Hon Paul Lucas MP | 05/08/2010 | 03/09/2010 | 03/09/2010 |
| 1250-09 | Delay of the Sunshine Coast University Hospital | 15/07/2009 | 1,503 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 29/10/2009 |
| 1500-10 | Delay of the Sunshine Coast University Hospital | N/A | 2,994 | 04/08/2010 | Hon Paul Lucas MP | 05/08/2010 | 03/09/2010 | 03/09/2010 |
| 1499-10 | Delay of the Sunshine Coast University Hospital | N/A | 848 | 04/08/2010 | Hon Paul Lucas MP | 05/08/2010 | 03/09/2010 | 03/09/2010 |
| 4173-24 | Delays in payment of Patient Travel Subsidy Scheme claims | 29/11/2024 | 900 | 10/12/2024 | Hon Timothy Nicholls MP | 11/12/2024 | 09/01/2025 | 09/01/2025 |
| 1225-09 | Dementia specific sufferers be allowed to 'Age in Place' | N/A | 2,280 | 19/05/2009 | ||||
| 2078-13 | Demerit points for holders of an ordinary drivers licence and a hire drivers licence | N/A | 358 | 19/03/2013 | Hon Scott Emerson MP | 20/03/2013 | 18/04/2013 | 19/04/2013 |
| 4203-25 | Democracy for Queensland | 03/03/2025 | 3,360 | 12/03/2025 | Hon David Crisafulli MP | 14/03/2025 | 11/04/2025 | 20/03/2025 |
| 3481-21 | Democratic enhancements to Queensland's political system | 01/09/2021 | 698 | 02/09/2021 | Hon Annastacia Palaszczuk MP | 09/09/2021 | 05/10/2021 | 05/10/2021 |
| 2424-15 | Demountable building and land housing the South West Brisbane Community Legal Centre - 28 Wirraway Parade Inala | N/A | 355 | 17/07/2015 | Hon Leeanne Enoch MP | 17/07/2015 | 17/08/2015 | 14/08/2015 |
| 498-05 | Demountable classrooms built with asbestos-containing materials at Shomcliffe State School | N/A | 239 | 09/08/2005 | ||||
| 103-02 | Dental and oral health therapists to also treat adults | N/A | 1,186 | 07/11/2002 | Referred Minister | 08/11/2002 | 08/12/2002 | 06/12/2002 |
| 807-07 | Dental Health – Bundaberg/Burnett | 22/06/2007 | 53 | 07/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 28/09/2007 |
| 1578-10 | Dental vans for residents living in aged care facilities | N/A | 490 | 23/11/2010 | Hon Paul Lucas MP | 24/11/2010 | 23/12/2010 | 21/12/2010 |
| 4032-24 | Deny bail application | 18/08/2024 | 2,284 | 20/08/2024 | Hon Nikki Boyd MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 4150-24 | Deny bail application | N/A | 46 | 20/08/2024 | Hon Nikki Boyd MP | 21/08/2024 | 19/09/2024 | 19/09/2024 |
| 3365-20 | Department of Housing lease on Atira at 33 Glen Road, Toowong | 03/08/2020 | 900 | 11/08/2020 | Hon Michael de Brenni MP | 13/08/2020 | 10/09/2020 | 10/09/2020 |
| 1972-12 | Department of Housing, Wynnum office closure | N/A | 533 | 12/09/2012 | Hon Dr Bruce Flegg MP | 13/09/2012 | 12/10/2012 | 11/10/2012 |
| 1318-09 | DERM officers raid on Jennifer Parkhurst's home | 26/10/2009 | 81 | 27/10/2009 | Referred Minister | 27/10/2009 | 26/11/2009 | 11/12/2009 |
| 1339-09 | DERM officers raid on Jennifer Parkhurst's home | N/A | 154 | 10/11/2009 | Hon Kate Jones MP | 11/11/2009 | 10/12/2009 | 11/12/2009 |
| 899-07 | Desalination plant - Agnes Water and 1770 | N/A | 230 | 06/09/2007 | Referred Minister | 07/09/2007 | 07/10/2007 | 23/10/2007 |
| 1201-09 | Desalination plant, Bribie Island | N/A | 77 | 11/02/2009 | ||||
| 1199-09 | Desalination plant, South Stradbroke Island | N/A | 62 | 11/02/2009 | ||||
| 4342-25 | Design and build the new Barron River Bridge to accommodate microbats | N/A | 152 | 09/12/2025 | Hon Brent Mickelberg MP | 10/12/2025 | 08/01/2026 | |
| 1887-12 | Designated work place facilities for doctors at Redcliffe Hospital | 06/06/2012 | 69 | 07/06/2012 | Hon Lawrence Springborg MP | 08/06/2012 | 09/07/2012 | 09/07/2012 |
| 4166-24 | Develop indoor and outdoor sporting facilities within the Gympie Region | N/A | 117 | 10/09/2024 | Hon Michael Healy MP | 11/09/2024 | 10/10/2024 | 11/12/2024 |
| 4145-24 | Develop indoor and outdoor sporting facilities within the Gympie Region | 06/09/2024 | 1,123 | 10/09/2024 | Hon Michael Healy MP | 11/09/2024 | 10/10/2024 | 11/12/2024 |
| 4182-24 | Development application - Torquay, Hervey Bay | N/A | 801 | 28/11/2024 | Hon Jarrod Bleijie MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 4158-24 | Development application - Torquay, Hervey Bay | 20/11/2024 | 2,864 | 28/11/2024 | Hon Jarrod Bleijie MP | 02/12/2024 | 06/01/2025 | 20/12/2024 |
| 2623-16 | Development of 2236 Beaudesert Rd and neighbouring area | 08/09/2016 | 70 | 13/09/2016 | Hon Jacklyn Trad MP | 14/09/2016 | 13/10/2016 | 12/10/2016 |
| 1238-09 | Development of 35-37 Surman Street, Birkdale (Lot 1 RP209589) Reference 53980 | 08/06/2009 | 43 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 13/08/2009 |
| 1251-09 | Development of 35-37 Surman Street, Birkdale (Lot 1 RP209589) Reference 53980 | N/A | 158 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 13/08/2009 |
| 3038-18 | Development of a car park, Weinam Creek PDA | N/A | 466 | 01/11/2018 | Hon Cameron Dick MP | 06/11/2018 | 03/12/2018 | 03/12/2018 |
| 2351-14 | Development of a suitable playground area within the Eagleby South State School for use by the school’s young students | 06/02/2015 | 7 | 26/03/2015 | Hon Kate Jones MP | 30/03/2015 | 27/04/2015 | 28/04/2015 |
| 745-06 | Development of land at Bli Bli | N/A | 126 | 28/11/2006 | Referred Minister | 30/11/2006 | 30/12/2006 | 04/05/2007 |
| 566-05 | Development of rail freight yards at Parkinson | N/A | 808 | 27/10/2005 | ||||
| 230-03 | Development proposal for 46-68 Windemere Rd, Alexandra Hills | 01/12/2003 | 54 | 18/03/2004 | Referred Minister | 19/03/2004 | 18/04/2004 | 02/06/2004 |
| 3750-22 | Devil's Elbow safety upgrade | 14/08/2022 | 343 | 18/08/2022 | Hon Mark Bailey MP | 18/08/2022 | 19/09/2022 | 19/09/2022 |
| 3796-22 | Devil's Elbow safety upgrade | N/A | 92 | 18/08/2022 | Hon Mark Bailey MP | 18/08/2022 | 19/09/2022 | 19/09/2022 |
| 1114-08 | Dialysis machine for Kingaroy Hospital | N/A | 4,328 | 10/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1124-08 | Dialysis machine for Kingaroy Hospital | N/A | 74 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1135-08 | Dialysis machine for the Kingaroy Hospital | N/A | 155 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 27/10/2008 |
| 2735-17 | Dialysis Machine in Charters Towers | N/A | 642 | 22/03/2017 | Hon Cameron Dick MP | 23/03/2017 | 21/04/2017 | 21/04/2017 |
| 1667-11 | Dialysis service for Gladstone Base Hospital | N/A | 1,610 | 07/04/2011 | Hon Geoffrey Wilson MP | 08/04/2011 | 09/05/2011 | 13/05/2011 |
| 3413-20 | Diamantinasaurus matildae as the Queensland State Fossil | N/A | 775 | 08/09/2020 | Hon Annastacia Palaszczuk MP | 16/09/2020 | 08/12/2020 | 16/02/2021 |
| 3406-20 | Diatreme Resources - Galalar Silica Sand Mine Project FNQ | 25/02/2021 | 598 | 09/03/2021 | Hon Scott Stewart MP | 12/03/2021 | 08/04/2021 | 08/04/2021 |
| 2488-15 | Dimbulah Primary Health Care Centre | N/A | 787 | 27/10/2015 | Hon Cameron Dick MP | 28/10/2015 | 26/11/2015 | 26/11/2015 |
| 2379-15 | Direct access to Aussie World and neighbouring shops/petrol station be provided off the Bruce Highway | N/A | 6,603 | 05/05/2015 | Hon Mark Bailey MP | 06/05/2015 | 04/06/2015 | 04/06/2015 |
| 2350-14 | Direct access to Aussie World and neighbouring shops/petrol station be provided off the Bruce Highway | 31/01/2015 | 44 | 26/03/2015 | Hon Mark Bailey MP | 30/03/2015 | 27/04/2015 | 27/04/2015 |
| 1474-10 | Direct bus service to John Flynn Hospital | N/A | 1,413 | 10/06/2010 | Hon Rachel Nolan MP | 11/06/2010 | 12/07/2010 | 28/07/2010 |
| 3037-18 | Directors of Rural Water Boards - Keep Community Control | N/A | 332 | 01/11/2018 | Hon Dr Anthony Lynham MP | 02/11/2018 | 03/12/2018 | 26/11/2018 |
| 3021-18 | Directors of Rural Water Boards - Keep Community Control | 29/10/2018 | 623 | 30/10/2018 | Hon Dr Anthony Lynham MP | 31/10/2018 | 29/11/2018 | 26/11/2018 |
| 1344-09 | Disability access - Victoria Point and Coochiemudlo Island | N/A | 202 | 12/11/2009 | Hon Rachel Nolan MP | 13/11/2009 | 14/12/2009 | 16/06/2010 |
| 2063-13 | Disability access at Nambour train station | 22/05/2013 | 71 | 23/05/2013 | Hon Scott Emerson MP | 23/05/2013 | 24/06/2013 | 24/06/2013 |
Showing 801 to 900 of 4,215 entries