VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,101 to 1,200 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3076-19 | Extend 444 bus service to Moggill District Sports Park | 12/04/2019 | 236 | 30/04/2019 | Hon Mark Bailey MP | 01/05/2019 | 30/05/2019 | 30/05/2019 |
| 2155-13 | Extend the 80 km speed limit zone along Pialba Burrum Heads Road to west of intersection with Mitchell Avenue | N/A | 157 | 20/08/2013 | Hon Scott Emerson MP | 21/08/2013 | 19/09/2013 | 20/09/2013 |
| 2302-14 | Extend the consultation period for the Kurilpa Riverfront Renewal Draft Master Plan | 03/10/2014 | 1,104 | 14/10/2014 | Hon Jeffrey Seeney MP | 17/10/2014 | 13/11/2014 | 04/11/2014 |
| 1615-11 | Extend the Kan-go bus service to include the Urangan area | N/A | 87 | 16/02/2011 | Hon Rachel Nolan MP | 17/02/2011 | 18/03/2011 | 17/03/2011 |
| 1556-10 | Extend the Kan-Go bus service to Urangan | N/A | 123 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 2482-15 | Extending the sound barrier - Melton Road, Nundah | N/A | 70 | 15/10/2015 | Hon Jacklyn Trad MP | 19/10/2015 | 16/11/2015 | 17/11/2015 |
| 2018-12 | Extension of retirement age for Police Officers | 08/02/2013 | 59 | 13/02/2013 | Hon John Dempsey MP | 14/02/2013 | 15/03/2013 | 15/03/2013 |
| 3130-19 | Extension of Taxi Subsidy Scheme for Queensland NDIS participants | N/A | 358 | 14/05/2019 | Hon Mark Bailey MP | 15/05/2019 | 13/06/2019 | 13/06/2019 |
| 3108-19 | Extension of Taxi Subsidy Scheme for Queensland NDIS participants | 28/04/2019 | 5,649 | 30/04/2019 | Hon Mark Bailey MP | 01/05/2019 | 30/05/2019 | 30/05/2019 |
| 1560-10 | Extension options for Northern Busway, Kedron to Bracken Ridge | N/A | 486 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1529-10 | Extension options for Northern Busway, Kedron to Bracken Ridge | 26/10/2010 | 199 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1673-11 | Extra bus stop on the 327 or 330 service, corner of Lemke Road and Enborisoff, Taigum | N/A | 130 | 10/05/2011 | Hon Annastacia Palaszczuk MP | 13/05/2011 | 09/06/2011 | 10/06/2011 |
| 914-07 | Facility for car enthusiasts to meet | N/A | 1,082 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 12/11/2007 |
| 1022-08 | Facility for car enthusiasts to meet | N/A | 223 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 06/05/2008 |
| 1843-11 | Fair access to Queensland seafood for consumers | 25/05/2012 | 302 | 29/05/2012 | Hon John McVeigh MP | 30/05/2012 | 28/06/2012 | 26/06/2012 |
| 4073-24 | FairPlay activity eligibility criteria | 17/08/2024 | 453 | 20/08/2024 | Hon Michael Healy MP | 22/08/2024 | 19/09/2024 | 19/09/2024 |
| 3777-22 | Fairview Heights State School car park | 11/09/2022 | 202 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 3800-22 | Fare evasion and bus driver safety | 21/10/2022 | 586 | 25/10/2022 | Hon Mark Bailey MP | 25/10/2022 | 24/11/2022 | 24/11/2022 |
| 1364-10 | Fare increases and Go Card unreliability | 18/02/2010 | 1,046 | 23/02/2010 | Hon Rachel Nolan MP | 24/02/2010 | 25/03/2010 | 29/04/2010 |
| 237-03 | Farm Debt Mediation Bill | N/A | 766 | 10/09/2003 | Referred Minister | 11/09/2003 | 11/10/2003 | 20/10/2003 |
| 609-06 | Fast track Nielsens Road interchange, Nerang | 15/08/2006 | 145 | 11/10/2006 | Referred Minister | 17/10/2006 | 16/11/2006 | 07/11/2006 |
| 3117-19 | Fast track repairs to Alice River Bridge | 10/06/2019 | 432 | 11/06/2019 | Hon Mark Bailey MP | 14/06/2019 | 11/07/2019 | 11/07/2019 |
| 3184-19 | Fast track repairs to flooding FNQ Bridges at Spear Creek, Rifle Creek, McLeod River and Little Annan | N/A | 1,192 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3120-19 | Fast track repairs to flooding FNQ Bridges at Spear Creek, Rifle Creek, McLeod River and Little Annan | 01/07/2019 | 345 | 20/08/2019 | Hon Mark Bailey MP | 22/08/2019 | 19/09/2019 | 19/09/2019 |
| 3262-19 | Fast track upgrades to the Bruce Highway at Black River | 27/04/2020 | 1,161 | 19/05/2020 | Hon Mark Bailey MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 3340-20 | Fast track upgrades to the Bruce Highway at Black River | N/A | 282 | 19/05/2020 | Hon Mark Bailey MP | 21/05/2020 | 18/06/2020 | 18/06/2020 |
| 2985-18 | Fast-track Baringa State High School opening | N/A | 1,200 | 22/08/2018 | Hon Grace Grace MP | 22/08/2018 | 21/09/2018 | 20/09/2018 |
| 2941-18 | Fast-track Baringa State High School opening | 20/08/2018 | 331 | 21/08/2018 | Hon Grace Grace MP | 22/08/2018 | 20/09/2018 | 20/09/2018 |
| 1078-08 | Fast-tracking development in Redland City | 12/08/2008 | 103 | 28/08/2008 | ||||
| 1077-08 | Fast-tracking of housing development, Sunshine Coast | 24/08/2008 | 1,004 | 28/08/2008 | ||||
| 3397-20 | Fatal traffic crash, Nathan and Alfred Streets Aitkenvale Townsville | 05/09/2020 | 317 | 08/09/2020 | Hon Mark Ryan MP | 10/09/2020 | 10/12/2020 | 27/11/2020 |
| 3208-19 | Fauna-friendly infrastructure | 25/03/2020 | 1,599 | 22/04/2020 | Hon Mark Bailey MP | 23/04/2020 | 22/05/2020 | 22/05/2020 |
| 3513-21 | Feasibility and Benefits Study: Bradfield Scheme, relocate Inland Rail to Roma, Emerald, Gladstone and establish a new city with an international airport named Carnarvon in the Arcadia Valley | 12/10/2021 | 577 | 13/10/2021 | Hon Glenn Butcher MP | 19/10/2021 | 12/11/2021 | 12/11/2021 |
| 2044-13 | Federal funding cuts to Queensland Health | 08/02/2013 | 181 | 05/03/2013 | Hon Lawrence Springborg MP | 06/03/2013 | 04/04/2013 | 22/03/2013 |
| 2046-13 | Federal funding cuts to Queensland Health | 22/02/2013 | 6 | 05/03/2013 | Hon Lawrence Springborg MP | 06/03/2013 | 04/04/2013 | 22/03/2013 |
| 2033-12 | Federal Government's push to privatise electricity assets | 06/02/2013 | 121 | 13/02/2013 | Hon Mark McArdle MP | 14/02/2013 | 15/03/2013 | 27/03/2013 |
| 2062-13 | Federal health cuts | 06/06/2013 | 77 | 07/06/2013 | Hon Lawrence Springborg MP | 07/06/2013 | 08/07/2013 | 02/07/2013 |
| 2074-13 | Feedback process for the South East Queensland Bus Network review | 20/03/2013 | 516 | 21/03/2013 | Hon Scott Emerson MP | 21/03/2013 | 22/04/2013 | 22/04/2013 |
| 2080-13 | Feedback process for the South East Queensland Bus Network review | N/A | 443 | 21/03/2013 | Hon Scott Emerson MP | 21/03/2013 | 22/04/2013 | 22/04/2013 |
| 241-03 | Fees and conditions on pontoon owners in the Lake Tinaroo area | N/A | 81 | 11/09/2003 | Referred Minister | 12/09/2003 | 12/10/2003 | 20/10/2003 |
| 903-07 | Fenced dog exercise areas | 27/03/2008 | 411 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/05/2008 |
| 2747-17 | Ferny Grove State High School hall upgrade | 24/05/2017 | 919 | 25/05/2017 | Hon Kate Jones MP | 25/05/2017 | 26/06/2017 | 26/06/2017 |
| 2763-17 | Ferrets illegal as pets in Queensland | 25/10/2017 | 114 | 26/10/2017 | Hon Dr Anthony Lynham MP | 27/10/2017 | 27/11/2017 | 22/01/2018 |
| 3713-22 | Fighting period poverty in Queensland schools | 11/09/2022 | 1,361 | 12/10/2022 | Hon Grace Grace MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 369-04 | Find a more equitable way to charge Ambulance cover for every person not just those receiving electricity accounts | N/A | 6 | 29/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 04/11/2004 |
| 3609-21 | Find alternatives to vaccination plan | 09/11/2021 | 1,263 | 16/11/2021 | Hon Yvette D'Ath MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 3649-21 | Find alternatives to vaccination plan | 13/02/2022 | 3,545 | 22/02/2022 | Hon Yvette D'Ath MP | 24/02/2022 | 24/03/2022 | 24/03/2022 |
| 1000-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 427 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 15/08/2008 |
| 1002-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 487 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 15/08/2008 |
| 996-08 | Find effective treatment for people with severe mental ilnesses | N/A | 1,215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 28/04/2008 |
| 3163-19 | Fire Ant Management Program in northern regions of the Gold Coast | 01/09/2019 | 309 | 03/09/2019 | Hon Mark Furner MP | 04/09/2019 | 03/10/2019 | 09/10/2019 |
| 3218-19 | Fire Ant Management Program in northern regions of the Gold Coast | N/A | 32 | 17/10/2019 | Hon Mark Furner MP | 18/10/2019 | 18/11/2019 | 13/11/2019 |
| 3961-23 | Fire Danger Rating Signs | 27/11/2023 | 901 | 28/11/2023 | Hon Mark Ryan MP | 01/12/2023 | 08/01/2024 | 09/01/2024 |
| 3286-20 | Fire disaster management | 29/03/2020 | 753 | 22/04/2020 | Hon Craig Crawford MP | 23/04/2020 | 22/05/2020 | 22/05/2020 |
| 618-06 | Fire Station for the southern part of Redland Shire | N/A | 89 | 16/02/2006 | Referred Minister | 17/02/2006 | 19/03/2006 | 13/03/2006 |
| 560-05 | Fire Station for the southern part of Redland Shire | N/A | 628 | 25/10/2005 | Referred Minister | 26/10/2005 | 25/11/2005 | 14/11/2005 |
| 3897-23 | First aid training for Queensland driver's license holders | 06/10/2023 | 941 | 10/10/2023 | Hon Mark Bailey MP | 12/10/2023 | 09/11/2023 | 09/11/2023 |
| 855-07 | Fish for our future - one law for all | N/A | 2,046 | 07/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 28/09/2007 |
| 3006-18 | Fisheries (Sustainable Fisheries Strategy) Amendment Bill 2018 | 05/11/2018 | 284 | 13/11/2018 | Hon Mark Furner MP | 14/11/2018 | 13/12/2018 | 13/12/2018 |
| 486-05 | Fishing activity from the Herbert River Bridge at Halifax | N/A | 239 | 09/06/2005 | Referred Minister | 10/06/2005 | 10/07/2005 | 14/07/2005 |
| 1648-11 | Fishing huts in proposed Halifax Bay Wetlands National Park | N/A | 1,151 | 10/03/2011 | Hon Stephen Robertson MP | 11/03/2011 | 11/04/2011 | 08/04/2011 |
| 1608-11 | Fishing huts in proposed Halifax Bay Wetlands National Park | 11/02/2011 | 31 | 16/02/2011 | Hon Kate Jones MP | 17/02/2011 | 18/03/2011 | 22/03/2011 |
| 1964-12 | Fishing in marine parks | 26/11/2012 | 249 | 27/11/2012 | Hon Steven Dickson MP | 29/11/2012 | 07/01/2013 | 17/12/2012 |
| 2699-17 | Fitzgibbon Urban Development Area Development Scheme | N/A | 588 | 14/02/2017 | Hon Jacklyn Trad MP | 17/02/2017 | 16/03/2017 | 16/03/2017 |
| 2677-16 | Fitzgibbon Urban Development Area Development Scheme | 09/02/2017 | 191 | 14/02/2017 | Hon Jacklyn Trad MP | 17/02/2017 | 16/03/2017 | 16/03/2017 |
| 1232-09 | Fitzgibbon Urban Land Development Plan | N/A | 353 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 23/07/2009 |
| 4309-25 | Fix boat ramp congestion at Mackay Harbour – Unlock overflow parking | 10/12/2025 | 1,884 | 11/12/2025 | Hon Brent Mickelberg MP | 11/12/2025 | 12/01/2026 | |
| 3770-22 | Fix Colleges Crossing River Crossing Infrastructure | 10/10/2022 | 1,528 | 12/10/2022 | Hon Mark Bailey MP | 13/10/2022 | 11/11/2022 | 11/11/2022 |
| 4279-25 | Fix Glastonbury Road | 12/10/2025 | 374 | 14/10/2025 | Hon Brent Mickelberg MP | 14/10/2025 | 13/11/2025 | 13/11/2025 |
| 2858-18 | Fix road congestion through and north of Logan Village | N/A | 1,540 | 15/02/2018 | Hon Mark Bailey MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2945-18 | Fix the Burleigh Headland National Park Oceanview track | 01/09/2018 | 466 | 04/09/2018 | Hon Leeanne Enoch MP | 07/09/2018 | 04/10/2018 | 04/10/2018 |
| 3000-18 | Fix the Burleigh Headland National Park Oceanview track | N/A | 85 | 04/09/2018 | Hon Leeanne Enoch MP | 07/09/2018 | 04/10/2018 | 04/10/2018 |
| 2877-18 | Fix the parking at Prince Charles Hospital | 01/05/2018 | 219 | 02/05/2018 | Hon Dr Steven Miles MP | 02/05/2018 | 01/06/2018 | 01/06/2018 |
| 2928-18 | Fix the parking at Prince Charles Hospital | N/A | 27 | 15/05/2018 | Hon Dr Steven Miles MP | 16/05/2018 | 14/06/2018 | 14/06/2018 |
| 3465-21 | Fix youth crime | 19/04/2021 | 15,907 | 20/04/2021 | Hon Leanne Linard MP | 23/04/2021 | 20/05/2021 | 20/05/2021 |
| 2219-14 | Flashing lights at Maleny State School | N/A | 34 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2200-13 | Flashing lights at Maleny State School | 10/02/2014 | 38 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2436-15 | Flashing lights at Peachester State School | 05/10/2015 | 78 | 13/10/2015 | Hon Mark Bailey MP | 15/10/2015 | 12/11/2015 | 12/11/2015 |
| 2475-15 | Flashing lights at Peachester State School | N/A | 603 | 14/10/2015 | Hon Mark Bailey MP | 15/10/2015 | 13/11/2015 | 12/11/2015 |
| 2089-13 | Flashing school lights - Oxley State School | N/A | 527 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 2286-14 | Flashing school lights along Riding Road at Morningside State School, Saints Peter and Paul's Catholic School and Bulimba State School | N/A | 294 | 05/08/2014 | Hon Scott Emerson MP | 06/08/2014 | 04/09/2014 | 04/09/2014 |
| 2268-14 | Flashing school lights along Riding Road at Morningside State School, Saints Peter and Paul's Catholic School and Bulimba State School | 04/08/2014 | 150 | 05/08/2014 | Hon Scott Emerson MP | 06/08/2014 | 04/09/2014 | 04/09/2014 |
| 2218-14 | Flashing school lights at Elimbah State School | N/A | 692 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2187-13 | Flashing school lights at Elimbah State School | 10/02/2014 | 19 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2186-13 | Flashing school lights at Wamuran State School | 10/02/2014 | 37 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2217-14 | Flashing school lights at Wamuran State School | N/A | 207 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2188-13 | Flashing school lights at Woodford State School | 10/02/2014 | 54 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2171-13 | Flashing school lights for Eagleby South State School | 20/11/2013 | 28 | 21/11/2013 | Hon Scott Emerson MP | 22/11/2013 | 20/12/2013 | 06/01/2014 |
| 3372-20 | Flashing school zone lights and pedestrian crossing at Caloundra City Private School | 07/08/2020 | 617 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 3392-20 | Flashing school zone lights and pedestrian crossing at Caloundra City Private School | N/A | 111 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 2460-15 | Flashing school zone lights at Labrador State School | N/A | 235 | 17/09/2015 | Hon Mark Bailey MP | 18/09/2015 | 19/10/2015 | 19/10/2015 |
| 2434-15 | Flashing school zone lights at Labrador State School | 15/09/2015 | 24 | 16/09/2015 | Hon Mark Bailey MP | 17/09/2015 | 16/10/2015 | 19/10/2015 |
| 2664-16 | Flashing school zone lights at Macleay Island State School | 01/04/2017 | 34 | 09/05/2017 | Hon Mark Bailey MP | 11/05/2017 | 08/06/2017 | 08/06/2017 |
| 2606-16 | Flashing school zone lights at Russell Island State School | 04/11/2016 | 59 | 08/11/2016 | Hon Mark Bailey MP | 09/11/2016 | 08/12/2016 | 08/12/2016 |
| 4303-25 | Flinders Community's Urban Water Infrastructure | 10/10/2025 | 675 | 14/10/2025 | Hon Ann Leahy MP | 15/10/2025 | 13/11/2025 | 14/11/2025 |
| 547-05 | Floating restaurant on the foreshore of the Noosa River | N/A | 3,009 | 30/09/2005 | ||||
| 3669-21 | Flood mitigation in Inglewood | 13/02/2022 | 277 | 22/02/2022 | Hon Dr Steven Miles MP | 01/03/2022 | 24/03/2022 | 24/03/2022 |
| 2002-12 | Flooding caused by releasing of water from Kinchant Dam and natural rain fall | N/A | 426 | 31/10/2012 | Hon David Crisafulli MP | 01/11/2012 | 30/11/2012 | 30/11/2012 |
| 1007-08 | Fluoridation | 21/03/2008 | 3,763 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 28/05/2008 |
| 2811-17 | Flying Fox colonies | N/A | 621 | 23/08/2017 | Hon Dr Steven Miles MP | 25/08/2017 | 22/09/2017 | 22/09/2017 |
Showing 1,101 to 1,200 of 4,215 entries