VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,201 to 3,300 of 4,229 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1092-08 | Internal combustion engine attached to a pushbike | N/A | 52 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 08/10/2008 |
| 1101-08 | Chancellor State College, Principal | N/A | 825 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 991-08 | Jet's Law - reporting medical conditions that affect a persons ability to drive safely | 12/08/2008 | 254 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 1012-08 | Sows in stalls – factory farm conditions must stop | 30/07/2008 | 660 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 01/10/2008 |
| 1027-08 | Graffiti | 20/06/2008 | 241 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 01/10/2008 |
| 1106-08 | Bring the locality of Curra under the jurisdiction of the Gympie Justice Department | N/A | 500 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 30/09/2008 |
| 1049-08 | Closure of Comboyuro Point and North Point, Moreton Island to 4x4 vehicles | 13/07/2008 | 1,703 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 24/09/2008 |
| 1100-08 | Nicklin Way, noise barriers | N/A | 64 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 22/09/2008 |
| 1063-08 | Independent Review of the Ergon Energy and Energex Electricity Networks | N/A | 90 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 18/09/2008 |
| 1097-08 | Sandgate Road, noise barriers | N/A | 99 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 16/09/2008 |
| 1093-08 | Rule out any further arterial road development through the residential heart of Kenmore | N/A | 1,099 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 15/09/2008 |
| 1061-08 | Seaforth Recreation Centre | N/A | 3,234 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 12/09/2008 |
| 1060-08 | Road Safety in the Oxley State School Precinct | N/A | 265 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 21/08/2008 |
| 1000-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 427 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 15/08/2008 |
| 1002-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 487 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 15/08/2008 |
| 1069-08 | Planned Light Rail Station for Southport | N/A | 344 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 12/08/2008 |
| 1017-08 | Currumbin Wildlife Sanctuary | 30/05/2008 | 109 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 05/08/2008 |
| 1067-08 | Historic Regent Cinema | N/A | 1,019 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1071-08 | Walkerston bypass - remove fifth option | N/A | 203 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1006-08 | Request not to abolish Ten Trip Saver bus tickets | 30/05/2008 | 278 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1072-08 | Instal traffic lights at the intersections of Beveridge and Ziegenfusz Roads Thornlands | N/A | 230 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 1009-08 | Cleveland Redland Bay Road | 26/05/2008 | 296 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 1013-08 | School bus transport in The Gap/Ashgrove/Bardon areas | 19/03/2008 | 300 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 24/07/2008 |
| 1076-08 | Disturbances from late night trading, Metropole Hotel Ipswich | N/A | 283 | 05/06/2008 | Referred Minister | 06/06/2008 | 06/07/2008 | 24/07/2008 |
| 1057-08 | Proposed Changes to the Q150 Mount Isa Weir Project | 02/06/2008 | 111 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 24/07/2008 |
| 1075-08 | Continue the existing mob-based system for livestock used in campdrafting, rodeo and other sporting activities | N/A | 9 | 05/06/2008 | Referred Minister | 06/06/2008 | 06/07/2008 | 21/07/2008 |
| 1046-08 | Children standing on school buses that are travelling 100km/hr | N/A | 259 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 21/07/2008 |
| 1062-08 | Add 'Buderim' to directional signs on Bruce Highway | N/A | 4,542 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 18/07/2008 |
| 1032-08 | Stop the permanent closure of Bullockhead Street, Sumner Park. | 28/04/2008 | 411 | 29/04/2008 | Referred Minister | 30/05/2008 | 29/06/2008 | 18/07/2008 |
| 1051-08 | Maintain Bullockhead Street access to Sumner Park until a safe alternative entry and exit from Sumner Park is established | N/A | 988 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 18/07/2008 |
| 1021-08 | Conservation of bushland at Victoria Point | N/A | 1,322 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 11/07/2008 |
| 998-08 | Prevent Mareeba Shire Planning Scheme (Myola Zone) | N/A | 870 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 10/07/2008 |
| 984-08 | Boyd Street Interchange | 21/03/2008 | 6 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 1038-08 | Energywise Scheme | N/A | 131 | 15/04/2008 | Referred Minister | 15/04/2008 | 15/05/2008 | 09/07/2008 |
| 1043-08 | Boyd Street Interchange | N/A | 446 | 16/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 09/07/2008 |
| 985-08 | Bridge Jumping | 21/03/2008 | 8 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 1041-08 | Laws to combat jumping from Gold Coast bridges into waterways | N/A | 140 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 975-07 | Patel / Keating | 23/05/2008 | 197 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 04/07/2008 |
| 1034-08 | Safe crossing for Hardy Road, Birkdale | N/A | 686 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 01/07/2008 |
| 1018-08 | Safe crossing on Hardy Road Birkdale for local community to utilise, including school children and families | 11/04/2008 | 129 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 01/07/2008 |
| 1050-08 | Oncologist for Gladstone Public Hospital | N/A | 4,658 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 26/06/2008 |
| 980-08 | Underage Drinking | 29/02/2008 | 71 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 18/06/2008 |
| 973-07 | Daylight Savings Trial | 06/04/2008 | 3,289 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1005-08 | Environmental problem – Mudgeeraba | 17/03/2008 | 24 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1054-08 | Currumbin Wildlife Sanctuary management | N/A | 2,770 | 30/04/2008 | Referred Minister | 01/05/2008 | 31/05/2008 | 16/06/2008 |
| 904-07 | More wildlife areas and better wildlife protection | 23/03/2008 | 610 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1056-08 | Environmental problem – Mudgeeraba (pollutant in Nerang River) | N/A | 152 | 01/05/2008 | Referred Minister | 02/05/2008 | 01/06/2008 | 16/06/2008 |
| 902-07 | Air-conditioning in schools | 27/03/2008 | 1,248 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 13/06/2008 |
| 891-07 | Sale of alcohol in convenience stores and supermarkets | 05/10/2007 | 25 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 11/06/2008 |
| 1052-08 | New name for Jericho, Aramac and Barcaldine Shire Councils | N/A | 540 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 10/06/2008 |
| 1053-08 | Protect Hemmant State School from closure | N/A | 1,962 | 30/04/2008 | Referred Minister | 01/05/2008 | 31/05/2008 | 06/06/2008 |
| 1026-08 | Proposed Closure of Hemmant State School | 30/04/2008 | 262 | 01/05/2008 | Referred Minister | 02/05/2008 | 01/06/2008 | 06/06/2008 |
| 1028-08 | School bus transport in The Gap/Ashgrove/Bardon areas | 30/04/2008 | 6 | 01/05/2008 | Referred Minister | 02/05/2008 | 01/06/2008 | 06/06/2008 |
| 1040-08 | Speed reductions in Moreton Bay Marine Park Zoning Plan | N/A | 1,513 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1033-08 | Moreton Bay Zoning changes | N/A | 1,920 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1016-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 18/04/2008 | 844 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 1011-08 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 29/03/2008 | 46 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1047-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 12/05/2008 | 294 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 1010-08 | Regent Theatre | 26/04/2008 | 498 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 30/05/2008 |
| 1039-08 | Keep waters open, in and around Pannikin Island | N/A | 76 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1037-08 | Penalties for assault against persons doing their lawful duty | N/A | 485 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 29/05/2008 |
| 1036-08 | Penalties for assault against persons doing their lawful duty | N/A | 95 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 29/05/2008 |
| 1007-08 | Fluoridation | 21/03/2008 | 3,763 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 28/05/2008 |
| 1024-08 | Bus Service From Beaudesert to Browns Plains | N/A | 2,708 | 13/03/2008 | Referred Minister | 14/03/2008 | 13/04/2008 | 23/05/2008 |
| 1042-08 | Radio 4EB FM community announcements | N/A | 73 | 16/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 21/05/2008 |
| 905-07 | Renewable energy sources | 27/03/2008 | 771 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 971-07 | Sound barriers from Monaco Street to Poinciana Boulevard, Broadbeach Waters | N/A | 150 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 20/05/2008 |
| 1019-08 | Stop the proposed federal horse levy bill | 31/03/2008 | 259 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 974-07 | Koala Protection | 31/03/2008 | 592 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 903-07 | Fenced dog exercise areas | 27/03/2008 | 411 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/05/2008 |
| 1045-08 | Allow recreational fishing to continue in Eurimbula Creek | N/A | 743 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 15/05/2008 |
| 1029-08 | Stop the Dingo Fence | 16/04/2008 | 325 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 12/05/2008 |
| 986-08 | Lentini Road connection from Silky Oak to the realined Bruce Highway in the highway upgrade project. | N/A | 817 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 08/05/2008 |
| 923-07 | Upgrade Kenilworth Eumundi Road | N/A | 34 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 07/05/2008 |
| 934-07 | Helicopter for use by Gold Coast Police | N/A | 6,081 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 07/05/2008 |
| 1025-08 | Review and Reform Sentencing Process | N/A | 130 | 13/03/2008 | Referred Minister | 14/03/2008 | 13/04/2008 | 06/05/2008 |
| 1022-08 | Facility for car enthusiasts to meet | N/A | 223 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 06/05/2008 |
| 900-07 | Resurface M1 concrete surface with asphalt from Smith Street to Pimpama | 30/11/2007 | 420 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 02/05/2008 |
| 817-07 | Implementation of recommendations of Integrated Transport Planning Framework (lTPF) | 22/07/2007 | 56 | 07/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 01/05/2008 |
| 996-08 | Find effective treatment for people with severe mental ilnesses | N/A | 1,215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 28/04/2008 |
| 906-07 | Current shortfalls in mental health treatment | 01/12/2007 | 493 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 28/04/2008 |
| 941-07 | Proposed route of the South East Qld Water Grid Northern Pipeline Inter-connector Stage Two | N/A | 629 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 22/04/2008 |
| 884-07 | Abandon plans for the Traveston dam | N/A | 381 | 21/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 21/04/2008 |
| 848-07 | Senior Breast Care Nurse | 13/01/2008 | 358 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 18/04/2008 |
| 1020-08 | Moreton Bay Marine Park Review | N/A | 454 | 11/03/2008 | Referred Minister | 13/03/2008 | 08/07/2025 | 16/04/2008 |
| 978-07 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 15/02/2008 | 503 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 16/04/2008 |
| 993-08 | Abolish proposed plans to move the current no fishing boundary in Coombabah Creek | N/A | 2,695 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 16/04/2008 |
| 981-08 | Moreton Bay Marine Park Review | 10/03/2008 | 53 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 16/04/2008 |
| 849-07 | Flying Obstetrician and Gynaecologist | 13/01/2008 | 748 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 14/04/2008 |
| 922-07 | Abandon plans for the dam at Traveston | N/A | 203 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/04/2008 |
| 912-07 | Abandon plans for the dam at Traveston | N/A | 526 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/04/2008 |
| 1008-08 | Short Term Loans (Cash Call) | N/A | 224 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 09/04/2008 |
| 1015-08 | Allow Bowen Basin leasehold landowners to convert to freehold | N/A | 214 | 27/02/2008 | Referred Minister | 28/02/2008 | 29/03/2008 | 08/04/2008 |
| 954-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 963-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 990-08 | Eudlo to Palmwoods rail line upgrade to follow the existing corridor | N/A | 546 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 956-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 968-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 952-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 958-07 | Smartcard Electronic Ticketing System | N/A | 10 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
Showing 3,201 to 3,300 of 4,229 entries