VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,001 to 1,100 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 980-08 | Underage Drinking | 29/02/2008 | 71 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 18/06/2008 |
| 1050-08 | Oncologist for Gladstone Public Hospital | N/A | 4,658 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 26/06/2008 |
| 1034-08 | Safe crossing for Hardy Road, Birkdale | N/A | 686 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 01/07/2008 |
| 1018-08 | Safe crossing on Hardy Road Birkdale for local community to utilise, including school children and families | 11/04/2008 | 129 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 01/07/2008 |
| 975-07 | Patel / Keating | 23/05/2008 | 197 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 04/07/2008 |
| 1041-08 | Laws to combat jumping from Gold Coast bridges into waterways | N/A | 140 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 984-08 | Boyd Street Interchange | 21/03/2008 | 6 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 1038-08 | Energywise Scheme | N/A | 131 | 15/04/2008 | Referred Minister | 15/04/2008 | 15/05/2008 | 09/07/2008 |
| 1043-08 | Boyd Street Interchange | N/A | 446 | 16/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 09/07/2008 |
| 985-08 | Bridge Jumping | 21/03/2008 | 8 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 998-08 | Prevent Mareeba Shire Planning Scheme (Myola Zone) | N/A | 870 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 10/07/2008 |
| 1021-08 | Conservation of bushland at Victoria Point | N/A | 1,322 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 11/07/2008 |
| 1062-08 | Add 'Buderim' to directional signs on Bruce Highway | N/A | 4,542 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 18/07/2008 |
| 1032-08 | Stop the permanent closure of Bullockhead Street, Sumner Park. | 28/04/2008 | 411 | 29/04/2008 | Referred Minister | 30/05/2008 | 29/06/2008 | 18/07/2008 |
| 1051-08 | Maintain Bullockhead Street access to Sumner Park until a safe alternative entry and exit from Sumner Park is established | N/A | 988 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 18/07/2008 |
| 1075-08 | Continue the existing mob-based system for livestock used in campdrafting, rodeo and other sporting activities | N/A | 9 | 05/06/2008 | Referred Minister | 06/06/2008 | 06/07/2008 | 21/07/2008 |
| 1046-08 | Children standing on school buses that are travelling 100km/hr | N/A | 259 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 21/07/2008 |
| 1013-08 | School bus transport in The Gap/Ashgrove/Bardon areas | 19/03/2008 | 300 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 24/07/2008 |
| 1076-08 | Disturbances from late night trading, Metropole Hotel Ipswich | N/A | 283 | 05/06/2008 | Referred Minister | 06/06/2008 | 06/07/2008 | 24/07/2008 |
| 1057-08 | Proposed Changes to the Q150 Mount Isa Weir Project | 02/06/2008 | 111 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 24/07/2008 |
| 1072-08 | Instal traffic lights at the intersections of Beveridge and Ziegenfusz Roads Thornlands | N/A | 230 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 1009-08 | Cleveland Redland Bay Road | 26/05/2008 | 296 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 1006-08 | Request not to abolish Ten Trip Saver bus tickets | 30/05/2008 | 278 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1067-08 | Historic Regent Cinema | N/A | 1,019 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1071-08 | Walkerston bypass - remove fifth option | N/A | 203 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1017-08 | Currumbin Wildlife Sanctuary | 30/05/2008 | 109 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 05/08/2008 |
| 1069-08 | Planned Light Rail Station for Southport | N/A | 344 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 12/08/2008 |
| 1000-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 427 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 15/08/2008 |
| 1002-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 487 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 15/08/2008 |
| 1060-08 | Road Safety in the Oxley State School Precinct | N/A | 265 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 21/08/2008 |
| 1061-08 | Seaforth Recreation Centre | N/A | 3,234 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 12/09/2008 |
| 1093-08 | Rule out any further arterial road development through the residential heart of Kenmore | N/A | 1,099 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 15/09/2008 |
| 1097-08 | Sandgate Road, noise barriers | N/A | 99 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 16/09/2008 |
| 1063-08 | Independent Review of the Ergon Energy and Energex Electricity Networks | N/A | 90 | 14/05/2008 | Referred Minister | 16/05/2008 | 15/06/2008 | 18/09/2008 |
| 1100-08 | Nicklin Way, noise barriers | N/A | 64 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 22/09/2008 |
| 1049-08 | Closure of Comboyuro Point and North Point, Moreton Island to 4x4 vehicles | 13/07/2008 | 1,703 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 24/09/2008 |
| 1106-08 | Bring the locality of Curra under the jurisdiction of the Gympie Justice Department | N/A | 500 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 30/09/2008 |
| 1012-08 | Sows in stalls – factory farm conditions must stop | 30/07/2008 | 660 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 01/10/2008 |
| 1027-08 | Graffiti | 20/06/2008 | 241 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 01/10/2008 |
| 1101-08 | Chancellor State College, Principal | N/A | 825 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 991-08 | Jet's Law - reporting medical conditions that affect a persons ability to drive safely | 12/08/2008 | 254 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 1092-08 | Internal combustion engine attached to a pushbike | N/A | 52 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 08/10/2008 |
| 1044-08 | Yeerongpilly Train Services | 18/07/2008 | 152 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 10/10/2008 |
| 1098-08 | Cairns Yacht Club | N/A | 9,633 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 10/10/2008 |
| 1085-08 | Retention of Historic Cairns Yacht Club Building | 15/08/2008 | 490 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 10/10/2008 |
| 983-08 | Presumptive Laws for Queensland Firefighters | 29/07/2008 | 1,958 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 10/10/2008 |
| 1079-08 | Cleveland Redland Bay Road | 03/09/2008 | 40 | 09/09/2008 | Referred Minister | 10/09/2008 | 10/10/2008 | 13/10/2008 |
| 1123-08 | Provide a safe crossing for pedestrians, Moggill and Grandview Roads, Pullenvale | N/A | 148 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 13/10/2008 |
| 1065-08 | Upgrade of Raines Road | 13/06/2008 | 130 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 13/10/2008 |
| 939-07 | Bromelton State Development Area | 12/02/2008 | 215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 17/10/2008 |
| 1108-08 | Stop the proposed introduction of fluoride to water supplies in Queensland | N/A | 70 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 20/10/2008 |
| 1089-08 | Upgrade being sought for helipad at Gympie Hospital | 25/08/2008 | 11 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 20/10/2008 |
| 1116-08 | Kenilworth-Maleny Road, Upgrade | N/A | 1,211 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 21/10/2008 |
| 1135-08 | Dialysis machine for the Kingaroy Hospital | N/A | 155 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 27/10/2008 |
| 1114-08 | Dialysis machine for Kingaroy Hospital | N/A | 4,328 | 10/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1094-08 | Toowoomba Health Services Senior Breast Care Nurse position | N/A | 18 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 27/10/2008 |
| 1124-08 | Dialysis machine for Kingaroy Hospital | N/A | 74 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 27/10/2008 |
| 1104-08 | Toowoomba Health Services Senior Breast Care Nurse position | N/A | 16 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 27/10/2008 |
| 1102-08 | Adoption Laws | N/A | 281 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 29/10/2008 |
| 1035-08 | Abandon plans for the Traveston dam | N/A | 28 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/10/2008 |
| 1125-08 | Agnes Water sewage and desalination scheme | N/A | 549 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 05/11/2008 |
| 1115-08 | Fraser Coast, Dermatologist | N/A | 1,738 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 05/11/2008 |
| 1133-08 | Majors Creek State School | N/A | 69 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 06/11/2008 |
| 1105-08 | Queensland Health’s review of Flying Specialist Services which includes a review of the Flying Obstetrician and Gynaecologist based in Roma | N/A | 17 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 07/11/2008 |
| 1095-08 | Queensland Health’s review of Flying Specialist Services which includes a review of the Flying Obstetrician and Gynaecologist based in Roma | N/A | 16 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 07/11/2008 |
| 1122-08 | Police number allocated to Dysart Police Station | N/A | 740 | 11/09/2008 | Referred Minister | 12/09/2008 | 12/10/2008 | 10/11/2008 |
| 1070-08 | Power lines from Varsity Lakes to Tugan | N/A | 3,873 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 12/11/2008 |
| 1068-08 | Wage negotiations with Energex, Ergon Energy and Powerlink Queensland | N/A | 148 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 12/11/2008 |
| 1131-08 | Upgrade and widening of Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 925 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 17/11/2008 |
| 1030-08 | No fault accident insurance scheme for Qld | 03/10/2008 | 312 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 19/11/2008 |
| 1132-08 | Permit charities to provide food frozen prior to the 'use by date' or 'best before date' to the needy of the community | N/A | 1,827 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 1031-08 | Amend Food Act 2006 to allow provision of food to needy & homeless | 03/10/2008 | 476 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 1143-08 | Remove shark nets from Turtle Bay | N/A | 206 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 01/12/2008 |
| 1149-08 | No fault accident insurance scheme for Qld | N/A | 830 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 03/12/2008 |
| 1103-08 | Curtis Island industrial development | N/A | 2,154 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 03/12/2008 |
| 1137-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 379 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1138-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 594 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1136-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 1,864 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1139-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 4 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 04/12/2008 |
| 1081-08 | Kenmore by-pass opposition | 30/09/2008 | 1,264 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 04/12/2008 |
| 1110-08 | Southern Moreton Bay Islands rates rise | 10/11/2008 | 12 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 09/12/2008 |
| 1082-08 | Upgrade of Raines Road/seeking funds from Government for roads | 24/11/2008 | 15 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 12/12/2008 |
| 1155-08 | Oncologist for the Gladstone Public Hospital | N/A | 428 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 15/12/2008 |
| 1153-08 | Aboriginal and Torres Strait Islanders lost wages | N/A | 72 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 17/12/2008 |
| 1156-08 | Referendum to stop fluoride and recycled sewage being added to drinking water | N/A | 1,993 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 18/12/2008 |
| 1152-08 | Palm Island, Death in Custody | N/A | 217 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 18/12/2008 |
| 1166-08 | Dows Creek State School | N/A | 678 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 18/12/2008 |
| 1120-08 | Woolooga-Cooroy South, Powerlink | N/A | 131 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 1144-08 | State of power reticulation in the district of Glenmorgan in the Warrego electorate | N/A | 313 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 22/12/2008 |
| 1121-08 | Eerwah Vale, Powerlink | N/A | 166 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 1111-08 | Eerwah Vale, Powerlink | N/A | 326 | 09/09/2008 | Referred Minister | 10/09/2008 | 10/10/2008 | 22/12/2008 |
| 1112-08 | Eerwah Vale, Powerlink | N/A | 216 | 09/09/2008 | Referred Minister | 10/09/2008 | 10/10/2008 | 22/12/2008 |
| 1119-08 | Woolooga-Cooroy South, Powerlink | N/A | 122 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 22/12/2008 |
| 1091-08 | Requesting Legislative Protection for Baffle Creek | 31/10/2008 | 110 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 23/12/2008 |
| 1180-08 | Artificial reef off the coast of Redcliffe | N/A | 136 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 23/12/2008 |
| 1151-08 | Relocation of crocodiles by EPA | 03/12/2008 | 39 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 23/12/2008 |
| 1150-08 | Energex proposal to construct an overhead double circuit 110kV powerline along the alignment of the Pacific Highway from Scotsdale Drive, Mudgeeraba to the Tugun substation | N/A | 2,531 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 1183-08 | Wide Bay TAFE | N/A | 693 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 24/12/2008 |
| 1058-08 | The imminent national crisis in the GP workforce | 09/11/2008 | 69 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 1173-08 | Referendum to stop fluoride being added to drinking water | N/A | 3,459 | 27/11/2008 | Referred Minister | 28/11/2008 | 28/12/2008 | 24/12/2008 |
Showing 1,001 to 1,100 of 4,215 entries