VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 2,501 to 2,600 of 4,294 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1504-10 | Minimum safe passing distance between cyclists and motorists | N/A | 326 | 04/08/2010 | Hon Rachel Nolan MP | 05/08/2010 | 03/09/2010 | 07/09/2010 |
| 1535-10 | Bus services in the Eagleby area | N/A | 335 | 05/10/2010 | Hon Rachel Nolan MP | 06/10/2010 | 04/11/2010 | 10/11/2010 |
| 1570-10 | Centenary Highway sustainable transport options | N/A | 243 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 20/12/2010 |
| 1332-09 | Bus service extension into Freshwater Valley (Redlynch), Cairns | N/A | 689 | 29/10/2009 | Hon Rachel Nolan MP | 30/10/2009 | 30/11/2009 | 01/12/2009 |
| 1436-10 | Gold Coast bus services | N/A | 1,647 | 18/05/2010 | Hon Rachel Nolan MP | 19/05/2010 | 17/06/2010 | 12/07/2010 |
| 1363-10 | Go Card system failures | 22/02/2010 | 213 | 23/02/2010 | Hon Rachel Nolan MP | 24/02/2010 | 25/03/2010 | 13/04/2010 |
| 1486-10 | Public transport six month trial | 16/08/2010 | 24 | 17/08/2010 | Hon Rachel Nolan MP | 18/08/2010 | 16/09/2010 | 06/09/2010 |
| 1407-10 | Minimum safe passing distance between cyclists and motorists | 25/06/2010 | 4,751 | 03/08/2010 | Hon Rachel Nolan MP | 05/08/2010 | 02/09/2010 | 07/09/2010 |
| 1315-09 | Bus service extension into Freshwater Valley (Redlynch), Cairns | 09/10/2009 | 137 | 29/10/2009 | Hon Rachel Nolan MP | 30/10/2009 | 30/11/2009 | 01/12/2009 |
| 1387-10 | Gold Coast bus services | 16/05/2010 | 136 | 18/05/2010 | Hon Rachel Nolan MP | 19/05/2010 | 17/06/2010 | 12/07/2010 |
| 1579-10 | Centenary Highway traffic congestion | N/A | 15 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 20/12/2010 |
| 1560-10 | Extension options for Northern Busway, Kedron to Bracken Ridge | N/A | 486 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1697-11 | Stanbrooke Estate suburb change of name | 31/08/2011 | 44 | 06/09/2011 | Hon Rachel Nolan MP | 09/09/2011 | 06/10/2011 | 23/09/2011 |
| 1596-10 | Yeppoon rail yards to become parkland | N/A | 74 | 25/11/2010 | Hon Rachel Nolan MP | 29/11/2010 | 04/01/2011 | 17/12/2010 |
| 1333-09 | The lack of bus services in Carindale Hills and Mackenzie | 01/02/2010 | 61 | 09/02/2010 | Hon Rachel Nolan MP | 11/02/2010 | 11/03/2010 | 15/04/2010 |
| 1518-10 | Install a lift at the Morningside Railway Station | N/A | 90 | 02/09/2010 | Hon Rachel Nolan MP | 03/09/2010 | 04/10/2010 | 01/10/2010 |
| 1372-10 | QantasLink travel to Torres Strait and Weipa | N/A | 86 | 10/02/2010 | Hon Rachel Nolan MP | 11/02/2010 | 12/03/2010 | 24/03/2010 |
| 1399-10 | Closure of the Rockmount section of the Flagstone Creek Primary State School Flagstone/Rockmount bus run | 12/04/2010 | 197 | 13/04/2010 | Hon Rachel Nolan MP | 16/04/2010 | 13/05/2010 | 17/05/2010 |
| 1356-09 | Graffiti vandalism on Queensland Rail property | N/A | 32 | 25/11/2009 | Hon Rachel Nolan MP | 26/11/2009 | 04/01/2010 | 11/02/2010 |
| 1331-09 | Southern Bay Moreton Island ferry services | N/A | 854 | 29/10/2009 | Hon Rachel Nolan MP | 30/10/2009 | 30/11/2009 | 24/12/2009 |
| 1529-10 | Extension options for Northern Busway, Kedron to Bracken Ridge | 26/10/2010 | 199 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1261-09 | Vehicle registration 20% increase | 25/11/2009 | 100,010 | 26/11/2009 | Hon Rachel Nolan MP | 27/11/2009 | 04/01/2010 | 11/12/2009 |
| 1452-10 | Centenary Highway sustainable transport options | 01/10/2010 | 354 | 05/10/2010 | Hon Rachel Nolan MP | 06/10/2010 | 04/11/2010 | 26/11/2010 |
| 1402-10 | Taxi companies' abuse of power over drivers | N/A | 29 | 23/03/2010 | Hon Rachel Nolan MP | 24/03/2010 | 22/04/2010 | 22/04/2010 |
| 1556-10 | Extend the Kan-Go bus service to Urangan | N/A | 123 | 27/10/2010 | Hon Rachel Nolan MP | 28/10/2010 | 26/11/2010 | 26/11/2010 |
| 1396-10 | Taxi companies' abuse of power over drivers | N/A | 1,072 | 11/03/2010 | Hon Rachel Nolan MP | 12/03/2010 | 12/04/2010 | 13/04/2010 |
| 1374-10 | The lack of bus services in Carindale Hills and Mackenzie | N/A | 341 | 10/02/2010 | Hon Rachel Nolan MP | 11/02/2010 | 12/03/2010 | 15/04/2010 |
| 1285-09 | Passenger rail proposal for single gauge rail line from NSW border through Beaudesert, Logan, Browns Plains, Algester, Calamvale and Acacia Ridge | 19/02/2010 | 756 | 23/02/2010 | Hon Rachel Nolan MP | 24/02/2010 | 25/03/2010 | 19/04/2010 |
| 1406-10 | Remove recognition of Taxi Council of Queensland as peak industry body | N/A | 138 | 25/03/2010 | Hon Rachel Nolan MP | 26/03/2010 | 27/04/2010 | 28/04/2010 |
| 1460-10 | Protection of school bus drivers from violence and abuse | 24/11/2010 | 436 | 25/11/2010 | Hon Rachel Nolan MP | 29/11/2010 | 04/01/2011 | 14/12/2010 |
| 1366-10 | Taxi Companies' Abuse of Power Over Drivers | 27/02/2010 | 150 | 09/03/2010 | Hon Rachel Nolan MP | 10/03/2010 | 08/04/2010 | 13/04/2010 |
| 1343-09 | QantasLink travel to Torres Strait and Weipa | N/A | 554 | 12/11/2009 | Hon Rachel Nolan MP | 13/11/2009 | 14/12/2009 | 04/12/2009 |
| 1594-10 | Top up Go card facilities for the Burstall Avenue News and Casket, Belmont | N/A | 794 | 24/11/2010 | Hon Rachel Nolan MP | 25/11/2010 | 24/12/2010 | 13/12/2010 |
| 1512-10 | Cross River Rail - study corridor Dutton Park Station to Salisbury Station | N/A | 141 | 19/08/2010 | Hon Rachel Nolan MP | 20/08/2010 | 20/09/2010 | 29/10/2010 |
| 1493-10 | Cost of Queensland drivers licence | N/A | 39 | 03/08/2010 | Hon Rachel Nolan MP | 04/08/2010 | 02/09/2010 | 07/09/2010 |
| 1502-10 | Go Card top up facilities - Carina | N/A | 425 | 04/08/2010 | Hon Rachel Nolan MP | 05/08/2010 | 03/09/2010 | 17/11/2010 |
| 1474-10 | Direct bus service to John Flynn Hospital | N/A | 1,413 | 10/06/2010 | Hon Rachel Nolan MP | 11/06/2010 | 12/07/2010 | 28/07/2010 |
| 1654-11 | Funding for ballot of Cairns Regional Council ratepayers re proposed development of the Cairns Cultural Precinct | 22/05/2011 | 5 | 24/05/2011 | Hon Rachel Nolan MP | 01/06/2011 | 23/06/2011 | 30/06/2011 |
| 1428-10 | Cost of Queensland drivers licences | 29/07/2010 | 75,296 | 03/08/2010 | Hon Rachel Nolan MP | 04/08/2010 | 02/09/2010 | 07/09/2010 |
| 1615-11 | Extend the Kan-go bus service to include the Urangan area | N/A | 87 | 16/02/2011 | Hon Rachel Nolan MP | 17/02/2011 | 18/03/2011 | 17/03/2011 |
| 1337-09 | Improvement of public transport on the Gold Coast | 09/05/2010 | 99 | 18/05/2010 | Hon Rachel Nolan MP | 19/05/2010 | 17/06/2010 | 12/07/2010 |
| 1419-10 | Closure of the Rockmount section of the Flagstone Creek Primary State School Flagstone/Rockmount bus run | N/A | 129 | 15/04/2010 | Hon Rachel Nolan MP | 16/04/2010 | 17/05/2010 | 17/05/2010 |
| 1397-10 | Remove recognition of Taxi Council of Queensland as peak industry body | N/A | 1,009 | 11/03/2010 | Hon Rachel Nolan MP | 12/03/2010 | 12/04/2010 | 28/04/2010 |
| 1389-10 | Go Card pricing, outlets and reliability | N/A | 35 | 09/03/2010 | Hon Rachel Nolan MP | 10/03/2010 | 08/04/2010 | 13/04/2010 |
| 1553-10 | New bus service between The Gap and University of Queensland | 22/11/2010 | 285 | 23/11/2010 | Hon Rachel Nolan MP | 24/11/2010 | 23/12/2010 | 14/12/2010 |
| 1400-10 | Redeployment of Queensland government employees from Brisbane CBD to Ipswich | 14/05/2010 | 241 | 18/05/2010 | Hon Robert Schwarten MP | 19/05/2010 | 17/06/2010 | 16/06/2010 |
| 1431-10 | Closure of the the Miles QGAP office and cutbacks of State government services from communities on the Western Downs | N/A | 416 | 18/05/2010 | Hon Robert Schwarten MP | 19/05/2010 | 18/06/2010 | 18/06/2010 |
| 1462-10 | Closure of the Miles QGAP Office | N/A | 34 | 08/06/2010 | Hon Robert Schwarten MP | 10/06/2010 | 08/07/2010 | 18/06/2010 |
| 1386-10 | Closure of the Miles QGAP Office | 30/05/2010 | 153 | 09/06/2010 | Hon Robert Schwarten MP | 10/06/2010 | 09/07/2010 | 18/06/2010 |
| 4354-25 | Coomera TAFE Marine Centre of Excellence - fast-track Stage 2 | 01/03/2026 | 287 | 03/03/2026 | Hon Rosslyn Bates MP | 03/03/2026 | 02/04/2026 | 02/04/2026 |
| 1927-12 | Protest against proposed Optus installation of telecommunication antenna at 63 Kintyre Street, Brookfield | 21/08/2012 | 548 | 22/08/2012 | Hon Rosslyn Bates MP | 24/08/2012 | 21/09/2012 | 21/09/2012 |
| 1960-12 | Protest against proposed Optus installation of telecommunication antenna at 63 Kintyre Street, Brookfield | N/A | 486 | 22/08/2012 | Hon Rosslyn Bates MP | 24/08/2012 | 21/09/2012 | 21/09/2012 |
| 4370-26 | Homeless amnesty | 12/03/2026 | 1,421 | 24/03/2026 | Hon Samuel O'Connor MP | 25/03/2026 | 23/04/2026 | |
| 4163-24 | State Government to provide Wi-Fi services in public and social housing for an affordable fee | 25/02/2025 | 465 | 12/03/2025 | Hon Samuel O'Connor MP | 18/03/2025 | 11/04/2025 | 11/04/2025 |
| 4355-25 | Department of Housing to create a housing service providing interim housing | 19/03/2026 | 937 | 24/03/2026 | Hon Samuel O'Connor MP | 25/03/2026 | 23/04/2026 | |
| 4092-24 | Reinstate regular tenant meetings for Housing Commission Queensland tenants | 28/11/2024 | 831 | 10/12/2024 | Hon Samuel O'Connor MP | 11/12/2024 | 09/01/2025 | 06/01/2025 |
| 4187-24 | Smoking in government housing | 16/02/2025 | 436 | 18/02/2025 | Hon Samuel O'Connor MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4398-26 | Fly screens on Queensland homes | 22/03/2026 | 522 | 24/03/2026 | Hon Samuel O'Connor MP | 25/03/2026 | 23/04/2026 | |
| 4223-25 | Declare a state of emergency on homelessness | 12/09/2025 | 5,022 | 16/09/2025 | Hon Samuel O'Connor MP | 17/09/2025 | 16/10/2025 | 17/10/2025 |
| 4197-25 | Rental costs in Queensland | 25/02/2025 | 1,071 | 12/03/2025 | Hon Samuel O'Connor MP | 17/03/2025 | 11/04/2025 | 11/04/2025 |
| 1993-12 | Reinstatement of bus route 7 (Mt Gravatt Bus Lines) with Translink subsidy | 28/11/2012 | 347 | 29/11/2012 | Hon Scott Emerson MP | 29/11/2012 | 07/01/2013 | 07/01/2013 |
| 2196-13 | Additional bus route 669 services for Lawnton, Bray Park and Strathpine | N/A | 411 | 20/11/2013 | Hon Scott Emerson MP | 21/11/2013 | 20/12/2013 | 20/12/2013 |
| 2188-13 | Flashing school lights at Woodford State School | 10/02/2014 | 54 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2074-13 | Feedback process for the South East Queensland Bus Network review | 20/03/2013 | 516 | 21/03/2013 | Hon Scott Emerson MP | 21/03/2013 | 22/04/2013 | 22/04/2013 |
| 2102-13 | Bus services 443, 444 and 435 in the Moggill electorate | N/A | 552 | 01/05/2013 | Hon Scott Emerson MP | 02/05/2013 | 31/05/2013 | 31/05/2013 |
| 1774-11 | Upgrade the Warrego Highway | 01/03/2012 | 69 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 05/06/2012 |
| 2161-13 | Universal access at Graceville, Chelmer and Sherwood railway stations | 10/02/2014 | 196 | 11/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 13/03/2014 | 13/03/2014 |
| 2346-14 | Secure drop off zone and car parking for Farnborough State School | N/A | 449 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2090-13 | Noise mitigation barrier for Railway Parade and adjacent streets, Thorneside | N/A | 372 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 2218-14 | Flashing school lights at Elimbah State School | N/A | 692 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 1975-12 | Introduction of National Code of Practice for light vehicle construction and modification within Queensland | 12/11/2012 | 569 | 13/11/2012 | Hon Scott Emerson MP | 14/11/2012 | 13/12/2012 | 30/11/2012 |
| 2125-13 | Southern Moreton Bay Islands for Translink's Zone 8 | N/A | 947 | 04/06/2013 | Hon Scott Emerson MP | 05/06/2013 | 04/07/2013 | 04/07/2013 |
| 1864-12 | Go Card facilities to be made available at the Victoria Point Shopping Centre Newsagency | N/A | 207 | 15/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2017-12 | Centenary bikeway - Richlands to Springfield | 12/02/2013 | 1,511 | 13/02/2013 | Hon Scott Emerson MP | 14/02/2013 | 15/03/2013 | 19/03/2013 |
| 1842-11 | Upgrade Pacific Motorway between Eight Mile Plains and Logan Motorway | 03/03/2012 | 180 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 18/06/2012 |
| 2345-14 | Concerns of local residents in proximity of a development on Lots 2222 and 2236 Beaudesert Road, Calamvale | N/A | 223 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2069-13 | Dangerous intersection at Bribie Island Road and Old Toorbul Point Road | N/A | 206 | 05/03/2013 | Hon Scott Emerson MP | 06/03/2013 | 04/04/2013 | 24/05/2013 |
| 2216-14 | Bus services in the Eagleby area | N/A | 328 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2092-13 | Bruce Highway Upgrade Plannng Study - Bruce Highway/Caloundra Interchange | N/A | 2 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 2322-14 | William Gunn Jetty public access | N/A | 103 | 15/10/2014 | Hon Scott Emerson MP | 17/10/2014 | 17/11/2014 | 13/11/2014 |
| 2160-13 | West Petrie Bypass (MBRC) | 14/10/2013 | 865 | 15/10/2013 | Hon Scott Emerson MP | 17/10/2013 | 14/11/2013 | 14/11/2013 |
| 2318-14 | Park and Ride facilities at Murarrie Train Station | 26/11/2014 | 50 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2080-13 | Feedback process for the South East Queensland Bus Network review | N/A | 443 | 21/03/2013 | Hon Scott Emerson MP | 21/03/2013 | 22/04/2013 | 22/04/2013 |
| 2147-13 | Upgrade Colleges Crossing, Mount Crosby Road, Chuwar | N/A | 908 | 06/08/2013 | Hon Scott Emerson MP | 09/08/2013 | 05/09/2013 | 05/09/2013 |
| 2270-14 | Bus services - Broadwater | N/A | 89 | 03/06/2014 | Hon Scott Emerson MP | 04/06/2014 | 03/07/2014 | 03/07/2014 |
| 1924-12 | Reinstate bus route 257 - Ormiston to Brisbane City bus service | N/A | 75 | 10/07/2012 | Hon Scott Emerson MP | 11/07/2012 | 09/08/2012 | 09/08/2012 |
| 1879-12 | Change Queensland's motorbike licensing laws | N/A | 76 | 17/05/2012 | Hon Scott Emerson MP | 22/05/2012 | 18/06/2012 | 18/06/2012 |
| 1847-12 | Access to Sippy Downs | 10/02/2012 | 779 | 14/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 05/06/2012 |
| 2115-13 | Sumners Road Interchange project | N/A | 301 | 21/05/2013 | Hon Scott Emerson MP | 22/05/2013 | 20/06/2013 | 20/06/2013 |
| 1986-12 | Sumners Road bridge duplication | 04/04/2013 | 146 | 16/04/2013 | Hon Scott Emerson MP | 17/04/2013 | 16/05/2013 | 16/05/2013 |
| 1800-11 | Redevelopment of the Ferny Grove Railway Station and duplication | 01/02/2012 | 59 | 14/02/2012 | Hon Scott Emerson MP | 23/05/2012 | 18/06/2012 | 18/06/2012 |
| 2219-14 | Flashing lights at Maleny State School | N/A | 34 | 12/02/2014 | Hon Scott Emerson MP | 13/02/2014 | 14/03/2014 | 14/03/2014 |
| 2271-14 | Bus services - Broadwater | N/A | 12 | 03/06/2014 | Hon Scott Emerson MP | 04/06/2014 | 03/07/2014 | 03/07/2014 |
| 2063-13 | Disability access at Nambour train station | 22/05/2013 | 71 | 23/05/2013 | Hon Scott Emerson MP | 23/05/2013 | 24/06/2013 | 24/06/2013 |
| 1898-12 | School bus safety | N/A | 374 | 30/05/2012 | Hon Scott Emerson MP | 31/05/2012 | 29/06/2012 | 29/06/2012 |
| 2347-14 | Park and Ride facilities at Murarrie Train Station | N/A | 89 | 27/11/2014 | Hon Scott Emerson MP | 28/11/2014 | 05/01/2015 | 05/01/2015 |
| 2226-14 | Mackay Sugar and QUBE Logistics, permits for transporting sugar through Mount Molloy and Julatten | N/A | 312 | 04/03/2014 | Hon Scott Emerson MP | 07/03/2014 | 03/04/2014 | 03/04/2014 |
| 1897-12 | Rail duplication - Beerburrum to Nambour | N/A | 301 | 30/05/2012 | Hon Scott Emerson MP | 31/05/2012 | 29/06/2012 | 29/06/2012 |
| 2277-14 | Bus services in Broadwater | 31/07/2014 | 59 | 05/08/2014 | Hon Scott Emerson MP | 06/08/2014 | 04/09/2014 | 04/09/2014 |
| 2136-13 | Heavy vehicle fatigue management system | 03/01/2014 | 237 | 06/08/2014 | Hon Scott Emerson MP | 07/08/2014 | 05/09/2014 | 05/09/2014 |
Showing 2,501 to 2,600 of 4,294 entries