VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,801 to 1,900 of 4,294 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1855-12 | Limit the Police prosecution costs in court matters to the value of on-the-spot traffic fines - Amend the Transport Operations (Road Use Management) Act 1995 | 30/06/2012 | 74 | 10/07/2012 | Hon John Dempsey MP | 11/07/2012 | 09/08/2012 | 09/08/2012 |
| 2785-17 | Limitations of Actions Act 1994 | 11/01/2018 | 43 | 15/02/2018 | Hon Yvette D'Ath MP | 21/02/2018 | 19/03/2018 | 19/03/2018 |
| 2207-14 | Links between Townsville City Council and developers with the 2013 Draft City Plan | 05/06/2014 | 65 | 06/06/2014 | Hon David Crisafulli MP | 10/06/2014 | 08/07/2014 | 24/06/2014 |
| 457-05 | Liquor Amendment Bill | 14/04/2005 | 4,980 | 19/04/2005 | Referred Minister | 20/04/2005 | 20/05/2005 | 23/05/2005 |
| 576-05 | Little Goat Island | 25/11/2005 | 43 | 29/11/2005 | Referred Minister | 30/11/2005 | 30/12/2005 | 19/01/2006 |
| 536-05 | Little Goat Island | N/A | 625 | 28/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 28/11/2005 |
| 531-05 | Little Goat Island | 26/09/2005 | 55 | 28/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 28/11/2005 |
| 1602-10 | Local Council rate increases | 06/05/2011 | 414 | 10/05/2011 | Hon Paul Lucas MP | 13/05/2011 | 09/06/2011 | 09/06/2011 |
| 2138-13 | Local Government Councillor Remuneration | 16/08/2013 | 124 | 20/08/2013 | Hon David Crisafulli MP | 21/08/2013 | 19/09/2013 | 17/09/2013 |
| 2071-13 | Local Governments having authority to approve or restrict adult entertainment permits | N/A | 732 | 06/03/2013 | Hon Jarrod Bleijie MP | 07/03/2013 | 05/04/2013 | 02/04/2013 |
| 2055-13 | Local Governments having authority to approve or restrict adult entertainment permits | 04/03/2013 | 1,045 | 06/03/2013 | Hon Jarrod Bleijie MP | 07/03/2013 | 05/04/2013 | 02/04/2013 |
| 3619-21 | Lockdowns - Support for Aged Care residents | 14/11/2021 | 1,115 | 16/11/2021 | Hon Yvette D'Ath MP | 18/11/2021 | 16/12/2021 | 16/12/2021 |
| 2516-15 | Lockyer alluvial groundwater | N/A | 10 | 01/12/2015 | Hon Dr Anthony Lynham MP | 03/12/2015 | 04/01/2016 | 04/01/2016 |
| 2399-15 | Lockyer Valley water infrastructure | N/A | 7 | 02/06/2015 | Hon Dr Anthony Lynham MP | 03/06/2015 | 02/07/2015 | 29/06/2015 |
| 2875-18 | Logan City Council Chief Executive Officer, Sharon Kelsey | 14/03/2018 | 280 | 20/03/2018 | Hon Stirling Hinchliffe MP | 21/03/2018 | 19/04/2018 | 19/04/2018 |
| 2183-13 | Logan Road and Miles Platting Road intersection | 28/02/2014 | 200 | 04/03/2014 | Hon Scott Emerson MP | 05/03/2014 | 03/04/2014 | 03/04/2014 |
| 2070-13 | Loganlea State High School - Special Education Program teacher and teacher aide staffing | N/A | 472 | 06/03/2013 | Hon John-Paul Langbroek MP | 07/03/2013 | 05/04/2013 | 03/04/2013 |
| 485-05 | Loss of birthing services at Mareeba District Hospital | N/A | 533 | 08/06/2005 | Referred Minister | 09/06/2005 | 09/07/2005 | 30/06/2005 |
| 477-05 | Loss of birthing services at Mareeba District Hospital | N/A | 1,966 | 26/05/2005 | Referred Minister | 27/05/2005 | 26/06/2005 | 30/06/2005 |
| 3793-22 | Loss of confidence in the management of Fisheries Queensland | N/A | 408 | 16/08/2022 | Hon Mark Furner MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
| 3588-21 | Loss of confidence in the management of Fisheries Queensland | 28/01/2022 | 2,777 | 16/08/2022 | Hon Mark Furner MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
| 3697-22 | Loss of confidence in the management of Fisheries Queensland | 22/07/2022 | 1,316 | 16/08/2022 | Hon Mark Furner MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
| 350-04 | Loss of reasonable access by horse riders to the Mapleton Forest Reserve | N/A | 402 | 18/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 16/12/2004 |
| 355-04 | Loss of reasonable access by horse riders to the Mapleton Forest Reserve | N/A | 364 | 19/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 16/12/2004 |
| 344-04 | Loss of reasonable access by horse riders to the Mapleton Forest Reserve | N/A | 303 | 17/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 16/12/2004 |
| 362-04 | Loss of reasonable access by horse riders to the Mapleton Forest Reserve | N/A | 202 | 02/09/2004 | Referred Minister | 03/09/2004 | 03/10/2004 | 30/09/2004 |
| 381-04 | Loss of reasonable access by horse riders to the Mapleton Forest Reserve | N/A | 144 | 06/10/2004 | Referred Minister | 07/10/2004 | 06/11/2004 | 16/12/2004 |
| 382-04 | Loss of reasonable access by horse riders to the Mapleton Forest Reserve | N/A | 51 | 07/10/2004 | Referred Minister | 08/10/2004 | 07/11/2004 | 16/12/2004 |
| 414-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 1,001 | 24/11/2004 | Referred Minister | 25/11/2004 | 25/12/2004 | 15/12/2004 |
| 376-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 258 | 30/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 20/10/2004 |
| 393-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 123 | 21/10/2004 | Referred Minister | 22/10/2004 | 21/11/2004 | 09/12/2004 |
| 370-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 70 | 29/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 20/10/2004 |
| 390-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 110 | 20/10/2004 | Referred Minister | 21/10/2004 | 20/11/2004 | 09/12/2004 |
| 418-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 1,831 | 25/11/2004 | Referred Minister | 26/11/2004 | 26/12/2004 | 09/12/2004 |
| 356-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 153 | 19/08/2004 | Referred Minister | 20/08/2004 | 19/09/2004 | 09/12/2004 |
| 363-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 138 | 02/09/2004 | Referred Minister | 03/09/2004 | 03/10/2004 | 30/09/2004 |
| 398-04 | Loss of trees and green space from Morningside State School | 31/12/2004 | 27 | 22/02/2005 | ||||
| 212-03 | Lower class sizes for Queensland schools | N/A | 2,036 | 19/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 16/10/2003 |
| 187-03 | Lower class sizes for Queensland schools | 31/07/2003 | 335 | 19/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 16/10/2003 |
| 1214-09 | Lower speed limit on Bruce Highway southbound, between Maroochydore and Caloundra Roads to 100 km | 29/05/2009 | 174 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 10/08/2009 |
| 1376-10 | Lower speed limit through Blackbutt and surrounding townships | N/A | 395 | 10/02/2010 | Hon Craig Wallace MP | 11/02/2010 | 12/03/2010 | 29/03/2010 |
| 203-03 | Lowering the voting age | 22/01/2004 | 129 | 18/03/2004 | Referred Minister | 19/03/2004 | 18/04/2004 | 20/05/2004 |
| 3459-21 | Lucas's Law | 07/03/2021 | 2,334 | 09/03/2021 | Hon Yvette D'Ath MP | 10/03/2021 | 08/04/2021 | 08/04/2021 |
| 3189-19 | Lukes Law | 28/11/2019 | 1,696 | 04/02/2020 | Hon Mark Bailey MP | 05/02/2020 | 05/03/2020 | 05/03/2020 |
| 694-06 | Lytton Quarantine Jetty | N/A | 672 | 08/08/2006 | Referred Minister | 09/08/2006 | 08/09/2006 | 03/11/2006 |
| 2876-18 | Lytton Road is wide enough | 21/03/2018 | 250 | 22/03/2018 | Hon Cameron Dick MP | 23/03/2018 | 23/04/2018 | 23/04/2018 |
| 1388-10 | M1 barriers - Pine Rivers Bridge and Boundary Road Dakabin | N/A | 324 | 09/03/2010 | Hon Craig Wallace MP | 10/03/2010 | 08/04/2010 | 15/04/2010 |
| 3427-20 | M1 Exit 41 Upgrade | 29/11/2020 | 74 | 01/12/2020 | Hon Mark Bailey MP | 02/12/2020 | 04/01/2021 | 04/01/2021 |
| 3425-20 | M1 Exit 49 Upgrade | 29/11/2020 | 254 | 01/12/2020 | Hon Mark Bailey MP | 02/12/2020 | 04/01/2021 | 04/01/2021 |
| 739-06 | M1 Motorway Northbound Exit 92 | N/A | 332 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 04/01/2007 |
| 3960-23 | M1 Northbound Sound Barriers at Exit 41 Adjacent to Brookside Circuit, Ormeau | 22/10/2023 | 332 | 24/10/2023 | Hon Mark Bailey MP | 24/10/2023 | 23/11/2023 | 23/11/2023 |
| 3958-23 | M1 Sound Barriers, Coomera Springs | 22/10/2023 | 686 | 24/10/2023 | Hon Mark Bailey MP | 24/10/2023 | 23/11/2023 | 23/11/2023 |
| 3342-20 | M2M Cycleway | 15/06/2020 | 1,983 | 16/06/2020 | Hon Mark Bailey MP | 19/06/2020 | 16/07/2020 | 16/07/2020 |
| 3389-20 | M2M Cycleway | N/A | 1,951 | 11/08/2020 | Hon Mark Bailey MP | 12/08/2020 | 10/09/2020 | 10/09/2020 |
| 2226-14 | Mackay Sugar and QUBE Logistics, permits for transporting sugar through Mount Molloy and Julatten | N/A | 312 | 04/03/2014 | Hon Scott Emerson MP | 07/03/2014 | 03/04/2014 | 03/04/2014 |
| 2725-17 | Mackay's Northern Beaches - Outdoor Youth Facility | N/A | 2,060 | 21/03/2017 | Hon Michael de Brenni MP | 23/03/2017 | 20/04/2017 | 20/04/2017 |
| 1656-11 | Main Roads Department approval of a roundabout to service a supermarket development on Tamborine Mountain | 22/05/2011 | 187 | 24/05/2011 | Hon Craig Wallace MP | 01/06/2011 | 23/06/2011 | 20/06/2011 |
| 2086-13 | Maintain access to the Ipswich Midwifery Group Practice for all low risk women | 29/04/2013 | 419 | 30/04/2013 | Hon Lawrence Springborg MP | 01/05/2013 | 30/05/2013 | 29/05/2013 |
| 1051-08 | Maintain Bullockhead Street access to Sumner Park until a safe alternative entry and exit from Sumner Park is established | N/A | 988 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 18/07/2008 |
| 1055-08 | Maintain Bullockhead Street access to Sumner Park until a safe alternative entry and exit from Sumner Park is established | N/A | 453 | 01/05/2008 | ||||
| 1066-08 | Maintain Bullockhead Street access to Sumner Park until a safe alternative entry and exit from Sumner Park is established | N/A | 328 | 03/06/2008 | ||||
| 2954-18 | Maintain possession and size limits for recreational fishers | N/A | 460 | 14/06/2018 | Hon Mark Furner MP | 14/06/2018 | 16/07/2018 | 03/07/2018 |
| 2370-15 | Maintain the commercial supply of Queensland fish and seafood | 14/07/2015 | 704 | 16/07/2015 | Hon William Byrne MP | 17/07/2015 | 17/08/2015 | 10/08/2015 |
| 2420-15 | Maintain the commercial supply of Queensland fish and seafood | 15/09/2015 | 277 | 16/09/2015 | Hon William Byrne MP | 17/09/2015 | 16/10/2015 | 02/10/2015 |
| 657-06 | Maintain the pedestrian crossing at Cartwright Street, Ingham | N/A | 760 | 24/05/2006 | Referred Minister | 25/05/2006 | 24/06/2006 | 10/07/2006 |
| 3215-19 | Maintenance of Atherton Skate Park | N/A | 790 | 15/10/2019 | Hon Stirling Hinchliffe MP | 16/10/2019 | 14/11/2019 | 29/10/2019 |
| 3171-19 | Maintenance of Atherton Skate Park | 13/10/2019 | 140 | 15/10/2019 | Hon Stirling Hinchliffe MP | 16/10/2019 | 14/11/2019 | 29/10/2019 |
| 2897-18 | Major Amendment to Moreton Bay Regional Council Planning Scheme No 1 | 30/04/2018 | 398 | 01/05/2018 | Hon Cameron Dick MP | 10/05/2018 | 31/05/2018 | 31/05/2018 |
| 3703-22 | Major reforms to address escalating crime in the Far North Queensland community | 14/05/2022 | 5,661 | 26/05/2022 | Hon Leanne Linard MP | 26/05/2022 | 27/06/2022 | 27/06/2022 |
| 3759-22 | Major reforms to address escalating crime in the Far North Queensland community | N/A | 490 | 21/06/2022 | Hon Leanne Linard MP | 24/06/2022 | 21/07/2022 | 27/06/2022 |
| 2164-13 | Majority funding for the West Petrie Bypass | N/A | 122 | 10/09/2013 | Hon Scott Emerson MP | 12/09/2013 | 10/10/2013 | 10/10/2013 |
| 1133-08 | Majors Creek State School | N/A | 69 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 06/11/2008 |
| 4228-25 | Make 50 cent public transport fares permanent | 22/07/2025 | 1,899 | 26/08/2025 | Hon Brent Mickelberg MP | 26/08/2025 | 25/09/2025 | 25/09/2025 |
| 3058-18 | Make adult adoption legal in Queensland as it is in other States | 05/06/2019 | 333 | 11/06/2019 | Hon Dianne Farmer MP | 14/06/2019 | 11/07/2019 | 11/07/2019 |
| 1904-12 | Make amendments to the Youth Justice Act 1992 | N/A | 193 | 06/06/2012 | Hon Jarrod Bleijie MP | 07/06/2012 | 06/07/2012 | 12/07/2012 |
| 1848-12 | Make amendments to the Youth Justice Act 1992 | 31/03/2012 | 71 | 17/05/2012 | Hon Jarrod Bleijie MP | 28/05/2012 | 18/06/2012 | 10/07/2012 |
| 4408-26 | Make Brisbane tunnels and bridges toll free | 01/03/2026 | 1,509 | 03/03/2026 | Hon Brent Mickelberg MP | 06/03/2026 | 02/04/2026 | 02/04/2026 |
| 3367-20 | Make Deception Bay Fire Station a permanent fire station | 30/10/2020 | 156 | 26/11/2020 | Hon Mark Ryan MP | 01/12/2020 | 04/01/2021 | 05/01/2021 |
| 4205-25 | Make DFV a crime | 28/03/2025 | 48,269 | 01/04/2025 | Hon Amanda Camm MP | 02/04/2025 | 01/05/2025 | 02/05/2025 |
| 3381-20 | Make existing early drivers licence legislation accessible to Queensland youths and stop Queensland Transport and Main Roads (TMR) from making it impossible to attain | 05/02/2021 | 280 | 23/02/2021 | Hon Mark Bailey MP | 25/02/2021 | 25/03/2021 | 25/03/2021 |
| 3379-20 | Make Kirra a suburb | 08/09/2020 | 421 | 09/09/2020 | Hon Dr Anthony Lynham MP | 10/09/2020 | 09/10/2020 | 02/10/2020 |
| 3420-20 | Make Kirra a suburb | N/A | 365 | 09/09/2020 | Hon Dr Anthony Lynham MP | 10/09/2020 | 09/10/2020 | 02/10/2020 |
| 2988-18 | Make shade and shelter mandatory for farm animals raised outdoors in Queensland | 27/02/2019 | 1,290 | 28/02/2019 | Hon Mark Furner MP | 28/02/2019 | 01/04/2019 | 29/03/2019 |
| 4191-24 | Make shade shelter mandatory for all animals | 30/03/2025 | 1,202 | 01/04/2025 | Hon Anthony Perrett MP | 03/04/2025 | 01/05/2025 | 01/05/2025 |
| 4011-23 | Make shade shelter mandatory for all farm animals in the climate crisis | 09/06/2024 | 1,069 | 11/06/2024 | Hon Mark Furner MP | 14/06/2024 | 11/07/2024 | 03/07/2024 |
| 3745-22 | Make suitable shade shelter mandatory for all farmed animals | 12/08/2022 | 922 | 16/08/2022 | Hon Mark Furner MP | 17/08/2022 | 15/09/2022 | 14/09/2022 |
| 3674-21 | Make suitable shade shelter mandatory for all farmed animals | 08/05/2022 | 1,007 | 10/05/2022 | Hon Mark Furner MP | 12/05/2022 | 09/06/2022 | 09/06/2022 |
| 3499-21 | Make suitable shelter mandatory for all farmed animals | 23/05/2021 | 1,300 | 25/05/2021 | Hon Mark Furner MP | 26/05/2021 | 24/06/2021 | 03/06/2021 |
| 2916-18 | Make the intersection of Eatons Crossing and Lilley Roads safe | 11/06/2018 | 277 | 12/06/2018 | Hon Mark Bailey MP | 13/06/2018 | 12/07/2018 | 12/07/2018 |
| 3268-20 | Maleny Dairies | 03/02/2020 | 12,921 | 04/02/2020 | Hon Dr Steven Miles MP | 05/02/2020 | 05/03/2020 | 05/03/2020 |
| 1381-10 | Maleny Kenilworth Road upgrade completion | 14/05/2010 | 24 | 18/05/2010 | Hon Craig Wallace MP | 19/05/2010 | 17/06/2010 | 18/06/2010 |
| 1438-10 | Maleny Kenilworth Road upgrade completion | N/A | 1,890 | 18/05/2010 | Hon Craig Wallace MP | 19/05/2010 | 17/06/2010 | 18/06/2010 |
| 2947-18 | Maleny Rural Fire Brigade | N/A | 306 | 12/06/2018 | Hon Craig Crawford MP | 13/06/2018 | 12/07/2018 | 04/07/2018 |
| 1980-12 | Maleny State School principal | N/A | 152 | 14/09/2012 | Hon John-Paul Langbroek MP | 17/09/2012 | 16/10/2012 | 15/10/2012 |
| 1300-09 | Maleny-Kenilworth Road dedicated cycle way and footpath | 28/10/2009 | 364 | 29/10/2009 | Hon Craig Wallace MP | 30/10/2009 | 30/11/2009 | 27/11/2009 |
| 3691-22 | Management of Boorook Street public housing complex | 21/02/2022 | 169 | 22/02/2022 | Hon Leeanne Enoch MP | 24/02/2022 | 24/03/2022 | 24/03/2022 |
| 4208-25 | Management of far northern section of Pumicestone Passage | N/A | 78 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 4139-24 | Management of far northern section of Pumicestone Passage | 02/02/2025 | 433 | 18/02/2025 | Hon Andrew Powell MP | 20/02/2025 | 20/03/2025 | 20/03/2025 |
| 2604-16 | Management of pippies (molluscs) - Queensland coastline | N/A | 405 | 17/06/2016 | Hon Leanne Donaldson MP | 17/06/2016 | 19/07/2016 | 06/07/2016 |
| 2565-16 | Management of pippies (molluscs) - Queensland coastline | 16/06/2016 | 346 | 17/06/2016 | Hon Leanne Donaldson MP | 17/06/2016 | 19/07/2016 | 06/07/2016 |
Showing 1,801 to 1,900 of 4,294 entries