VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,101 to 3,200 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 3810-22 | Biding ban on all smoking on the strata title balcony areas | 11/09/2022 | 511 | 12/10/2022 | Hon Yvette D'Ath MP | 14/10/2022 | 11/11/2022 | 11/11/2022 |
| 2404-15 | Wicked Camper van slogans | 02/12/2015 | 570 | 03/12/2015 | Hon Yvette D'Ath MP | 03/12/2015 | 04/01/2016 | 04/01/2016 |
| 3721-22 | Mandates discriminate against Agricultural Shows | 30/03/2022 | 6,134 | 31/03/2022 | Hon Yvette D'Ath MP | 31/03/2022 | 03/05/2022 | 29/04/2022 |
| 3649-21 | Find alternatives to vaccination plan | 13/02/2022 | 3,545 | 22/02/2022 | Hon Yvette D'Ath MP | 24/02/2022 | 24/03/2022 | 24/03/2022 |
| 2533-16 | Advancing Eastern Standard Time by 30 minutes | 15/06/2016 | 284 | 21/03/2017 | Hon Yvette D'Ath MP | 23/03/2017 | 20/04/2017 | 20/04/2017 |
| 2720-17 | Penalties for witnesses who fail to report serious indictable offences | 08/08/2017 | 454 | 09/08/2017 | Hon Yvette D'Ath MP | 15/08/2017 | 08/09/2017 | 08/09/2017 |
| 3212-19 | Protestors to be prosecuted | 24/11/2019 | 795 | 26/11/2019 | Hon Yvette D'Ath MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3705-22 | Proposed expansion of Urinary Tract Infection Pharmacy Pilot – Queensland without proper evaluation of patient outcomes | 30/04/2022 | 1,278 | 10/05/2022 | Hon Yvette D'Ath MP | 12/05/2022 | 09/06/2022 | 09/06/2022 |
| 2600-16 | Advancing Eastern Standard Time by 30 minutes | 29/11/2016 | 289 | 21/03/2017 | Hon Yvette D'Ath MP | 23/03/2017 | 20/04/2017 | 20/04/2017 |
| 2514-15 | Reinstatement of the Statutory Warranty for used vehicles more than 10 years old with more than 160,000 km on the odometer | 16/03/2016 | 111 | 17/03/2016 | Hon Yvette D'Ath MP | 17/03/2016 | 18/04/2016 | 18/04/2016 |
| 3668-21 | Remove COVID mandates | 14/01/2022 | 13,168 | 22/02/2022 | Hon Yvette D'Ath MP | 24/02/2022 | 24/03/2022 | 24/03/2022 |
| 3658-21 | Open up more options against COVID-19 | 20/02/2022 | 5,344 | 22/02/2022 | Hon Yvette D'Ath MP | 24/02/2022 | 24/03/2022 | 24/03/2022 |
| 2357-15 | A referendum for a more direct democracy in our system of government | N/A | 5 | 26/03/2015 | Hon Yvette D'Ath MP | 30/03/2015 | 27/04/2015 | 27/04/2015 |
| 2440-15 | Organised crime | 30/10/2015 | 800 | 10/11/2015 | Hon Yvette D'Ath MP | 11/11/2015 | 10/12/2015 | 10/12/2015 |
| 3642-21 | No mandatory vaccinations and passports | 15/04/2022 | 16,745 | 10/05/2022 | Hon Yvette D'Ath MP | 12/05/2022 | 09/06/2022 | 09/06/2022 |
| 3321-20 | Crime levels in Townsville | N/A | 3,042 | 22/04/2020 | Hon Yvette D'Ath MP | 23/04/2020 | 22/05/2020 | 22/05/2020 |
| 3549-21 | Reduction of paediatric services at the Gympie Hospital | 25/08/2021 | 2,982 | 31/08/2021 | Hon Yvette D'Ath MP | 02/09/2021 | 30/09/2021 | 30/09/2021 |
| 3231-19 | Keep safe night precinct in Ipswich | 19/02/2020 | 163 | 20/02/2020 | Hon Yvette D'Ath MP | 21/02/2020 | 23/03/2020 | 23/03/2020 |
| 4077-24 | Castle Law | 09/06/2024 | 40,462 | 11/06/2024 | Hon Yvette D'Ath MP | 14/06/2024 | 11/07/2024 | 11/07/2024 |
| 2438-15 | Labor's VLAD Law Review | 30/11/2015 | 1,108 | 01/12/2015 | Hon Yvette D'Ath MP | 03/12/2015 | 04/01/2016 | 04/01/2016 |
| 2630-16 | Abortion Law Reform (Woman's Right to Choose) Amendment Bill 2016 | N/A | 9 | 31/08/2016 | Hon Yvette D'Ath MP | 01/09/2016 | 30/09/2016 | 30/09/2016 |
| 2374-15 | Domestic violence laws | 22/10/2015 | 545 | 27/10/2015 | Hon Yvette D'Ath MP | 28/10/2015 | 26/11/2015 | 23/11/2015 |
| 2675-16 | Street curfew in Townsville | N/A | 951 | 01/12/2016 | Hon Yvette D'Ath MP | 02/12/2016 | 03/01/2017 | 03/01/2017 |
| 2588-16 | No consumer protection rights exist for buyers who buy structurally defective residential property in Queensland | 30/06/2016 | 154 | 16/08/2016 | Hon Yvette D'Ath MP | 17/08/2016 | 15/09/2016 | 14/09/2016 |
| 3211-19 | Criminals to pay for costs of their crimes | 24/11/2019 | 986 | 26/11/2019 | Hon Yvette D'Ath MP | 29/11/2019 | 06/01/2020 | 06/01/2020 |
| 3405-20 | Regulate Body Corporate Managers | 06/09/2020 | 654 | 08/09/2020 | Hon Yvette D'Ath MP | 10/09/2020 | 08/10/2020 | 22/09/2020 |
| 3774-22 | Medical evidence required from the Queensland Government about mask-wearing to minimise the spread of COVID-19 | 30/08/2022 | 1,642 | 31/08/2022 | Hon Yvette D'Ath MP | 31/08/2022 | 30/09/2022 | 30/09/2022 |
| 1313-09 | Proposed change of route for the multi-modal transport corridor at Hideaway Waters | 26/10/2009 | 110 | 27/10/2009 | Referred Minister | 27/10/2009 | 26/11/2009 | 09/12/2009 |
| 954-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 647-06 | Move the proposed Eastern Busway from adjacent to Buranda State School | N/A | 76 | 09/05/2006 | Referred Minister | 10/05/2006 | 09/06/2006 | 26/07/2006 |
| 212-03 | Lower class sizes for Queensland schools | N/A | 2,036 | 19/08/2003 | Referred Minister | 21/08/2003 | 20/09/2003 | 16/10/2003 |
| 423-05 | Preserve the hydrotherapy pool and associated facilities at the JCU Campus | N/A | 1,944 | 22/02/2005 | Referred Minister | 24/02/2005 | 26/03/2005 | 27/04/2005 |
| 594-05 | Upgrade main road west of Conondale | N/A | 404 | 30/11/2005 | Referred Minister | 01/12/2005 | 31/12/2005 | 04/01/2006 |
| 495-05 | Stop jet boats on the Brisbane River | 05/09/2005 | 102 | 28/09/2005 | Referred Minister | 06/10/2005 | 05/11/2005 | 30/11/2005 |
| 897-07 | Crash barriers on Caloundra Road, Little Mountain Home Park | N/A | 67 | 05/09/2007 | Referred Minister | 07/09/2007 | 07/10/2007 | 19/11/2007 |
| 648-06 | Swimming enclosure for the southern end of Main Beach, Yeppoon | N/A | 3,066 | 09/05/2006 | Referred Minister | 10/05/2006 | 09/06/2006 | 13/06/2006 |
| 940-07 | Cardiac Surgical Facilities in the Cairns region | N/A | 7,592 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 18/12/2007 |
| 1318-09 | DERM officers raid on Jennifer Parkhurst's home | 26/10/2009 | 81 | 27/10/2009 | Referred Minister | 27/10/2009 | 26/11/2009 | 11/12/2009 |
| 102-02 | Food irradiation and the proposed building of a nuclear irradiation facility at Narangba | N/A | 1,716 | 30/10/2002 | Referred Minister | 13/11/2002 | 13/12/2002 | 09/01/2003 |
| 666-06 | Save Eventide Aged Care Facility at Charters Towers | N/A | 40 | 06/06/2006 | Referred Minister | 07/06/2006 | 07/07/2006 | 22/06/2006 |
| 255-03 | Ambulance levy | N/A | 925 | 11/11/2003 | Referred Minister | 12/11/2003 | 12/12/2003 | 24/12/2003 |
| 639-06 | Abolish unjust fees for water licences and allocations | N/A | 430 | 19/04/2006 | Referred Minister | 20/04/2006 | 20/05/2006 | 31/05/2006 |
| 1049-08 | Closure of Comboyuro Point and North Point, Moreton Island to 4x4 vehicles | 13/07/2008 | 1,703 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 24/09/2008 |
| 1154-08 | One School | N/A | 237 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 06/01/2009 |
| 780-07 | Proposed landfill site at Ferntree Creek Road Kulangoor | N/A | 64 | 20/02/2007 | Referred Minister | 22/02/2007 | 24/03/2007 | 12/06/2007 |
| 844-07 | Kenilworth Eumundi Road | N/A | 38 | 06/06/2007 | Referred Minister | 07/06/2007 | 07/07/2007 | 24/08/2007 |
| 443-05 | Retain Ripley Road and Fischer Road as urban corridors | N/A | 454 | 09/03/2005 | Referred Minister | 10/03/2005 | 09/04/2005 | 14/04/2005 |
| 584-05 | Free public hospitals for all Queenslanders | 31/03/2006 | 742 | 19/04/2006 | Referred Minister | 20/04/2006 | 20/05/2006 | 16/05/2006 |
| 849-07 | Flying Obstetrician and Gynaecologist | 13/01/2008 | 748 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 14/04/2008 |
| 439-05 | Foreshore land development | 22/08/2005 | 47 | 23/08/2005 | Referred Minister | 24/08/2005 | 23/09/2005 | 03/10/2005 |
| 656-06 | Oppose the building of a dam in the Mary Valley | N/A | 760 | 24/05/2006 | Referred Minister | 25/05/2006 | 24/06/2006 | 05/07/2006 |
| 786-07 | Keep the beach access around Hook Point open | 13/04/2007 | 1,549 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 07/06/2007 |
| 1092-08 | Internal combustion engine attached to a pushbike | N/A | 52 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 08/10/2008 |
| 885-07 | Proposed changes to fees relative to Intercountry adoption | 03/09/2007 | 1,104 | 05/09/2007 | Referred Minister | 07/09/2007 | 07/10/2007 | 22/11/2007 |
| 146-03 | The state of the Atherton Hospital and the health services on the Atherton Tablelands | N/A | 461 | 27/02/2003 | Referred Minister | 28/02/2003 | 30/03/2003 | 27/03/2003 |
| 830-07 | New boat ramp for Burrum Heads | N/A | 449 | 23/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 06/07/2007 |
| 835-07 | 40km/hr zone for Woodford State School | N/A | 817 | 24/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 12/10/2007 |
| 801-07 | Remove crocodiles from near public facilities & populated areas | N/A | 1,567 | 17/04/2007 | Referred Minister | 19/04/2007 | 19/05/2007 | 23/05/2007 |
| 265-03 | Horse racing cutbacks in regional and remote Queensland | N/A | 4,699 | 25/11/2003 | Referred Minister | 26/11/2003 | 26/12/2003 | 18/12/2003 |
| 184-03 | Traffic lights at the intersection of Boat Harbour Dr and Ibis Boulevard Hervey Bay | N/A | 2,387 | 15/05/2003 | Referred Minister | 16/05/2003 | 15/06/2003 | 10/07/2003 |
| 503-05 | Rough and dangerous condition of the section of road between Watsonville and Irvinebank on the Herberton to Petford Road | N/A | 167 | 10/08/2005 | Referred Minister | 11/08/2005 | 10/09/2005 | 31/10/2005 |
| 514-05 | Remove the investigation area at Bridges (Yandina) from the South East Queensland Regional Plan for industry | N/A | 931 | 23/08/2005 | Referred Minister | 24/08/2005 | 23/09/2005 | 30/09/2005 |
| 383-04 | Reject application for liquor licence for tenancy 2, 102 Howard Street, Nambour | N/A | 9 | 07/10/2004 | Referred Minister | 08/10/2004 | 07/11/2004 | 28/10/2004 |
| 1072-08 | Instal traffic lights at the intersections of Beveridge and Ziegenfusz Roads Thornlands | N/A | 230 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 1157-08 | Sustainable Transport for Far North Queensland | N/A | 917 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 16/01/2009 |
| 821-07 | Altandi to Kuraby Rail Upgrade | N/A | 29 | 22/05/2007 | Referred Minister | 24/05/2007 | 23/06/2007 | 29/08/2007 |
| 478-05 | Permanent crossing supervisors at Oxley Drive Coombabah for children accessing Coombabah Primary School | N/A | 801 | 26/05/2005 | Referred Minister | 27/05/2005 | 26/06/2005 | 01/09/2005 |
| 414-04 | Loss of reasonable access by horse riders to the South East Queensland State Forests | N/A | 1,001 | 24/11/2004 | Referred Minister | 25/11/2004 | 25/12/2004 | 15/12/2004 |
| 1197-09 | Kindergarten/community centre, Beachmere | N/A | 123 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 739-06 | M1 Motorway Northbound Exit 92 | N/A | 332 | 01/11/2006 | Referred Minister | 03/11/2006 | 03/12/2006 | 04/01/2007 |
| 266-03 | Horse racing cutbacks in regional and remote Queensland | N/A | 1,895 | 25/11/2003 | Referred Minister | 26/11/2003 | 26/12/2003 | 18/12/2003 |
| 1242-09 | Objection to the proposal to build a gas-fired power station at the corner of Boland Land and Mulgowie Road, Laidley South | N/A | 28 | 03/06/2009 | Referred Minister | 04/06/2009 | 04/07/2009 | 07/08/2009 |
| 1030-08 | No fault accident insurance scheme for Qld | 03/10/2008 | 312 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 19/11/2008 |
| 612-06 | Remove Option A from the Eastern Busway option assessment process | N/A | 163 | 15/02/2006 | Referred Minister | 16/02/2006 | 18/03/2006 | 25/07/2006 |
| 388-04 | Proposed Montville Country Club | N/A | 199 | 19/10/2004 | Referred Minister | 20/10/2004 | 19/11/2004 | 30/11/2004 |
| 318-04 | Reconsider the restriction on vehicle access on the beach at Comboyuro Point and North Point, Moreton Island | N/A | 384 | 18/05/2004 | Referred Minister | 19/05/2004 | 18/06/2004 | 03/06/2004 |
| 83-02 | Objection to Powerlink high voltage powerline proposal from Millmerran to Middle Ridge | 18/10/2002 | 126 | 22/10/2002 | Referred Minister | 25/10/2002 | 24/11/2002 | 12/11/2002 |
| 676-06 | Excessive noise levels along Caloundra Road, Caloundra | N/A | 8 | 08/06/2006 | Referred Minister | 14/06/2006 | 14/07/2006 | 30/06/2006 |
| 1195-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1118-08 | Nambour, Bus Service to Bli Bli | N/A | 205 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 06/01/2009 |
| 837-07 | Population Growth in South-East Queensland | 31/08/2007 | 1,148 | 04/09/2007 | Referred Minister | 05/09/2007 | 05/10/2007 | 01/11/2007 |
| 641-06 | Free public hospitals for all Queenslanders | N/A | 439 | 20/04/2006 | Referred Minister | 21/04/2006 | 21/05/2006 | 16/05/2006 |
| 631-06 | Number of police officers at Surfers Paradise Police Station | 28/04/2006 | 33 | 09/05/2006 | Referred Minister | 10/05/2006 | 09/06/2006 | 11/08/2006 |
| 1217-09 | Dedicated emergency accommodation/evacuation centre in the township of Ingham | N/A | 2,869 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/08/2009 |
| 1243-09 | Opposition to sale of State owned assets | 15/06/2009 | 2,429 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 12/02/2010 |
| 306-04 | Provide a Public Radiation Therapy Centre at Nambour Hospital | N/A | 169 | 22/04/2004 | Referred Minister | 23/04/2004 | 23/05/2004 | 25/05/2004 |
| 305-04 | Reopen the sand spit only, at the mouth of Cooper Creek, in the Cow Bay area, to amateur fishing | N/A | 149 | 22/04/2004 | Referred Minister | 23/04/2004 | 23/05/2004 | 29/06/2004 |
| 258-03 | State School at Sandstone Point | N/A | 516 | 11/11/2003 | Referred Minister | 12/11/2003 | 12/12/2003 | 06/01/2004 |
| 926-07 | Palliative Care Unit - Robina Hospital | N/A | 305 | 17/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 14/11/2007 |
| 556-05 | Dangerous state of the Kenilworth Eumundi Road | N/A | 312 | 25/10/2005 | Referred Minister | 26/10/2005 | 25/11/2005 | 21/12/2005 |
| 1044-08 | Yeerongpilly Train Services | 18/07/2008 | 152 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 10/10/2008 |
| 1024-08 | Bus Service From Beaudesert to Browns Plains | N/A | 2,708 | 13/03/2008 | Referred Minister | 14/03/2008 | 13/04/2008 | 23/05/2008 |
| 156-03 | Proposed 200,000 bird poultry farm development at Aratula | N/A | 57 | 25/03/2003 | Referred Minister | 27/03/2003 | 26/04/2003 | 06/08/2003 |
| 1226-09 | Intersection of Blackall Street and Nambour Connection Road, Woombye | N/A | 822 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 19/06/2009 |
| 1280-09 | Yeppoon-Rockhampton Rail Trail | 11/09/2009 | 1,122 | 15/09/2009 | Referred Minister | 16/09/2009 | 16/10/2009 | 21/10/2009 |
| 608-06 | The location of the prepschool and possible sale of the preschool at Toowong State School | 30/03/2006 | 161 | 19/04/2006 | Referred Minister | 20/04/2006 | 20/05/2006 | 19/07/2006 |
| 772-07 | Fossickers in Brigalow State Forest | N/A | 569 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 16/03/2007 |
| 314-04 | Assist the Mental Illness Fellowship North Queensland with funding for the Help for the Rural Caregivers of the Mentally Ill Program | N/A | 101 | 12/05/2004 | Referred Minister | 14/05/2004 | 13/06/2004 | 28/07/2004 |
| 124-02 | Upgrade the intersection of the David Low Way/Menzies Drive/Mudjimba Beach Road at Pacific Paradise | N/A | 251 | 29/11/2002 | Referred Minister | 03/12/2002 | 02/01/2003 | 30/05/2003 |
| 286-04 | Permanent ban on the recreational shooting of ducks and quail in Queensland | 25/09/2004 | 1,075 | 28/09/2004 | Referred Minister | 01/10/2004 | 31/10/2004 | 16/11/2004 |
Showing 3,101 to 3,200 of 4,215 entries