VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 801 to 900 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 851-07 | AMWU and QPSU petition for the future of Goprint | 26/09/2007 | 103 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 23/11/2007 |
| 891-07 | Sale of alcohol in convenience stores and supermarkets | 05/10/2007 | 25 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 11/06/2008 |
| 816-07 | Proposed four-lane upgrade of the Kuranda Range Road | 12/09/2007 | 25 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 21/11/2007 |
| 908-07 | Adoption fees | N/A | 31 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 22/11/2007 |
| 910-07 | Needle Exchange Program at Burleigh Heads | N/A | 574 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 22/11/2007 |
| 912-07 | Abandon plans for the dam at Traveston | N/A | 526 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/04/2008 |
| 909-07 | Abolition of local Shire Councils | N/A | 30 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 07/11/2007 |
| 913-07 | Teacher:Student ratio in one-teacher schools | N/A | 346 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 09/11/2007 |
| 911-07 | Allow patients own G.Ps to treat their patients in the Public Hospital system | N/A | 3,196 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 18/12/2007 |
| 922-07 | Abandon plans for the dam at Traveston | N/A | 203 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/04/2008 |
| 916-07 | Population Growth in South East Queensland | N/A | 38 | 11/10/2007 | ||||
| 921-07 | Forced mental health care | N/A | 2,950 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 03/12/2007 |
| 918-07 | Request to pro-rogue the Government of Queensland | N/A | 37 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 07/11/2007 |
| 923-07 | Upgrade Kenilworth Eumundi Road | N/A | 34 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 07/05/2008 |
| 920-07 | Allow qualified natural healing practitioners to practice within the Queensland Public Health system | N/A | 3,991 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 15/11/2007 |
| 914-07 | Facility for car enthusiasts to meet | N/A | 1,082 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 12/11/2007 |
| 917-07 | Request to pro-rogue the Government of Queensland & repeal the Act covering 'forced amalgamation of local Shire Councils' | N/A | 450 | 11/10/2007 | ||||
| 915-07 | Sandgate State School Principal | N/A | 53 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 09/11/2007 |
| 924-07 | Upgrade Nambour Mapleton Road | N/A | 33 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 20/12/2007 |
| 919-07 | Allow qualified natural healing practitioners to be recognised and covered under health insurance policies | N/A | 2,401 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 15/11/2007 |
| 926-07 | Palliative Care Unit - Robina Hospital | N/A | 305 | 17/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 14/11/2007 |
| 925-07 | Short Term Cash Loans (Cash Converters) | N/A | 786 | 17/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 927-07 | Short Term Cash Loans (Cash Call) | N/A | 68 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 929-07 | School Crossing Supervisors - Sarina State School | N/A | 548 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 01/02/2008 |
| 928-07 | Request to pro-rogue the Government of Queensland & repeal the Act covering 'forced amalgamation of local Shire Councils' | N/A | 60 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 07/11/2007 |
| 933-07 | Caloundra amalgamation with Maroochy Shire and Noosa Shire | N/A | 105 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 12/11/2007 |
| 934-07 | Helicopter for use by Gold Coast Police | N/A | 6,081 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 07/05/2008 |
| 936-07 | Environmental Protection for Stradbroke Island | N/A | 969 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 14/12/2007 |
| 935-07 | Short Term Cash Loans (Cash Converters) | N/A | 1,229 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 02/01/2008 |
| 940-07 | Cardiac Surgical Facilities in the Cairns region | N/A | 7,592 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 18/12/2007 |
| 943-07 | Oncology Unit at Gold Coast Hospital | N/A | 111 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 16/01/2008 |
| 941-07 | Proposed route of the South East Qld Water Grid Northern Pipeline Inter-connector Stage Two | N/A | 629 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 22/04/2008 |
| 942-07 | Emergency railway crossing at Bethania | N/A | 451 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 15/01/2008 |
| 931-07 | Trial of Daylight Savings | 10/11/2007 | 77,074 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 24/12/2007 |
| 944-07 | Currumbin Wildlife Sanctuary CEO | N/A | 522 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 19/12/2007 |
| 954-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 963-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 956-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 968-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 952-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 958-07 | Smartcard Electronic Ticketing System | N/A | 10 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 949-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 966-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 964-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 955-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 945-07 | Miara Properties in Burnett Shire | N/A | 1,009 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 18/12/2007 |
| 953-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 960-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 961-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 948-07 | Smartcard Electronic Ticketing System | N/A | 268 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 957-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 965-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 959-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 946-07 | Gateway motorway noise barrier fencing - Hendra | N/A | 46 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 17/12/2007 |
| 950-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 951-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 967-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 947-07 | Retain Townsville Showgrounds at its current location | N/A | 200 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 14/01/2008 |
| 962-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 814-07 | Forced Council Amalgamations | 04/11/2007 | 10,311 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 12/12/2007 |
| 815-07 | Recognition of Dyslexia | 11/11/2007 | 450 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 08/01/2008 |
| 972-07 | Reject the Western Route - Gold Coast Highway | N/A | 343 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 04/03/2008 |
| 971-07 | Sound barriers from Monaco Street to Poinciana Boulevard, Broadbeach Waters | N/A | 150 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 20/05/2008 |
| 969-07 | Consider Yarraman and Upper Yarraman be included with Nanango and Blackbutt in the proposed South Burnett Regional Council area and not in the Toowoomba Regional Council area. | N/A | 223 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 12/12/2007 |
| 970-07 | Proposed public housing development, Hillvue Crescent, Bundaberg | N/A | 67 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 13/12/2007 |
| 937-07 | Request for extension to the EIS for the proposed Traveston Crossing Dam | 14/11/2007 | 1,799 | 15/11/2007 | ||||
| 930-07 | Horse Flu | 13/11/2007 | 652 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 25/01/2008 |
| 938-07 | Currumbin Wildlife Sanctuary CEO | 14/11/2007 | 442 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 19/12/2007 |
| 992-08 | South East Qld Water Grid Northern Pipeline Interconnector Stage Two | N/A | 761 | 12/02/2008 | ||||
| 988-08 | BCC proper compensation for land at Mt Gravatt | N/A | 121 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 05/03/2008 |
| 990-08 | Eudlo to Palmwoods rail line upgrade to follow the existing corridor | N/A | 546 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 987-08 | Construction of a facility that will allow car enthusiasts to meet, display and operate performance vehicles without causing inconvenience to members of the public | N/A | 399 | 12/02/2008 | ||||
| 989-08 | Importance of retaining a railway station for the community of Eudlo | N/A | 595 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 986-08 | Lentini Road connection from Silky Oak to the realined Bruce Highway in the highway upgrade project. | N/A | 817 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 08/05/2008 |
| 849-07 | Flying Obstetrician and Gynaecologist | 13/01/2008 | 748 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 14/04/2008 |
| 848-07 | Senior Breast Care Nurse | 13/01/2008 | 358 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 18/04/2008 |
| 932-07 | Underage Drinking | 22/12/2007 | 946 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 878-07 | Emergency Railway Crossing at Bethania | 31/12/2007 | 61 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 25/03/2008 |
| 979-07 | Objection to extended trading hours for provision of liquor at Legs & Kegs 1 Pittwin Road North Capalaba | 04/01/2008 | 16 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 900-07 | Resurface M1 concrete surface with asphalt from Smith Street to Pimpama | 30/11/2007 | 420 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 02/05/2008 |
| 977-07 | Queensland Ambulance Officers right to work 4 on / 4 off rosters as announced by Premier Anna Bligh | 01/02/2008 | 1,694 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 28/03/2008 |
| 906-07 | Current shortfalls in mental health treatment | 01/12/2007 | 493 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 28/04/2008 |
| 994-08 | Consultation with Department of Housing regarding development for corner of Sunbird Chase and Nicklin Way, Parrearra | N/A | 325 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 14/03/2008 |
| 998-08 | Prevent Mareeba Shire Planning Scheme (Myola Zone) | N/A | 870 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 10/07/2008 |
| 996-08 | Find effective treatment for people with severe mental ilnesses | N/A | 1,215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 28/04/2008 |
| 1000-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 427 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 15/08/2008 |
| 993-08 | Abolish proposed plans to move the current no fishing boundary in Coombabah Creek | N/A | 2,695 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 16/04/2008 |
| 995-08 | Rapid Transit System "Western Route Gold Coast Highway" be designed for the long-term benefit of the community, not around a four-day Indy event | N/A | 67 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 07/04/2008 |
| 997-08 | Ambulance officers and vehicle for Gracemere and district residents | N/A | 819 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 25/03/2008 |
| 999-08 | Objection to proposed landfill site at Ferntree Creek Road, Kulangoor | N/A | 265 | 13/02/2008 | ||||
| 939-07 | Bromelton State Development Area | 12/02/2008 | 215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 17/10/2008 |
| 1003-08 | Proposed landfill site at Ferntree Creek Road, Kulangoor | N/A | 174 | 14/02/2008 | ||||
| 1004-08 | Keep Burnett Shire Council Camping Grounds Open | N/A | 3,025 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 13/03/2008 |
| 1002-08 | Find an alternative to the proposed Powerlink easement through the Eumundi, Eerwah Vale, Belli Park, Ridgewood and Cooroy West community | N/A | 487 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 15/08/2008 |
| 1001-08 | Give residents the opportunity to state an opinion on whether they wish to amalgamate with other shires | N/A | 131 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 03/03/2008 |
| 978-07 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 15/02/2008 | 503 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 16/04/2008 |
| 1008-08 | Short Term Loans (Cash Call) | N/A | 224 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 09/04/2008 |
| 976-07 | Plight of whales at the hands of Japanese whalers | 16/02/2008 | 551 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 14/03/2008 |
| 1014-08 | Add Blackall Range Region to Iconic Qld Places Legislation | N/A | 301 | 27/02/2008 | ||||
| 1015-08 | Allow Bowen Basin leasehold landowners to convert to freehold | N/A | 214 | 27/02/2008 | Referred Minister | 28/02/2008 | 29/03/2008 | 08/04/2008 |
Showing 801 to 900 of 4,215 entries