VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 3,301 to 3,400 of 4,294 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1016-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 18/04/2008 | 844 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 1011-08 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 29/03/2008 | 46 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1047-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 12/05/2008 | 294 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 1010-08 | Regent Theatre | 26/04/2008 | 498 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 30/05/2008 |
| 1039-08 | Keep waters open, in and around Pannikin Island | N/A | 76 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1037-08 | Penalties for assault against persons doing their lawful duty | N/A | 485 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 29/05/2008 |
| 1036-08 | Penalties for assault against persons doing their lawful duty | N/A | 95 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 29/05/2008 |
| 1007-08 | Fluoridation | 21/03/2008 | 3,763 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 28/05/2008 |
| 1024-08 | Bus Service From Beaudesert to Browns Plains | N/A | 2,708 | 13/03/2008 | Referred Minister | 14/03/2008 | 13/04/2008 | 23/05/2008 |
| 1042-08 | Radio 4EB FM community announcements | N/A | 73 | 16/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 21/05/2008 |
| 905-07 | Renewable energy sources | 27/03/2008 | 771 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 971-07 | Sound barriers from Monaco Street to Poinciana Boulevard, Broadbeach Waters | N/A | 150 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 20/05/2008 |
| 1019-08 | Stop the proposed federal horse levy bill | 31/03/2008 | 259 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 974-07 | Koala Protection | 31/03/2008 | 592 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 903-07 | Fenced dog exercise areas | 27/03/2008 | 411 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/05/2008 |
| 1045-08 | Allow recreational fishing to continue in Eurimbula Creek | N/A | 743 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 15/05/2008 |
| 1029-08 | Stop the Dingo Fence | 16/04/2008 | 325 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 12/05/2008 |
| 986-08 | Lentini Road connection from Silky Oak to the realined Bruce Highway in the highway upgrade project. | N/A | 817 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 08/05/2008 |
| 923-07 | Upgrade Kenilworth Eumundi Road | N/A | 34 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 07/05/2008 |
| 934-07 | Helicopter for use by Gold Coast Police | N/A | 6,081 | 30/10/2007 | Referred Minister | 31/10/2007 | 30/11/2007 | 07/05/2008 |
| 1025-08 | Review and Reform Sentencing Process | N/A | 130 | 13/03/2008 | Referred Minister | 14/03/2008 | 13/04/2008 | 06/05/2008 |
| 1022-08 | Facility for car enthusiasts to meet | N/A | 223 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 06/05/2008 |
| 900-07 | Resurface M1 concrete surface with asphalt from Smith Street to Pimpama | 30/11/2007 | 420 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 02/05/2008 |
| 817-07 | Implementation of recommendations of Integrated Transport Planning Framework (lTPF) | 22/07/2007 | 56 | 07/08/2007 | Referred Minister | 09/08/2007 | 08/09/2007 | 01/05/2008 |
| 996-08 | Find effective treatment for people with severe mental ilnesses | N/A | 1,215 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 28/04/2008 |
| 906-07 | Current shortfalls in mental health treatment | 01/12/2007 | 493 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 28/04/2008 |
| 941-07 | Proposed route of the South East Qld Water Grid Northern Pipeline Inter-connector Stage Two | N/A | 629 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 22/04/2008 |
| 884-07 | Abandon plans for the Traveston dam | N/A | 381 | 21/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 21/04/2008 |
| 848-07 | Senior Breast Care Nurse | 13/01/2008 | 358 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 18/04/2008 |
| 1020-08 | Moreton Bay Marine Park Review | N/A | 454 | 11/03/2008 | Referred Minister | 13/03/2008 | 08/07/2025 | 16/04/2008 |
| 978-07 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 15/02/2008 | 503 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 16/04/2008 |
| 993-08 | Abolish proposed plans to move the current no fishing boundary in Coombabah Creek | N/A | 2,695 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 16/04/2008 |
| 981-08 | Moreton Bay Marine Park Review | 10/03/2008 | 53 | 11/03/2008 | Referred Minister | 13/03/2008 | 12/04/2008 | 16/04/2008 |
| 849-07 | Flying Obstetrician and Gynaecologist | 13/01/2008 | 748 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 14/04/2008 |
| 922-07 | Abandon plans for the dam at Traveston | N/A | 203 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/04/2008 |
| 912-07 | Abandon plans for the dam at Traveston | N/A | 526 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 14/04/2008 |
| 1008-08 | Short Term Loans (Cash Call) | N/A | 224 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 09/04/2008 |
| 1015-08 | Allow Bowen Basin leasehold landowners to convert to freehold | N/A | 214 | 27/02/2008 | Referred Minister | 28/02/2008 | 29/03/2008 | 08/04/2008 |
| 954-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 963-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 990-08 | Eudlo to Palmwoods rail line upgrade to follow the existing corridor | N/A | 546 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 956-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 968-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 952-07 | Smartcard Electronic Ticketing System | N/A | 12 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 958-07 | Smartcard Electronic Ticketing System | N/A | 10 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 949-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 966-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 964-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 955-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 989-08 | Importance of retaining a railway station for the community of Eudlo | N/A | 595 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 07/04/2008 |
| 953-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 960-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 961-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 995-08 | Rapid Transit System "Western Route Gold Coast Highway" be designed for the long-term benefit of the community, not around a four-day Indy event | N/A | 67 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 07/04/2008 |
| 948-07 | Smartcard Electronic Ticketing System | N/A | 268 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 957-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 965-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 959-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 950-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 951-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 967-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 962-07 | Smartcard Electronic Ticketing System | N/A | 11 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 07/04/2008 |
| 932-07 | Underage Drinking | 22/12/2007 | 946 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 979-07 | Objection to extended trading hours for provision of liquor at Legs & Kegs 1 Pittwin Road North Capalaba | 04/01/2008 | 16 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 03/04/2008 |
| 977-07 | Queensland Ambulance Officers right to work 4 on / 4 off rosters as announced by Premier Anna Bligh | 01/02/2008 | 1,694 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 28/03/2008 |
| 878-07 | Emergency Railway Crossing at Bethania | 31/12/2007 | 61 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 25/03/2008 |
| 997-08 | Ambulance officers and vehicle for Gracemere and district residents | N/A | 819 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 25/03/2008 |
| 976-07 | Plight of whales at the hands of Japanese whalers | 16/02/2008 | 551 | 26/02/2008 | Referred Minister | 27/02/2008 | 28/03/2008 | 14/03/2008 |
| 994-08 | Consultation with Department of Housing regarding development for corner of Sunbird Chase and Nicklin Way, Parrearra | N/A | 325 | 13/02/2008 | Referred Minister | 14/02/2008 | 15/03/2008 | 14/03/2008 |
| 1004-08 | Keep Burnett Shire Council Camping Grounds Open | N/A | 3,025 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 13/03/2008 |
| 988-08 | BCC proper compensation for land at Mt Gravatt | N/A | 121 | 12/02/2008 | Referred Minister | 13/02/2008 | 14/03/2008 | 05/03/2008 |
| 972-07 | Reject the Western Route - Gold Coast Highway | N/A | 343 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 04/03/2008 |
| 693-06 | Council-imposed water taxes on residents who choose to capture and recycle their own water | 04/02/2007 | 443 | 07/02/2007 | Referred Minister | 08/02/2007 | 10/03/2007 | 03/03/2008 |
| 1001-08 | Give residents the opportunity to state an opinion on whether they wish to amalgamate with other shires | N/A | 131 | 14/02/2008 | Referred Minister | 15/02/2008 | 16/03/2008 | 03/03/2008 |
| 929-07 | School Crossing Supervisors - Sarina State School | N/A | 548 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 01/02/2008 |
| 890-07 | Rail overpass in Beerwah | N/A | 1,206 | 23/08/2007 | Referred Minister | 27/08/2007 | 26/09/2007 | 01/02/2008 |
| 930-07 | Horse Flu | 13/11/2007 | 652 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 25/01/2008 |
| 943-07 | Oncology Unit at Gold Coast Hospital | N/A | 111 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 16/01/2008 |
| 942-07 | Emergency railway crossing at Bethania | N/A | 451 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 15/01/2008 |
| 876-07 | Port Douglas and District Combined Clubs | N/A | 504 | 09/08/2007 | Referred Minister | 10/08/2007 | 09/09/2007 | 15/01/2008 |
| 947-07 | Retain Townsville Showgrounds at its current location | N/A | 200 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 14/01/2008 |
| 867-07 | Upgrade the Kirrama Range Road | N/A | 154 | 08/08/2007 | Referred Minister | 13/08/2007 | 12/09/2007 | 10/01/2008 |
| 815-07 | Recognition of Dyslexia | 11/11/2007 | 450 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 08/01/2008 |
| 925-07 | Short Term Cash Loans (Cash Converters) | N/A | 786 | 17/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 935-07 | Short Term Cash Loans (Cash Converters) | N/A | 1,229 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 02/01/2008 |
| 907-07 | Short term cash loans (Cash Converters) | N/A | 11,509 | 09/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 02/01/2008 |
| 927-07 | Short Term Cash Loans (Cash Call) | N/A | 68 | 18/10/2007 | Referred Minister | 24/10/2007 | 23/11/2007 | 02/01/2008 |
| 931-07 | Trial of Daylight Savings | 10/11/2007 | 77,074 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 24/12/2007 |
| 894-07 | Cycle track from Yungaburra to Lake Eacham on the Gillies Highway | N/A | 262 | 05/09/2007 | Referred Minister | 07/09/2007 | 07/10/2007 | 20/12/2007 |
| 924-07 | Upgrade Nambour Mapleton Road | N/A | 33 | 11/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 20/12/2007 |
| 938-07 | Currumbin Wildlife Sanctuary CEO | 14/11/2007 | 442 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 19/12/2007 |
| 944-07 | Currumbin Wildlife Sanctuary CEO | N/A | 522 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 19/12/2007 |
| 945-07 | Miara Properties in Burnett Shire | N/A | 1,009 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 18/12/2007 |
| 911-07 | Allow patients own G.Ps to treat their patients in the Public Hospital system | N/A | 3,196 | 10/10/2007 | Referred Minister | 11/10/2007 | 10/11/2007 | 18/12/2007 |
| 940-07 | Cardiac Surgical Facilities in the Cairns region | N/A | 7,592 | 13/11/2007 | Referred Minister | 14/11/2007 | 14/12/2007 | 18/12/2007 |
| 946-07 | Gateway motorway noise barrier fencing - Hendra | N/A | 46 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 17/12/2007 |
| 936-07 | Environmental Protection for Stradbroke Island | N/A | 969 | 31/10/2007 | Referred Minister | 01/11/2007 | 01/12/2007 | 14/12/2007 |
| 970-07 | Proposed public housing development, Hillvue Crescent, Bundaberg | N/A | 67 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 13/12/2007 |
| 814-07 | Forced Council Amalgamations | 04/11/2007 | 10,311 | 14/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 12/12/2007 |
| 969-07 | Consider Yarraman and Upper Yarraman be included with Nanango and Blackbutt in the proposed South Burnett Regional Council area and not in the Toowoomba Regional Council area. | N/A | 223 | 15/11/2007 | Referred Minister | 19/11/2007 | 19/12/2007 | 12/12/2007 |
Showing 3,301 to 3,400 of 4,294 entries