VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 1,101 to 1,200 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1175-08 | Southern Moreton Bay Islands rates rise | N/A | 355 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 05/01/2009 |
| 1154-08 | One School | N/A | 237 | 12/11/2008 | Referred Minister | 13/11/2008 | 13/12/2008 | 06/01/2009 |
| 1118-08 | Nambour, Bus Service to Bli Bli | N/A | 205 | 10/09/2008 | Referred Minister | 11/09/2008 | 11/10/2008 | 06/01/2009 |
| 1164-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 208 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1163-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 111 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1165-08 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 534 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 08/01/2009 |
| 1087-08 | Proposed Curtis Island State Development | 17/10/2008 | 548 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 12/01/2009 |
| 1129-08 | A Juror is also 'a worker' under the Workers' Compensation and Rehabilitation Act 2003 Schedule 2 Part 1 | 10/11/2008 | 14 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 12/01/2009 |
| 1096-08 | Trams for Brisbane | 02/12/2008 | 676 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 15/01/2009 |
| 1182-08 | White Hill State College, children with disabilities | N/A | 588 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 15/01/2009 |
| 1157-08 | Sustainable Transport for Far North Queensland | N/A | 917 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 16/01/2009 |
| 1171-08 | Idabu Pontoon, Thursday Island | N/A | 236 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 20/01/2009 |
| 1080-08 | Proposed Main Roads upgrade of MacGregor Terrace and Jubilee Terrace | 01/12/2008 | 684 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 30/01/2009 |
| 1167-08 | Recommission and upgrade the operating theatre of the Hughenden Health Centre | N/A | 433 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 02/02/2009 |
| 1170-08 | Mareeba Hospital | N/A | 87 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 02/02/2009 |
| 1179-08 | Mareeba Hospital | N/A | 109 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 02/02/2009 |
| 1178-08 | Referendum to stop fluoride and recycled sewage being added to drinking water | N/A | 1,468 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 06/02/2009 |
| 1176-08 | Dredging of Endeavour Harbour, Cook Shire | N/A | 274 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 06/02/2009 |
| 1172-08 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 342 | 27/11/2008 | Referred Minister | 28/11/2008 | 28/12/2008 | 16/02/2009 |
| 1158-08 | Proposed Powerlink Woolooga to South Cooroy Transmission Line and Substation | N/A | 260 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 17/02/2009 |
| 1169-08 | High voltage power lines proposed by Powerlink | N/A | 269 | 26/11/2008 | Referred Minister | 27/11/2008 | 27/12/2008 | 17/02/2009 |
| 1159-08 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 305 | 13/11/2008 | Referred Minister | 14/11/2008 | 14/12/2008 | 17/02/2009 |
| 1197-09 | Kindergarten/community centre, Beachmere | N/A | 123 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1059-08 | Adoption Law Changes | 12/11/2008 | 212 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 22/04/2009 |
| 1074-08 | Stop mining on the Steve Irwin Wildlife Reserve | 04/12/2008 | 5,553 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1198-09 | Telephone gauging station service, Riverslea | N/A | 77 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1160-08 | Cairns Taipans Basketball fair and equitable renegotiation of the lease agreement at the Cairns Convention Centre | 23/01/2009 | 313 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1073-08 | Bus stop outside Island Point Villas on Kawana Way, Parrearra | N/A | 118 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 23/04/2009 |
| 1090-08 | Withheld Wages and Forced Savings | 11/02/2009 | 281 | 12/02/2009 | Referred Minister | 13/02/2009 | 15/03/2009 | 13/05/2009 |
| 1195-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1193-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 526 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1194-09 | CoastConnect transit lanes, Aerodrome Road and Alexandra Parade | N/A | 30 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 20/05/2009 |
| 1205-09 | Sustainability of the local estuary and inshore fisheries and commercial fisheries entitlements of commercial net operators in the Cooktown area | N/A | 984 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 28/05/2009 |
| 1204-09 | Sustainability of the local estuary and inshore fisheries and commercial fisheries entitlements of commercial net operators in the Cooktown area | N/A | 18 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 28/05/2009 |
| 1048-08 | Go Cards: lack of off-peak fare structure | 30/09/2008 | 229 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 05/06/2009 |
| 1218-09 | Removal of river sand and sediment from the Herbert River and the Hinchinbrook Channel | N/A | 286 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 09/06/2009 |
| 1168-08 | CoastConnect | 28/02/2009 | 722 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 11/06/2009 |
| 1083-08 | Northern Link Tunnel Opposition | 11/01/2009 | 228 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 11/06/2009 |
| 1140-08 | Introduction of daylight savings to Queensland | 22/04/2009 | 2,705 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/06/2009 |
| 1188-09 | Protection of Bimblebox Nature Refuge and all other nature refuges from mining | 20/03/2009 | 655 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 17/06/2009 |
| 1209-09 | Proposed Powerlink Woolooga to Cooroy South Transmission Line and Substation | N/A | 132 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 18/06/2009 |
| 1226-09 | Intersection of Blackall Street and Nambour Connection Road, Woombye | N/A | 822 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 19/06/2009 |
| 1227-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 817 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 19/06/2009 |
| 1236-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 514 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 19/06/2009 |
| 1185-08 | Urgent changes to the Adoption Law | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 23/06/2009 |
| 1134-08 | Burdekin Community Action Group Against Crime | N/A | 2,835 | 08/10/2008 | Referred Minister | 09/10/2008 | 08/11/2008 | 23/06/2009 |
| 1224-09 | Seal the 16km of road between Almaden and Chillagoe | N/A | 678 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 24/06/2009 |
| 1186-08 | Driver Training Centre | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 01/07/2009 |
| 1244-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 16 | 04/06/2009 | Referred Minister | 05/06/2009 | 05/07/2009 | 03/07/2009 |
| 1255-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 502 | 17/06/2009 | Referred Minister | 18/06/2009 | 18/07/2009 | 03/07/2009 |
| 1241-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 330 | 03/06/2009 | Referred Minister | 05/06/2009 | 05/07/2009 | 03/07/2009 |
| 1203-09 | Horse wise | 20/05/2009 | 337 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 03/07/2009 |
| 1222-09 | Inadequate education facilities on Murray Island in the Torres Strait | N/A | 172 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 03/07/2009 |
| 1228-09 | State of the Kenilworth Maleny Road between Conondale and the Bill Waldon Bridge at Little Yabba | N/A | 1,156 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 03/07/2009 |
| 1245-09 | Intersection of Blackall Street and Nambour Connection Road Woombye | N/A | 643 | 04/06/2009 | Referred Minister | 05/06/2009 | 05/07/2009 | 03/07/2009 |
| 1258-09 | Congestion around the Woombye State School | N/A | 405 | 18/06/2009 | Referred Minister | 19/06/2009 | 19/07/2009 | 03/07/2009 |
| 1230-09 | Objection to the proposal to build a gas-fired power station at the corner of Boland Land and Mulgowie Road, Laidley South | N/A | 1,586 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 06/07/2009 |
| 1219-09 | Subsidised local bus service for Karana Downs, Mt Crosby, Anstead, Karalee and Chuwar | N/A | 226 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 13/07/2009 |
| 1231-09 | TransLink to cover the area between Bellbowrie and Tivoli | N/A | 395 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 13/07/2009 |
| 1239-09 | Mermaid Beach interesection - Gold Coast Highway, Venice Street and Bondi Avenue | N/A | 100 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 15/07/2009 |
| 1233-09 | Problems experienced by residents of Tugun, Currumbin and Currumbin Waters due to construction works associated with the desalination plant at Tugun | N/A | 435 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 22/07/2009 |
| 1232-09 | Fitzgibbon Urban Land Development Plan | N/A | 353 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 23/07/2009 |
| 1246-09 | West End Community Markets | N/A | 479 | 04/06/2009 | Referred Minister | 05/06/2009 | 05/07/2009 | 27/07/2009 |
| 1142-08 | Land and rate values to be reassessed | 23/04/2009 | 48 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 27/07/2009 |
| 1216-09 | Police beat for the Pines Shopping Centre at Elanora | N/A | 1,214 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 28/07/2009 |
| 1223-09 | Establish a bus stop outside Forest Lake Gardens Retirement Village | N/A | 124 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 06/08/2009 |
| 1242-09 | Objection to the proposal to build a gas-fired power station at the corner of Boland Land and Mulgowie Road, Laidley South | N/A | 28 | 03/06/2009 | Referred Minister | 04/06/2009 | 04/07/2009 | 07/08/2009 |
| 1259-09 | Abortion legislation | N/A | 61 | 18/06/2009 | Referred Minister | 19/06/2009 | 19/07/2009 | 07/08/2009 |
| 1240-09 | Nerang-Broadbeach Road upgrade | N/A | 87 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 07/08/2009 |
| 1214-09 | Lower speed limit on Bruce Highway southbound, between Maroochydore and Caloundra Roads to 100 km | 29/05/2009 | 174 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 10/08/2009 |
| 1234-09 | Upgrade Nerang and Mudgeeraba Police Stations to 24 hour counter operations | N/A | 2,520 | 20/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 11/08/2009 |
| 1217-09 | Dedicated emergency accommodation/evacuation centre in the township of Ingham | N/A | 2,869 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/08/2009 |
| 1238-09 | Development of 35-37 Surman Street, Birkdale (Lot 1 RP209589) Reference 53980 | 08/06/2009 | 43 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 13/08/2009 |
| 1251-09 | Development of 35-37 Surman Street, Birkdale (Lot 1 RP209589) Reference 53980 | N/A | 158 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 13/08/2009 |
| 1229-09 | Fraser Island Dingoes Management Scheme - stop culling until scheme is reviewed | 01/06/2009 | 256 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 14/08/2009 |
| 1184-08 | Stop mining on the Steve Irwin Wildlife Reserve | 09/06/2009 | 4,541 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 21/08/2009 |
| 1220-09 | Palm Island, Death in Custody | N/A | 119 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 03/09/2009 |
| 1192-09 | Palm Island, Death in Custody | N/A | 285 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 03/09/2009 |
| 1127-08 | The LORDS School | 07/03/2009 | 125 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 03/09/2009 |
| 1274-09 | Objections to access and egress planned by BrisConnections (builders of Airport Link) | N/A | 3,597 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 08/09/2009 |
| 1210-09 | Saving the safe and legal areas for dirt bike riders to enjoy their sport | 30/06/2009 | 1,977 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 11/09/2009 |
| 1247-09 | Objection to an application to extend trading hours at Villa Noosa Hotel to 5 am | 02/07/2009 | 250 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 16/09/2009 |
| 1191-09 | Power subsidy for people with thermoregulatory dysfunction | 02/08/2009 | 1,054 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 17/09/2009 |
| 1286-09 | Funding for agencies of the Queensland Department of Communities | N/A | 123 | 19/08/2009 | Referred Minister | 20/08/2009 | 19/09/2009 | 22/09/2009 |
| 1254-09 | Horse industry | 31/07/2009 | 587 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 23/09/2009 |
| 1237-09 | Noise levels of licensed premises | N/A | 150 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 23/09/2009 |
| 1273-09 | Upgrade the Kennedy Highway in and around the township of Ravenshoe | N/A | 1,129 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 28/09/2009 |
| 1235-09 | Reject the application to increase hours of operation by the Chatswood Hills Tavern at Springwood | N/A | 176 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 01/10/2009 |
| 1270-09 | Keep our beaches free | 31/08/2009 | 533 | 01/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 02/10/2009 |
| 1275-09 | Lake Apex, Gatton - restore to Fauna Sanctuary | N/A | 1,965 | 05/08/2009 | Referred Minister | 06/08/2009 | 05/09/2009 | 02/10/2009 |
| 1292-09 | Keep our beaches free - proposed Cooloola Recreation Area, vehicle access permits | N/A | 1,101 | 01/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 02/10/2009 |
| 1308-09 | Keep our beaches free - proposed Cooloola Recreation Area, vehicle access permits | N/A | 75 | 16/09/2009 | Referred Minister | 17/09/2009 | 17/10/2009 | 02/10/2009 |
| 1257-09 | Preservation of water skiing on Maroochy River | 03/08/2009 | 685 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 08/10/2009 |
| 1211-09 | Government changes to registration renewal | 03/08/2009 | 109,935 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 08/10/2009 |
| 1293-09 | Mirriwinni - reinstate the second "R" in the name of our town | N/A | 483 | 02/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 09/10/2009 |
| 1305-09 | Relocation of Main Roads Gympie staff to Maroochydore | N/A | 2,306 | 15/09/2009 | Referred Minister | 16/09/2009 | 16/10/2009 | 09/10/2009 |
| 1249-09 | Fraser Island dingoes | 21/07/2009 | 1,394 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 09/10/2009 |
| 1303-09 | South Stradbroke Conservation Park | N/A | 224 | 15/09/2009 | Referred Minister | 16/09/2009 | 16/10/2009 | 09/10/2009 |
| 1109-08 | Educational standards and assessment systems in Queensland schools | 01/03/2009 | 288 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 12/10/2009 |
| 1256-09 | Permanent Police Officer for Burnett Heads | N/A | 489 | 17/06/2009 | Referred Minister | 18/06/2009 | 18/07/2009 | 12/10/2009 |
Showing 1,101 to 1,200 of 4,215 entries