VIEW CLOSED PETITIONS
Only open E-Petitions can be signed.
Search closed E-Petitions and tabled Paper Petitions.
Showing 2,201 to 2,300 of 4,215 entries
Key:
Paper Petition
E-Petition
| No. | Subject | Closed | Signatures | Tabled |
Referred to Minister(s) |
Date Referred |
Response Due |
Response Tabled |
|---|---|---|---|---|---|---|---|---|
| 1005-08 | Environmental problem – Mudgeeraba | 17/03/2008 | 24 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1013-08 | School bus transport in The Gap/Ashgrove/Bardon areas | 19/03/2008 | 300 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 24/07/2008 |
| 984-08 | Boyd Street Interchange | 21/03/2008 | 6 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 985-08 | Bridge Jumping | 21/03/2008 | 8 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 09/07/2008 |
| 1007-08 | Fluoridation | 21/03/2008 | 3,763 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 28/05/2008 |
| 904-07 | More wildlife areas and better wildlife protection | 23/03/2008 | 610 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 905-07 | Renewable energy sources | 27/03/2008 | 771 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 903-07 | Fenced dog exercise areas | 27/03/2008 | 411 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/05/2008 |
| 901-07 | Aquatic Centre for Mudgeeraba | 27/03/2008 | 118 | 15/04/2008 | ||||
| 902-07 | Air-conditioning in schools | 27/03/2008 | 1,248 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 13/06/2008 |
| 1011-08 | Unacceptable Impact on the Community of EPA's proposed Moreton Bay Zoning changes | 29/03/2008 | 46 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 30/05/2008 |
| 1019-08 | Stop the proposed federal horse levy bill | 31/03/2008 | 259 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 974-07 | Koala Protection | 31/03/2008 | 592 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 20/05/2008 |
| 973-07 | Daylight Savings Trial | 06/04/2008 | 3,289 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 16/06/2008 |
| 1018-08 | Safe crossing on Hardy Road Birkdale for local community to utilise, including school children and families | 11/04/2008 | 129 | 15/04/2008 | Referred Minister | 16/04/2008 | 16/05/2008 | 01/07/2008 |
| 1029-08 | Stop the Dingo Fence | 16/04/2008 | 325 | 17/04/2008 | Referred Minister | 18/04/2008 | 18/05/2008 | 12/05/2008 |
| 1016-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 18/04/2008 | 844 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 1010-08 | Regent Theatre | 26/04/2008 | 498 | 29/04/2008 | Referred Minister | 30/04/2008 | 30/05/2008 | 30/05/2008 |
| 1032-08 | Stop the permanent closure of Bullockhead Street, Sumner Park. | 28/04/2008 | 411 | 29/04/2008 | Referred Minister | 30/05/2008 | 29/06/2008 | 18/07/2008 |
| 1026-08 | Proposed Closure of Hemmant State School | 30/04/2008 | 262 | 01/05/2008 | Referred Minister | 02/05/2008 | 01/06/2008 | 06/06/2008 |
| 1028-08 | School bus transport in The Gap/Ashgrove/Bardon areas | 30/04/2008 | 6 | 01/05/2008 | Referred Minister | 02/05/2008 | 01/06/2008 | 06/06/2008 |
| 1047-08 | Retain Regent Theatre including cinema auditorium & Elizabeth Street facade - Restore as a live theatre venue - Add to heritage register | 12/05/2008 | 294 | 13/05/2008 | Referred Minister | 14/05/2008 | 13/06/2008 | 30/05/2008 |
| 975-07 | Patel / Keating | 23/05/2008 | 197 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 04/07/2008 |
| 1009-08 | Cleveland Redland Bay Road | 26/05/2008 | 296 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 25/07/2008 |
| 1006-08 | Request not to abolish Ten Trip Saver bus tickets | 30/05/2008 | 278 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 30/07/2008 |
| 1017-08 | Currumbin Wildlife Sanctuary | 30/05/2008 | 109 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 05/08/2008 |
| 1057-08 | Proposed Changes to the Q150 Mount Isa Weir Project | 02/06/2008 | 111 | 03/06/2008 | Referred Minister | 05/06/2008 | 05/07/2008 | 24/07/2008 |
| 1065-08 | Upgrade of Raines Road | 13/06/2008 | 130 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 13/10/2008 |
| 1027-08 | Graffiti | 20/06/2008 | 241 | 26/08/2008 | Referred Minister | 27/08/2008 | 26/09/2008 | 01/10/2008 |
| 982-08 | Community wellbeing achieved through access to, and participation in, arts and cultural activities. | 30/06/2008 | 226 | 27/08/2008 | ||||
| 1049-08 | Closure of Comboyuro Point and North Point, Moreton Island to 4x4 vehicles | 13/07/2008 | 1,703 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 24/09/2008 |
| 1044-08 | Yeerongpilly Train Services | 18/07/2008 | 152 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 10/10/2008 |
| 983-08 | Presumptive Laws for Queensland Firefighters | 29/07/2008 | 1,958 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 10/10/2008 |
| 1012-08 | Sows in stalls – factory farm conditions must stop | 30/07/2008 | 660 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 01/10/2008 |
| 1078-08 | Fast-tracking development in Redland City | 12/08/2008 | 103 | 28/08/2008 | ||||
| 991-08 | Jet's Law - reporting medical conditions that affect a persons ability to drive safely | 12/08/2008 | 254 | 27/08/2008 | Referred Minister | 28/08/2008 | 27/09/2008 | 06/10/2008 |
| 1085-08 | Retention of Historic Cairns Yacht Club Building | 15/08/2008 | 490 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 10/10/2008 |
| 1084-08 | The Draft State Planning Regulatory Provisions (Regional Plans) | 15/08/2008 | 73 | 28/08/2008 | ||||
| 1077-08 | Fast-tracking of housing development, Sunshine Coast | 24/08/2008 | 1,004 | 28/08/2008 | ||||
| 1089-08 | Upgrade being sought for helipad at Gympie Hospital | 25/08/2008 | 11 | 28/08/2008 | Referred Minister | 29/08/2008 | 28/09/2008 | 20/10/2008 |
| 1079-08 | Cleveland Redland Bay Road | 03/09/2008 | 40 | 09/09/2008 | Referred Minister | 10/09/2008 | 10/10/2008 | 13/10/2008 |
| 1064-08 | Boat Ramp Facilities - Upgrades | 19/09/2008 | 30 | 07/10/2008 | ||||
| 1048-08 | Go Cards: lack of off-peak fare structure | 30/09/2008 | 229 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 05/06/2009 |
| 1081-08 | Kenmore by-pass opposition | 30/09/2008 | 1,264 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 04/12/2008 |
| 1030-08 | No fault accident insurance scheme for Qld | 03/10/2008 | 312 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 19/11/2008 |
| 1031-08 | Amend Food Act 2006 to allow provision of food to needy & homeless | 03/10/2008 | 476 | 07/10/2008 | Referred Minister | 08/10/2008 | 07/11/2008 | 28/11/2008 |
| 1086-08 | To amend current law regarding internal combustion engines fitted to pushbikes | 16/10/2008 | 29 | 28/10/2008 | ||||
| 1087-08 | Proposed Curtis Island State Development | 17/10/2008 | 548 | 28/10/2008 | Referred Minister | 11/11/2008 | 11/12/2008 | 12/01/2009 |
| 1126-08 | Rezoning of Kunda Park industrial precinct to light and environmentally harmonious industries | 27/10/2008 | 515 | 29/10/2008 | ||||
| 1088-08 | Hunting Rights Within National Parks | 27/10/2008 | 281 | 28/10/2008 | ||||
| 1091-08 | Requesting Legislative Protection for Baffle Creek | 31/10/2008 | 110 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 23/12/2008 |
| 1058-08 | The imminent national crisis in the GP workforce | 09/11/2008 | 69 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 24/12/2008 |
| 1110-08 | Southern Moreton Bay Islands rates rise | 10/11/2008 | 12 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 09/12/2008 |
| 1129-08 | A Juror is also 'a worker' under the Workers' Compensation and Rehabilitation Act 2003 Schedule 2 Part 1 | 10/11/2008 | 14 | 11/11/2008 | Referred Minister | 12/11/2008 | 12/12/2008 | 12/01/2009 |
| 1059-08 | Adoption Law Changes | 12/11/2008 | 212 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 22/04/2009 |
| 1082-08 | Upgrade of Raines Road/seeking funds from Government for roads | 24/11/2008 | 15 | 25/11/2008 | Referred Minister | 26/11/2008 | 26/12/2008 | 12/12/2008 |
| 1080-08 | Proposed Main Roads upgrade of MacGregor Terrace and Jubilee Terrace | 01/12/2008 | 684 | 02/12/2008 | Referred Minister | 03/12/2008 | 02/01/2009 | 30/01/2009 |
| 1096-08 | Trams for Brisbane | 02/12/2008 | 676 | 03/12/2008 | Referred Minister | 04/12/2008 | 03/01/2009 | 15/01/2009 |
| 1151-08 | Relocation of crocodiles by EPA | 03/12/2008 | 39 | 04/12/2008 | Referred Minister | 05/12/2008 | 04/01/2009 | 23/12/2008 |
| 1074-08 | Stop mining on the Steve Irwin Wildlife Reserve | 04/12/2008 | 5,553 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1083-08 | Northern Link Tunnel Opposition | 11/01/2009 | 228 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 11/06/2009 |
| 1160-08 | Cairns Taipans Basketball fair and equitable renegotiation of the lease agreement at the Cairns Convention Centre | 23/01/2009 | 313 | 11/02/2009 | Referred Minister | 12/02/2009 | 14/03/2009 | 22/04/2009 |
| 1090-08 | Withheld Wages and Forced Savings | 11/02/2009 | 281 | 12/02/2009 | Referred Minister | 13/02/2009 | 15/03/2009 | 13/05/2009 |
| 1161-08 | Increased services to Redcliffe Hospital | 16/02/2009 | 146 | 22/04/2009 | ||||
| 1168-08 | CoastConnect | 28/02/2009 | 722 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 11/06/2009 |
| 1109-08 | Educational standards and assessment systems in Queensland schools | 01/03/2009 | 288 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 12/10/2009 |
| 1181-08 | Save the Royal Children's Hospital | 06/03/2009 | 10,759 | 22/04/2009 | ||||
| 1127-08 | The LORDS School | 07/03/2009 | 125 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 03/09/2009 |
| 1188-09 | Protection of Bimblebox Nature Refuge and all other nature refuges from mining | 20/03/2009 | 655 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 17/06/2009 |
| 1187-09 | Proposal to change administration of Fuel Subsidy Scheme | 24/03/2009 | 314 | 22/04/2009 | ||||
| 1185-08 | Urgent changes to the Adoption Law | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 23/06/2009 |
| 1186-08 | Driver Training Centre | 31/03/2009 | 229 | 22/04/2009 | Referred Minister | 28/04/2009 | 28/05/2009 | 01/07/2009 |
| 1130-08 | Gold Coast Hospital closure | 31/03/2009 | 562 | 22/04/2009 | ||||
| 1128-08 | Glassing Incidents | 01/04/2009 | 189 | 22/04/2009 | ||||
| 1141-08 | Prohibit the use of recycled sewerage effluent for drinking purposes | 22/04/2009 | 18,932 | 23/04/2009 | ||||
| 1140-08 | Introduction of daylight savings to Queensland | 22/04/2009 | 2,705 | 23/04/2009 | Referred Minister | 29/04/2009 | 29/05/2009 | 11/06/2009 |
| 1142-08 | Land and rate values to be reassessed | 23/04/2009 | 48 | 19/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 27/07/2009 |
| 1203-09 | Horse wise | 20/05/2009 | 337 | 21/05/2009 | Referred Minister | 22/05/2009 | 21/06/2009 | 03/07/2009 |
| 1214-09 | Lower speed limit on Bruce Highway southbound, between Maroochydore and Caloundra Roads to 100 km | 29/05/2009 | 174 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 10/08/2009 |
| 1229-09 | Fraser Island Dingoes Management Scheme - stop culling until scheme is reviewed | 01/06/2009 | 256 | 02/06/2009 | Referred Minister | 03/06/2009 | 03/07/2009 | 14/08/2009 |
| 1238-09 | Development of 35-37 Surman Street, Birkdale (Lot 1 RP209589) Reference 53980 | 08/06/2009 | 43 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 13/08/2009 |
| 1184-08 | Stop mining on the Steve Irwin Wildlife Reserve | 09/06/2009 | 4,541 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 21/08/2009 |
| 1243-09 | Opposition to sale of State owned assets | 15/06/2009 | 2,429 | 16/06/2009 | Referred Minister | 17/06/2009 | 17/07/2009 | 12/02/2010 |
| 1210-09 | Saving the safe and legal areas for dirt bike riders to enjoy their sport | 30/06/2009 | 1,977 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 11/09/2009 |
| 1247-09 | Objection to an application to extend trading hours at Villa Noosa Hotel to 5 am | 02/07/2009 | 250 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 16/09/2009 |
| 1250-09 | Delay of the Sunshine Coast University Hospital | 15/07/2009 | 1,503 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 29/10/2009 |
| 1189-09 | Water fluoridation | 19/07/2009 | 3,109 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 10/11/2009 |
| 1249-09 | Fraser Island dingoes | 21/07/2009 | 1,394 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 09/10/2009 |
| 1213-09 | Legislation prohibiting smoking in cars containing children under the age of 16 | 30/07/2009 | 1,606 | 04/08/2009 | ||||
| 1190-09 | The decision to protest against the sudden closure of Metro South TAFE Annerley Campus vision impaired unit | 30/07/2009 | 196 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 14/10/2009 |
| 1254-09 | Horse industry | 31/07/2009 | 587 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 23/09/2009 |
| 1191-09 | Power subsidy for people with thermoregulatory dysfunction | 02/08/2009 | 1,054 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 17/09/2009 |
| 1257-09 | Preservation of water skiing on Maroochy River | 03/08/2009 | 685 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 08/10/2009 |
| 1211-09 | Government changes to registration renewal | 03/08/2009 | 109,935 | 04/08/2009 | Referred Minister | 05/08/2009 | 04/09/2009 | 08/10/2009 |
| 1267-09 | Objection to an application to extend trading hours at Villa Noosa Hotel to 5 am | 12/08/2009 | 173 | 18/08/2009 | ||||
| 1264-09 | Birkdale Railway Station parking | 21/08/2009 | 293 | 02/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 18/02/2010 |
| 1278-09 | Burdekin Campus of Australian Agricultural College Corporation | 28/08/2009 | 163 | 01/09/2009 | Referred Minister | 04/09/2009 | 04/10/2009 | 17/12/2009 |
| 1270-09 | Keep our beaches free | 31/08/2009 | 533 | 01/09/2009 | Referred Minister | 03/09/2009 | 03/10/2009 | 02/10/2009 |
| 1212-09 | Construction of high voltage overhead power lines (Loganlea to Jimboomba upgrade) along and across the Logan River and the Logan River floodplain | 06/09/2009 | 262 | 15/09/2009 | Referred Minister | 16/09/2009 | 16/10/2009 | 30/11/2009 |
| 1265-09 | Bodies Corporate water restrictions | 10/09/2009 | 49 | 15/09/2009 | ||||
Showing 2,201 to 2,300 of 4,215 entries